GENERAL HANDICAP POINTS 
| Qualifying races : 7 | 29 MA |
05 AP |
12 AP |
19 AP |
03 MA |
17 MA |
24 MA |
14 JN |
28 JN |
12 JL |
19 JL |
26 JL |
02 AU |
09 AU |
16 AU |
23 AU |
30 AU |
13 SE |
27 SE |
11 OC |
18 OC |
PTS | ||
| 1 | T.COOKE | N3419 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6.50 | ||||||||||||||
| 2 | T.WOOD | N2849 | 5 | 2 | 5 | 1 | 2 | 3 | 2 | 19.75 | ||||||||||||||
| 3 | K.ABBOTT | E21581 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 20.00 | ||||||||||||||
| 4 | M.HURST | N3106 | 4 | 2 | 2 | 6 | 3 | 1 | 3 | 20.75 | ||||||||||||||
| 5 | R.WELLS | AL1483 | 1 | 5 | 6 | 4 | 3 | 8 | 26.75 | |||||||||||||||
| 6 | S.JONES | N3263 | 1 | 1 | 7 | 8.50 | ||||||||||||||||||
| 7 | S.SMITH | E19979 | 4 | 3 | 5 | 12.00 | ||||||||||||||||||
| 8 | A.GRIFFIN | E22441 | 2 | 1 | 2.75 | |||||||||||||||||||
| 9 | M.LEDWITH | MR2237 | 5 | 2 | 7.00 | |||||||||||||||||||
| 10 | M.COOKE | N3154 | 6 | 2 | 8.00 | |||||||||||||||||||
| 11 | G.HASNIP | LA1641 | 5 | 6 | 11.00 | |||||||||||||||||||
| 12 | J.NETTLESHIP | GP10011 | 1 | 0.75 | ||||||||||||||||||||
| 13 | K.HEMSELL | E17988 | 2 | 2.00 | ||||||||||||||||||||
| 14 | C.ABBOTT | E21581 | 3 | 3.00 | ||||||||||||||||||||
| 15 | B.CAVE | E11891 | 3 | 3.00 | ||||||||||||||||||||
| 16 | P.HEATH | N3171 | 4 | 4.00 | ||||||||||||||||||||
| 17 | D.FRINGS | N2998 | 4 | 4.00 | ||||||||||||||||||||
| 18 | K.BAKER | E19120 | 4 | 4.00 | ||||||||||||||||||||
| 19 | C.HURST | E21498 | 8 | 8.00 | ||||||||||||||||||||
| 20 | D.JACKSON | E16970 | 8 | 8.00 | ||||||||||||||||||||
File produced : Sun Oct 18 16:43:13 1998 (c) MADSOFT