DAVID ASHMORE PURSUIT 
| Qualifying races : 1 | 05 JL |
PTS | ||
| 1 | J.WESSON | R*15125 | 1 | 0.75 |
| 2 | R.WELLS | AL1483 | 2 | 2.00 |
| 3 | T.WOOD | N2849 | 3 | 3.00 |
| 4 | A.GRIFFIN | E22441 | 4 | 4.00 |
| 5 | C.ABBOTT | E21581 | 5 | 5.00 |
| 6 | M.COOKE | N3419 | 6 | 6.00 |
| 7 | K.BAKER | E19120 | 7 | 7.00 |
| 8 | I.MCGEORGE | *138531 | 8 | 8.00 |
| 9 | P.ROBERTS | *36020 | 9 | 9.00 |
| 10 | M.ELLIS | E20685 | 10 | 10.00 |
| 11 | R.NETTLESHIP | GP10011 | 11 | 11.00 |
| 12 | S.CHARTERS | MI52650 | 12 | 12.00 |
| 13 | J.KNIGHT | E22142 | 13 | 13.00 |
| 14 | M.CRESSWELL | *153600 | 14 | 14.00 |
| 15 | M.LEDWITH | ME2237 | 15 | 15.00 |
| 16 | L.HURST | N3106 | 20 | 20.00 |
| 17 | M.HIGHAM | R*31646 | 20 | 20.00 |
| 18 | B.CAVE | E11891 | 20 | 20.00 |
File produced : Mon Jul 06 17:12:46 1998 (c) MADSOFT