CITY OF NOTTINGHAM GH 
| Qualifying races : 2 | 07 JN |
07 JN |
07 JN |
PTS | ||
| 1 | T.COOKE | N4319 | 1 | 1 | 1 | 1.50 |
| 2 | R.WELLS | AL1483 | 9 | 2 | 2 | 4.00 |
| 3 | R.BAKER | *142228 | 2 | 4 | 3 | 5.00 |
| 4 | C.ABBOTT | E21581 | 4 | 5 | 4 | 8.00 |
| 5 | B.KELLY | *141214 | 5 | 3 | 17 | 8.00 |
| 6 | J.WESSON | R*15125 | 8 | 6 | 5 | 11.00 |
| 7 | K.BAKER | E19120 | 7 | 7 | 6 | 13.00 |
| 8 | K.HEMSELL | E17988 | 12 | 8 | 17 | 20.00 |
| 9 | T.WOOD | *43434 | 3 | 17 | 17 | 20.00 |
| 10 | B.CAVE | E11891 | 14 | 9 | 17 | 23.00 |
| 11 | R.CAUNT | *130538 | 6 | 17 | 17 | 23.00 |
| 12 | S.SMITH | E19979 | 10 | 15 | 17 | 25.00 |
| 13 | R.POAT | *141404 | 11 | 15 | 17 | 26.00 |
| 14 | L.BIRCH | *161584 | 13 | 17 | 17 | 30.00 |
File produced : Sun Jun 07 17:38:52 1998 (c) MADSOFT