RNLI PENNANT GH 
| Qualifying races : 2 | 10 MA |
10 MA |
10 MA |
PTS | ||
| 1 | R.BAKER | *142228 | 20 | 1 | 1 | 1.50 |
| 2 | R.NETTLESHIP | GP10011 | 1 | 18 | 3 | 3.75 |
| 3 | C.ABBOTT | E21581 | 4 | 3 | 2 | 5.00 |
| 4 | R.WELLS | AL1483 | 2 | 19 | 4 | 6.00 |
| 5 | A.GRIFFIN | E22441 | 8 | 4 | 5 | 9.00 |
| 6 | J.WESSON | R*15125 | 11 | 2 | 8 | 10.00 |
| 7 | K.BAKER | E19120 | 5 | 5 | 18 | 10.00 |
| 8 | C.HURST | E21498 | 6 | 19 | 6 | 12.00 |
| 9 | R.COOK | *81103 | 12 | 6 | 20 | 18.00 |
| 10 | K.HEMSELL | E17988 | 3 | 19 | 20 | 22.00 |
| 11 | K.L.BAKER | *119587 | 20 | 20 | 7 | 27.00 |
| 12 | P.ROBERTS | *36020 | 7 | 20 | 20 | 27.00 |
| 13 | R.POAT | *141404 | 9 | 20 | 20 | 29.00 |
| 14 | G.HASNIP | LA1641 | 10 | 20 | 20 | 30.00 |
| 15 | M.DOUGLAS | *18795 | 13 | 20 | 20 | 33.00 |
| 16 | M.ELLIS | E20685 | 20 | 20 | 18 | 38.00 |
| 17 | S.CHARTERS | MI52650 | 20 | 18 | 20 | 38.00 |
File produced : Sun Jun 07 18:40:29 1998 (c) MADSOFT