SATURDAY GENERAL HANDICAP 
| Qualifying races : 8 | 28 MA |
04 AP |
11 AP |
18 AP |
25 AP |
02 MA |
09 MA |
16 MA |
23 MA |
30 MA |
06 JN |
13 JN |
20 JN |
27 JN |
11 JL |
18 JL |
25 JL |
01 AU |
08 AU |
15 AU |
22 AU |
29 AU |
05 SE |
12 SE |
19 SE |
26 SE |
03 OC |
10 OC |
17 OC |
24 OC |
31 OC |
PTS | ||
| 1 | B.KELLY | *141214 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 6.00 | ||||||||||||||||||||
| 2 | T.COOKE | N3419 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 4 | 9.75 | |||||||||||||||||||||
| 3 | R.NETTLESHIP | GP10011 | 2 | 2 | 6 | 3 | 2 | 2 | 4 | 1 | 3 | 1 | 8 | 17 | 3 | 10 | 8 | 12 | 2 | 1 | 4 | 1 | 11.00 | |||||||||||
| 4 | T.WOOD | *43434 | 1 | 3 | 4 | 3 | 7 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 5 | 16.50 | ||||||||||||||||||
| 5 | R.WELLS | AL1483 | 3 | 4 | 2 | 5 | 2 | 2 | 5 | 4 | 2 | 4 | 4 | 4 | 14 | 23.00 | ||||||||||||||||||
| 6 | M.HURST | N3106 | 5 | 2 | 13 | 11 | 5 | 6 | 16 | 5 | 7 | 1 | 14 | 4 | 16 | 2 | 12 | 3 | 5 | 3 | 24.75 | |||||||||||||
| 7 | K.BAKER | E19120 | 1 | 6 | 4 | 2 | 4 | 3 | 5 | 3 | 27.75 | |||||||||||||||||||||||
| 8 | R.STEVENSON | E21498 | 3 | 10 | 5 | 5 | 4 | 14 | 4 | 6 | 7 | 44.00 | ||||||||||||||||||||||
| 9 | C.HURST | E21498 | 3 | 7 | 9 | 9 | 10 | 6 | 6 | 9 | 10 | 5 | 5 | 7 | 6 | 45.00 | ||||||||||||||||||
| 10 | R.WHITE | *95558 | 5 | 5 | 8 | 6 | 5 | 15 | 7 | 3 | 6 | 10 | 45.00 | |||||||||||||||||||||
| 11 | K.L.BAKER | *119587 | 6 | 7 | 7 | 8 | 4 | 6 | 8 | 46.00 | ||||||||||||||||||||||||
| 12 | T.CHILTON | *88901 | 9 | 11 | 15 | 9 | 11 | 11 | 8 | 74.00 | ||||||||||||||||||||||||
| 13 | P.ROBERTS | *36020 | 7 | 4 | 5 | 3 | 9 | 2 | 30.00 | |||||||||||||||||||||||||
| 14 | S.JONES | N3263 | 5 | 2 | 3 | 8 | 2 | 20.00 | ||||||||||||||||||||||||||
| 15 | J.WESSON | R*15125 | 4 | 6 | 5 | 1 | 7 | 22.75 | ||||||||||||||||||||||||||
| 16 | M.JENKINSON | *88675 | 6 | 6 | 7 | 5 | 3 | 27.00 | ||||||||||||||||||||||||||
| 17 | M.LEDWITH | ME2237 | 14 | 11 | 16 | 7 | 10 | 58.00 | ||||||||||||||||||||||||||
| 18 | I.MCGEORGE | *138531 | 3 | 2 | 6 | 6 | 17.00 | |||||||||||||||||||||||||||
| 19 | J.WESSON | E22441 | 5 | 5 | 1 | 10.75 | ||||||||||||||||||||||||||||
| 20 | R.WHITE | *R2 | 4 | 10 | 7 | 21.00 | ||||||||||||||||||||||||||||
| 21 | M.YARRINGTON | GP10015 | 11 | 13 | 8 | 32.00 | ||||||||||||||||||||||||||||
| 22 | A.FLETCHER | GP9944 | 14 | 7 | 12 | 33.00 | ||||||||||||||||||||||||||||
| 23 | L.WESSON | *162729 | 1 | 1 | 1.50 | |||||||||||||||||||||||||||||
| 24 | C.ABBOTT | E21581 | 4 | 4 | 8.00 | |||||||||||||||||||||||||||||
| 25 | H.JACKSON | *88776 | 8 | 8 | 16.00 | |||||||||||||||||||||||||||||
| 26 | B.RODGERS | ME2630 | 10 | 7 | 17.00 | |||||||||||||||||||||||||||||
| 27 | M.KITSON | LA2277 | 10 | 9 | 19.00 | |||||||||||||||||||||||||||||
| 28 | J.PIETRAS | *150235 | 9 | 12 | 21.00 | |||||||||||||||||||||||||||||
| 29 | B.CAVE | E11891 | 8 | 14 | 22.00 | |||||||||||||||||||||||||||||
| 30 | J.KNIGHT | E22192 | 15 | 10 | 25.00 | |||||||||||||||||||||||||||||
| 31 | M.COOKE | N3154 | 2 | 2.00 | ||||||||||||||||||||||||||||||
| 32 | R.STEAD | LA2212 | 3 | 3.00 | ||||||||||||||||||||||||||||||
| 33 | R.POAT | *141404 | 4 | 4.00 | ||||||||||||||||||||||||||||||
| 34 | A.ALLCOCK | PA433 | 6 | 6.00 | ||||||||||||||||||||||||||||||
| 35 | G.HASNIP | LA1641 | 8 | 8.00 | ||||||||||||||||||||||||||||||
| 36 | K.WESSON | *151258 | 8 | 8.00 | ||||||||||||||||||||||||||||||
| 37 | A.GRIFFIN | SO2346 | 8 | 8.00 | ||||||||||||||||||||||||||||||
| 38 | J.AINSLEY | E13643 | 9 | 9.00 | ||||||||||||||||||||||||||||||
| 39 | L.HURST | N3106 | 10 | 10.00 | ||||||||||||||||||||||||||||||
| 40 | R.COOK | *81103 | 11 | 11.00 | ||||||||||||||||||||||||||||||
| 41 | G.SPENCER | GP8274 | 12 | 12.00 | ||||||||||||||||||||||||||||||
File produced : Sat Oct 31 17:40:47 1998 (c) MADSOFT