THURSDAY GENERAL HANDICAP 
| Qualifying races : 7 | 16 AP |
23 AP |
30 AP |
07 MA |
14 MA |
21 MA |
28 MA |
04 JN |
11 JN |
18 JN |
25 JN |
02 JL |
09 JL |
16 JL |
23 JL |
30 JL |
06 AU |
13 AU |
20 AU |
27 AU |
PTS | ||
| 1 | A.EDWARDS | N3179 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 5.25 | |||
| 2 | T.COOKE | N3419 | 1 | 8 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 9 | 2 | 2 | 1 | 10.25 | ||||||
| 3 | S.JONES | N3263 | 7 | 2 | 19 | 2 | 3 | 3 | 6 | 2 | 3 | 17 | 2 | 5 | 2 | 5 | 8 | 2 | 15.00 | ||||
| 4 | B.KELLY | *141214 | 7 | 8 | 1 | 3 | 2 | 3 | 5 | 4 | 1 | 3 | 16.50 | ||||||||||
| 5 | T.JONES | N3278 | 12 | 13 | 5 | 3 | 7 | 3 | 1 | 5 | 2 | 7 | 7 | 3 | 6 | 6 | 4 | 6 | 4 | 19.75 | |||
| 6 | R.NETTLESHIP | GP10011 | 6 | 5 | 4 | 5 | 24 | 4 | 12 | 8 | 10 | 3 | 3 | 5 | 4 | 3 | 5 | 26.00 | |||||
| 7 | M.GUNN | PH940 | 4 | 7 | 8 | 6 | 12 | 4 | 3 | 9 | 4 | 2 | 30.00 | ||||||||||
| 8 | R.POAT | *141404 | 7 | 4 | 8 | 16 | 4 | 7 | 11 | 11 | 19 | 13 | 5 | 8 | 6 | 41.00 | |||||||
| 9 | R.WELLS | AL1483 | 3 | 20 | 6 | 8 | 7 | 6 | 17 | 13 | 3 | 11 | 44.00 | ||||||||||
| 10 | K.BAKER | E19120 | 5 | 9 | 11 | 6 | 4 | 24 | 11 | 12 | 11 | 8 | 8 | 6 | 8 | 45.00 | |||||||
| 11 | C.ABBOTT | E21584 | 8 | 5 | 10 | 6 | 7 | 7 | 13 | 7 | 50.00 | ||||||||||||
| 12 | R.CAUNT | *130538 | 8 | 8 | 9 | 7 | 6 | 13 | 9 | 10 | 12 | 7 | 54.00 | ||||||||||
| 13 | L.BIRCH | *161584 | 8 | 8 | 12 | 6 | 11 | 23 | 10 | 14 | 10 | 9 | 10 | 5 | 56.00 | ||||||||
| 14 | I.MCGEORGE | *138531 | 10 | 9 | 9 | 6 | 9 | 11 | 7 | 6 | 56.00 | ||||||||||||
| 15 | P.ROBERTS | *36020 | 10 | 9 | 10 | 8 | 25 | 10 | 9 | 8 | 64.00 | ||||||||||||
| 16 | G.HASNIP | LA1641 | 7 | 8 | 9 | 20 | 12 | 17 | 10 | 19 | 14 | 17 | 13 | 10 | 69.00 | ||||||||
| 17 | L.JONES | E18196 | 5 | 23 | 5 | 5 | 15 | 18 | 12 | 12 | 72.00 | ||||||||||||
| 18 | M.CRESSWELL | *153600 | 16 | 12 | 16 | 15 | 20 | 13 | 14 | 9 | 13 | 92.00 | |||||||||||
| 19 | B.CAVE | E11891 | 15 | 16 | 15 | 24 | 11 | 18 | 16 | 26 | 15 | 14 | 102.00 | ||||||||||
| 20 | D.JACKSON | E16970 | 19 | 24 | 10 | 13 | 20 | 21 | 16 | 19 | 17 | 114.00 | |||||||||||
| 21 | N.BRINKWORTH | *41437 | 6 | 12 | 8 | 6 | 16 | 7 | 55.00 | ||||||||||||||
| 22 | M.HURST | N3106 | 13 | 12 | 18 | 11 | 16 | 4 | 74.00 | ||||||||||||||
| 23 | S.SMITH | E19979 | 13 | 23 | 8 | 14 | 14 | 11 | 83.00 | ||||||||||||||
| 24 | T.CHILTON | *88901 | 15 | 23 | 12 | 24 | 15 | 22 | 111.00 | ||||||||||||||
| 25 | T.WOOD | *43434 | 5 | 5 | 7 | 4 | 9 | 30.00 | |||||||||||||||
| 26 | M.HURST | E21498 | 7 | 19 | 13 | 9 | 11 | 59.00 | |||||||||||||||
| 27 | M.COOKE | N3154 | 7 | 14 | 7 | 4 | 32.00 | ||||||||||||||||
| 28 | R.WHITE | *95558 | 9 | 23 | 9 | 22 | 63.00 | ||||||||||||||||
| 29 | C.HURST | E21498 | 8 | 23 | 7 | 26 | 64.00 | ||||||||||||||||
| 30 | M.DOUGLAS | *18795 | 14 | 13 | 18 | 22 | 67.00 | ||||||||||||||||
| 31 | M.ELLIS | E20685 | 14 | 24 | 25 | 18 | 81.00 | ||||||||||||||||
| 32 | T.HOPEWELL | *160486 | 4 | 4 | 8 | 16.00 | |||||||||||||||||
| 33 | H.JACKSON | *88776 | 13 | 10 | 11 | 34.00 | |||||||||||||||||
| 34 | R.BAKER | *142228 | 7 | 4 | 11.00 | ||||||||||||||||||
| 35 | K.ABBOTT | E21581 | 11 | 10 | 21.00 | ||||||||||||||||||
| 36 | K.L.BAKER | *119587 | 12 | 9 | 21.00 | ||||||||||||||||||
| 37 | S.DRURY | E18196 | 10 | 15 | 25.00 | ||||||||||||||||||
| 38 | M.LEDWITH | ME2237 | 25 | 11 | 36.00 | ||||||||||||||||||
| 39 | M.ELLIS | *85519 | 10 | 10.00 | |||||||||||||||||||
| 40 | M.MILLER | E17041 | 11 | 11.00 | |||||||||||||||||||
| 41 | R.WHITE | R*2 | 12 | 12.00 | |||||||||||||||||||
| 42 | N.THEOKRITF | GP2827 | 12 | 12.00 | |||||||||||||||||||
| 43 | L.HURST | E21498 | 15 | 15.00 | |||||||||||||||||||
| 44 | R.STEAD | LA2212 | 16 | 16.00 | |||||||||||||||||||
| 45 | J.WESSON | R*15125 | 18 | 18.00 | |||||||||||||||||||
| 46 | R.COOK | *81103 | 19 | 19.00 | |||||||||||||||||||
| 47 | J.ARNOLD | E | 19 | 19.00 | |||||||||||||||||||
| 48 | J.REES | *88776 | 20 | 20.00 | |||||||||||||||||||
| 49 | B.ROGERS | ME2630 | 22 | 22.00 | |||||||||||||||||||
| 50 | M.LEAHY | GP2827 | 25 | 25.00 | |||||||||||||||||||
File produced : Sat Sep 05 17:57:33 1998 (c) MADSOFT