FORE SERIES 
| Qualifying races : 5 | 29 MA |
29 MA |
05 AP |
05 AP |
12 AP |
12 AP |
19 AP |
19 AP |
03 MA |
03 MA |
24 MA |
24 MA |
14 JN |
14 JN |
28 JN |
28 JN |
PTS | ||
| 1 | L.WESSON | *162729 | 14 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 5.00 | ||||||||
| 2 | C.ABBOTT | E21581 | 2 | 2 | 1 | 1 | 1 | 6 | 3 | 2 | 3 | 3 | 5 | 3 | 6.25 | ||||
| 3 | B.KELLY | *141214 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 7.50 | ||||||||
| 4 | L.HURST | N3106 | 7 | 1 | 4 | 3 | 5 | 3 | 5 | 11 | 6 | 5 | 15.75 | ||||||
| 5 | A.GRIFFIN | E22441 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 18.00 | ||||||||
| 6 | R.WELLS | AL1483 | 4 | 4 | 7 | 4 | 2 | 21.00 | |||||||||||
| 7 | C.HURST | E21498 | 11 | 3 | 9 | 2 | 10 | 10 | 15 | 34.00 | |||||||||
| 8 | J.WESSON_(R) | R*15125 | 11 | 8 | 7 | 5 | 5 | 36.00 | |||||||||||
| 9 | S.SMITH | E19979 | 6 | 9 | 7 | 8 | 11 | 9 | 39.00 | ||||||||||
| 10 | K.BAKER | E19120 | 8 | 7 | 6 | 2 | 23.00 | ||||||||||||
| 11 | M.DOUGLAS | *18795 | 9 | 5 | 9 | 13 | 36.00 | ||||||||||||
| 12 | T.COOKE | N3419 | 1 | 1 | 1 | 2.25 | |||||||||||||
| 13 | N.BRINKWORTH | *41437 | 3 | 6 | 4 | 13.00 | |||||||||||||
| 14 | J.WESSON | *151258 | 2 | 9 | 5 | 16.00 | |||||||||||||
| 15 | K.HEMSELL | E17988 | 9 | 11 | 10 | 30.00 | |||||||||||||
| 16 | S.JONES | N3263 | 4 | 2 | 6.00 | ||||||||||||||
| 17 | R.BAKER | *142228 | 9 | 1 | 9.75 | ||||||||||||||
| 18 | P.ROBERTS | *36020 | 5 | 6 | 11.00 | ||||||||||||||
| 19 | M.JENKINSON | *88675 | 7 | 6 | 13.00 | ||||||||||||||
| 20 | T.HOPEWELL | *160486 | 3 | 3.00 | |||||||||||||||
| 21 | J.AINSLEY | E14505 | 4 | 4.00 | |||||||||||||||
| 22 | T.WOOD | *43434 | 4 | 4.00 | |||||||||||||||
| 23 | M.COOKE | N3154 | 5 | 5.00 | |||||||||||||||
| 24 | M.ELLIS | E20685 | 5 | 5.00 | |||||||||||||||
| 25 | K.L.BAKER | *119587 | 8 | 8.00 | |||||||||||||||
| 26 | J.PEARCE | LA2082 | 9 | 9.00 | |||||||||||||||
| 27 | P.PURKIS | E22142 | 9 | 9.00 | |||||||||||||||
| 28 | J.KNIGHT | E22142 | 12 | 12.00 | |||||||||||||||
File produced : Mon Jun 29 21:30:22 1998 (c) MADSOFT