NATIONAL 12 OPEN MEETING 
| Qualifying races : 2 | 26 AP |
26 AP |
26 AP |
PTS | ||||
| 1 | J.SEARS | S.MARSHALL | TRENT VALLEY | N3383 | 12 | 1 | 1 | 1.50 |
| 2 | D.SMITH | A.SMITH | REDESMERE | N3082 | 2 | 7 | 2 | 4.00 |
| 3 | G.CAMM | Z.BALLANTYNE | CAMBRIDGE UNIVERSITY | N3378 | 1 | 4 | 5 | 4.75 |
| 4 | T.COOKE | A.COOKE | NOTTINGHAM | N3419 | 12 | 3 | 3 | 6.00 |
| 5 | B.HERRING | R.STEVENSON | WINSFORD FLASH | N1673 | 4 | 12 | 4 | 8.00 |
| 6 | S.JONES | M.BROOKMAN | NOTTINGHAM | N3263 | 6 | 2 | 12 | 8.00 |
| 7 | D.COWIN | J.GARFITT | ELY | N3368 | 3 | 6 | 7 | 9.00 |
| 8 | M.COOKE | M.BROOKMAN | NOTTINGHAM | N3154 | 5 | 5 | 6 | 10.00 |
| 9 | M.DENCHER | J.BRETT | CAMBRIDGE UNIVERSITY | N3198 | 12 | 8 | 12 | 20.00 |
| 10 | L.HURST | M.HURST | NOTTINGHAM | N3106 | 12 | 12 | 14 | 24.00 |
| 10 | J.WHITEHEAD | J.WHITEHEAD | REDESMERE | N3220 | 12 | 12 | 14 | 24.00 |
File produced : Sun May 03 17:41:36 1998 (c) MADSOFT