LASER CLASS POINTS 
| Qualifying races : 7 | 29 MA |
05 AP |
12 AP |
19 AP |
03 MA |
17 MA |
24 MA |
14 JN |
28 JN |
12 JL |
19 JL |
26 JL |
02 AU |
09 AU |
16 AU |
23 AU |
30 AU |
13 SE |
27 SE |
11 OC |
18 OC |
PTS | ||
| 1 | L.WESSON | *162729 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 9.75 | ||||||||||||||
| 2 | R.CAUNT | *130538 | 6 | 2 | 1 | 2 | 2 | 1 | 4 | 1 | 12.25 | |||||||||||||
| 3 | R.POAT | *141404 | 2 | 2 | 6 | 3 | 6 | 5 | 4 | 1 | 6 | 2 | 2 | 2 | 5 | 13.75 | ||||||||
| 4 | B.KELLY | *141214 | 3 | 1 | 1 | 8 | 1 | 2 | 1 | 16.00 | ||||||||||||||
| 5 | J.WESSON_(R) | *151258 | 2 | 3 | 3 | 1 | 3 | 3 | 7 | 3 | 3 | 17.75 | ||||||||||||
| 6 | L.BIRCH | *161584 | 4 | 4 | 5 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 23.00 | |||||||||||
| 7 | P.ROBERTS | *36020 | 3 | 4 | 4 | 3 | 6 | 5 | 5 | 2 | 6 | 4 | 3 | 5 | 4 | 23.00 | ||||||||
| 8 | I.MCGEORGE | *138531 | 3 | 2 | 3 | 7 | 4 | 1 | 19.75 | |||||||||||||||
| 9 | R.WHITE | *95558 | 4 | 5 | 6 | 4 | 1 | 2 | 21.75 | |||||||||||||||
| 10 | M.DOUGLAS | *18795 | 7 | 9 | 7 | 6 | 5 | 8 | 42.00 | |||||||||||||||
| 11 | T.WOOD | *43434 | 4 | 2 | 2 | 1 | 4 | 12.75 | ||||||||||||||||
| 12 | T.HOPEWELL | *160486 | 1 | 2 | 7 | 6 | 15.75 | |||||||||||||||||
| 13 | R.COOK | *81103 | 5 | 7 | 6 | 4 | 22.00 | |||||||||||||||||
| 14 | N.BRINKWORTH | *41437 | 3 | 4 | 2 | 9.00 | ||||||||||||||||||
| 15 | M.ELLIS | *85519 | 3 | 5 | 4 | 12.00 | ||||||||||||||||||
| 16 | R.WHITE_(R) | *R2 | 7 | 5 | 8 | 20.00 | ||||||||||||||||||
| 17 | R.BAKER | *142228 | 7 | 1 | 7.75 | |||||||||||||||||||
| 18 | L.BIRCH_(4.7) | 4*16158 | 5 | 5.00 | ||||||||||||||||||||
| 19 | M.CRESSWELL | *153600 | 8 | 8.00 | ||||||||||||||||||||
File produced : Sun Oct 18 16:41:50 1998 (c) MADSOFT