NSC PERSONAL HANDICAP TABLE 
| HELM | BOAT | Race Count |
HCAP |
| T.EDWARDS | NATIONAL_12 | 25 | 101.13 |
| M.KEARSLEY | LASER | 39 | 105.05 |
| M.GUNN | PHANTOM | 13 | 107.20 |
| L.WESSON | LASER | 20 | 107.38 |
| T.WELLS | LARK | 22 | 107.51 |
| S.JONES | NATIONAL_12 | 64 | 108.62 |
| T.JONES | NATIONAL_12 | 40 | 108.83 |
| B.KELLY | LASER | 38 | 109.40 |
| M.COOKE | NATIONAL_12 | 9 | 109.58 |
| R.BAKER | LASER | 67 | 109.64 |
| J.PEARCE | LARK | 1 | 110.16 |
| T.COOKE | NATIONAL_12 | 10 | 110.38 |
| T.WOOD | NATIONAL_12 | 24 | 110.63 |
| M.BOAN | LARK | 2 | 111.42 |
| P.HEATH | LASER | 2 | 111.84 |
| L.WESSON | NATIONAL_12 | 25 | 113.08 |
| R.CAUNT | LASER | 29 | 113.11 |
| T.WOOD | LASER | 49 | 113.57 |
| D.COWIN | LARK | 21 | 113.60 |
| M.KEARSLEY | LARK | 2 | 113.63 |
| A.HOPEWELL | LASER | 12 | 114.18 |
| D.HOOTON | LASER | 11 | 114.44 |
| K.HEMSELL | ENTERPRISE | 35 | 114.90 |
| D.COWIN | NATIONAL_12 | 10 | 115.09 |
| B.FOSTER | LASER | 54 | 115.25 |
| M.ELLIS | ENTERPRISE | 2 | 115.39 |
| C.ABBOTT | ENTERPRISE | 68 | 115.55 |
| K.BAKER | ENTERPRISE | 78 | 115.68 |
| L.WESSON | ENTERPRISE | 8 | 115.88 |
| A.GRIFFIN | ENTERPRISE | 54 | 115.90 |
| R.WELLS | ALBACORE | 91 | 115.93 |
| R.NETTLESHIP | GP14 | 65 | 116.23 |
| N.BRINKWORTH | LASER | 17 | 117.46 |
| P.HEATH | NATIONAL_12 | 4 | 117.53 |
| I.MCGEORGE | LASER | 21 | 118.56 |
| H.JACKSON | LASER | 2 | 118.65 |
| A.MILLER | LASER | 2 | 118.92 |
| N.BARNETT | LASER | 2 | 118.93 |
| R.POAT | LASER | 43 | 118.97 |
| R.BAKER | ENTERPRISE | 11 | 119.17 |
| T.ROBERTS | LARK | 8 | 119.56 |
| K.ABBOTT | ENTERPRISE | 22 | 119.99 |
| C.HIGHAM | NATIONAL_12 | 1 | 120.94 |
| R.STEAD | LARK | 6 | 121.30 |
| P.ROBERTS | LASER | 74 | 121.34 |
| J.KNIGHT | NATIONAL_12 | 13 | 121.59 |
| L.HURST | LASER_RADIAL | 4 | 121.68 |
| M.HURST | NATIONAL_12 | 9 | 122.41 |
| A.FOSTER | LASER | 4 | 122.59 |
| K.L.BAKER | LASER | 39 | 122.78 |
| G.HASNIP | OK | 22 | 122.93 |
| M.ELLIS | LASER | 15 | 122.95 |
| L.HURST | ENTERPRISE | 8 | 122.99 |
| R.WHITE | LASER | 55 | 123.43 |
| L.BIRCH | LASER | 26 | 123.52 |
| J.PEARCE | LASER_II | 1 | 123.56 |
| L.HURST | NATIONAL_12 | 20 | 123.68 |
| S.SMITH | ENTERPRISE | 57 | 123.85 |
| S.GRIFFIN | LASER | 1 | 124.11 |
| R.PERKINS | NATIONAL_12 | 18 | 124.33 |
| J.WESSON | LASER | 11 | 124.76 |
| C.HURST | ENTERPRISE | 44 | 124.80 |
| R.STEVENSON | ENTERPRISE | 27 | 125.16 |
| A.MILLER | LARK | 2 | 125.26 |
| J.WESSON | ENTERPRISE | 8 | 125.61 |
| J.REES | LASER | 5 | 125.73 |
| R.PERKINS | LARK | 7 | 125.87 |
| T.CHILTON | LASER | 27 | 126.09 |
| D.FRINGS | NATIONAL_12 | 1 | 127.30 |
| M.CRESSWELL | LASER | 11 | 127.46 |
| M.BOAN | LASER_II | 2 | 127.90 |
| C.HIGHAM | LASER | 4 | 128.11 |
| M.HURST | ENTERPRISE | 4 | 129.56 |
| K.WESSON | LASER | 3 | 130.34 |
| A.FOSTER | LASER_RADIAL | 7 | 130.63 |
| G.HASNIP | LARK | 6 | 130.68 |
| C.BAILEY | SOLO | 5 | 131.07 |
| L.BIRCH | LASER_RADIAL | 1 | 131.09 |
| M.DOUGLAS | LASER | 1 | 131.21 |
| B.CAVE | ENTERPRISE | 27 | 131.50 |
| M.DAVIES | LASER_II | 1 | 132.91 |
| J.WESSON | GP14 | 2 | 135.44 |
| A.GRIFFIN | SOLO | 3 | 135.81 |
| I.MURRAY | LASER | 9 | 135.82 |
| A.FLETCHER | GP14 | 13 | 136.03 |
| J.AINSLEY | ENTERPRISE | 5 | 138.95 |
| J.PIETRAS | GP14 | 11 | 144.90 |
| C.HODGE | LASER | 10 | 145.37 |
| D.JACKSON | ENTERPRISE | 9 | 145.63 |
| C.HODGE | MIRROR | 1 | 146.00 |
| I.MURRAY | ENTERPRISE | 5 | 147.70 |
| G.SPENCER | GP14 | 3 | 147.74 |
| C.ENGLAND | MIRROR | 1 | 151.93 |
| J.PIETRAS | LASER | 3 | 152.51 |
| M.BEARD | ENTERPRISE | 2 | 163.21 |
| B.MOORE | LASER_RADIAL | 1 | 181.87 |
| M.DOUGLAS | MIRROR | 1 | 204.83 |
File produced : Sun Dec 21 15:24:23 1997 (c) MADSOFT