ENTERPRISE SHIELD 
| Qualifying races : 2 | 05 OC |
05 OC |
05 OC |
PTS | ||
| 1 | C.ABBOTT | E17041 | 2 | 1 | 1 | 1.50 |
| 2 | A.GRIFFIN | E22441 | 1 | 1 | 4 | 1.50 |
| 3 | K.BAKER | E19120 | 3 | 3 | 2 | 5.00 |
| 4 | S.SMITH | E19979 | 9 | 4 | 3 | 7.00 |
| 5 | C.HURST | E21498 | 4 | 7 | 9 | 11.00 |
| 6 | B.CAVE | E11891 | 5 | 9 | 9 | 14.00 |
File produced : Sun Oct 05 18:33:19 1997 (c) MADSOFT