GENERAL HANDICAP XMAS POINTS 
| Qualifying races : 4 | 26 OC |
02 NO |
09 NO |
16 NO |
23 NO |
30 NO |
07 DE |
14 DE |
21 DE |
PTS | ||
| 1 | T.WOOD | N2849 | 1 | 1 | 1 | 2 | 4.25 | |||||
| 2 | S.JONES | N3206 | 2 | 5 | 1 | 1 | 8.50 | |||||
| 3 | L.HURST | N3136 | 6 | 2 | 5 | 2 | 2 | 3 | 9.00 | |||
| 4 | R.WELLS | AL1483 | 2 | 2 | 2 | 7 | 4 | 10.00 | ||||
| 5 | G.HASNIP | LA1641 | 4 | 4 | 6 | 1 | 3 | 5 | 11.75 | |||
| 6 | P.HEATH | N3171 | 2 | 3 | 1 | 8 | 13.75 | |||||
| 7 | J.KNIGHT | N2948 | 3 | 4 | 5 | 5 | 8 | 17.00 | ||||
| 8 | T.WELLS | LA1548 | 1 | 1 | 1.50 | |||||||
| 9 | T.COOKE | N3154 | 3 | 3.00 | ||||||||
| 10 | M.GUNN | PH940 | 3 | 3.00 | ||||||||
| 11 | M.BONN | 2* | 4 | 4.00 | ||||||||
| 12 | M.HURST | N3106 | 4 | 4.00 | ||||||||
| 13 | R.PERKINS | N2998 | 5 | 5.00 | ||||||||
| 14 | A.GRIFFIN | SO2346 | 9 | 9.00 | ||||||||
File produced : Sun Dec 21 15:21:21 1997 (c) MADSOFT