ENTERPRISE XMAS POINTS 
| Qualifying races : 4 | 26 OC |
02 NO |
09 NO |
16 NO |
23 NO |
30 NO |
07 DE |
14 DE |
21 DE |
PTS | ||
| 1 | C.ABBOTT | E17041 | 1 | 3 | 2 | 1 | 1 | 1 | 3.00 | |||
| 2 | A.GRIFFIN | E22441 | 1 | 3 | 1 | 2 | 2 | 5.50 | ||||
| 3 | K.BAKER | E19120 | 2 | 1 | 1 | 2 | 3 | 4 | 5.50 | |||
| 4 | K.HEMSELL | E17988 | 3 | 4 | 2 | 3 | 3 | 11.00 | ||||
| 5 | S.SMITH | E19979 | 2 | 5 | 5 | 4 | 2 | 3 | 5 | 5 | 11.00 | |
| 6 | C.HURST | E21498 | 7 | 4 | 5 | 16.00 | ||||||
| 7 | J.WESSON | E22441 | 3 | 3.00 | ||||||||
File produced : Sun Dec 21 15:23:39 1997 (c) MADSOFT