MIRROR CLASS POINTS 
| Qualifying races : 4 | 15 JN |
22 JN |
29 JN |
13 JL |
20 JL |
27 JL |
03 AU |
10 AU |
17 AU |
24 AU |
31 AU |
14 SE |
28 SE |
12 OC |
19 OC |
PTS | ||
| 1 | C.HODGE | MI12876 | 1 | 3 | 1 | 1 | 5.25 | |||||||||||
| 2 | C.ENGLAND | MI28259 | 2 | 6 | 2 | 10.00 | ||||||||||||
| 3 | S.CHARTERS | MI52650 | 3 | 2 | 6 | 11.00 | ||||||||||||
| 4 | J.ARNOLD | MI46991 | 6 | 4 | 10.00 | |||||||||||||
| 5 | D.NICHOLSON-C | MI46935 | 1 | 0.75 | ||||||||||||||
| 6 | J.HOOKER | MI16263 | 2 | 2.00 | ||||||||||||||
File produced : Sun Sep 28 18:45:46 1997 (c) MADSOFT