THURSDAY TWILIGHT SERIES 
| Qualifying races : 6 | 03 AP |
10 AP |
04 SE |
11 SE |
18 SE |
25 SE |
02 OC |
PTS | ||
| 1 | T.JONES | N3278 | 1 | 3 | 2 | 2 | 2 | 29 | 1 | 10.50 |
| 2 | S.JONES | N3263 | 7 | 2 | 1 | 3 | 3 | 1 | 2 | 11.50 |
| 3 | A.BAKER | StartBo | 3 | 1 | 13 | 11 | 10 | 1 | 8 | 33.50 |
| 4 | B.KELLY | *141211 | 29 | 1 | 4 | 29 | 1 | 3 | 3 | 40.50 |
| 5 | G.HASNIP | OK1605 | 7 | 9 | 11 | 9 | 5 | 29 | 7 | 48.00 |
| 6 | K.BAKER | E19120 | 29 | 10 | 29 | 6 | 4 | 7 | 5 | 61.00 |
| 7 | R.WHITE | *18795 | 29 | 13 | 9 | 29 | 9 | 8 | 6 | 74.00 |
| 8 | M.GUNN | PH940 | 5 | 4 | 5 | 5 | 29 | 29 | 29 | 77.00 |
| 9 | R.CAUNT | *130538 | 29 | 29 | 5 | 4 | 7 | 5 | 29 | 79.00 |
| 10 | R.BAKER | *142228 | 2 | 29 | 29 | 2 | 29 | 29 | 2 | 93.00 |
| 11 | A.HOPEWELL | *160486 | 29 | 29 | 29 | 29 | 3 | 2 | 4 | 96.00 |
| 12 | P.ROBERTS | *36020 | 29 | 29 | 7 | 29 | 8 | 6 | 29 | 108.00 |
| 13 | L.HURST | N3106 | 29 | 29 | 29 | 8 | 6 | 29 | 10 | 111.00 |
| 14 | J.REES | *88726 | 29 | 29 | 10 | 10 | 29 | 29 | 8 | 115.00 |
| 15 | R.POAT | *141404 | 3 | 7 | 29 | 29 | 29 | 29 | 29 | 126.00 |
| 16 | K.L.BAKER | *119587 | 7 | 29 | 8 | 29 | 29 | 29 | 29 | 131.00 |
| 17 | C.HURST | E21498 | 29 | 11 | 29 | 7 | 29 | 29 | 29 | 134.00 |
| 18 | B.CAVE | E11891 | 29 | 12 | 12 | 29 | 29 | 29 | 29 | 140.00 |
| 19 | A.EDWARDS | N3179 | 29 | 29 | 29 | 1 | 29 | 29 | 29 | 145.75 |
| 20 | T.COOK | N3419 | 29 | 29 | 3 | 29 | 29 | 29 | 29 | 148.00 |
| 21 | T.WOOD | *43434 | 29 | 29 | 29 | 29 | 29 | 4 | 29 | 149.00 |
| 22 | R.FOSTER | *159217 | 29 | 5 | 29 | 29 | 29 | 29 | 29 | 150.00 |
| 23 | A.GRIFFIN | E22441 | 29 | 29 | 6 | 29 | 29 | 29 | 29 | 151.00 |
| 24 | N.BRINKWORTH | *41437 | 29 | 6 | 29 | 29 | 29 | 29 | 29 | 151.00 |
| 25 | S.SMITH | E19979 | 29 | 8 | 29 | 29 | 29 | 29 | 29 | 153.00 |
| 26 | J.KENNEDY | *1189 | 29 | 29 | 29 | 11 | 29 | 29 | 29 | 156.00 |
| 27 | A.FOSTER | *107103 | 29 | 14 | 29 | 29 | 29 | 29 | 29 | 159.00 |
| 28 | C.HODGE | *56276 | 29 | 15 | 29 | 29 | 29 | 29 | 29 | 160.00 |
File produced : Thu Feb 05 20:34:50 1998 (c) MADSOFT