JUNIOR TOPPER SERIES 
| Qualifying races : 3 | 31 MA |
07 JN |
14 JN |
28 JN |
05 JL |
12 JL |
PTS | ||
| 1 | K.ABBOTT | T35307 | 1 | 1 | 2 | 1 | 2.25 | ||
| 2 | M.HURST | T35151 | 2 | 1 | 3 | 5.75 | |||
| 3 | L.HURST | T35380 | 3 | 2 | 3 | 2 | 7.00 | ||
| 4 | C.ENGLAND | T33368 | 4 | 4 | 4 | 12.00 | |||
| 5 | M.HIGHAM | T35058 | 5 | 3 | 5 | 5 | 13.00 | ||
| 6 | M.DOUGLAS | T33368 | 6 | 7 | 13.00 | ||||
| 7 | D.FRINGS | T35380 | 4 | 4.00 | |||||
| 8 | R.HODGE | T35310 | 7 | 7.00 | |||||
| 9 | I.HODGE | T35058 | 7 | 7.00 | |||||
| 10 | S.RHODES | T9058 | 7 | 7.00 | |||||
File produced : Sun Jul 06 18:59:07 1997 (c) MADSOFT