CITY OF NOTTINGHAM GH 
| Qualifying races : 2 | 01 JN |
01 JN |
01 JN |
PTS | ||
| 1 | A.GRIFFIN | E22441 | 10 | 1 | 1 | 1.50 |
| 2 | P.ROBERTS | *36020 | 3 | 2 | 10 | 5.00 |
| 3 | L.WESSON | *151258 | 1 | 10 | 10 | 10.75 |
| 4 | L.BIRCH | *161584 | 2 | 12 | 12 | 14.00 |
| 5 | I.MCGEORGE | *138530 | 12 | 3 | 12 | 15.00 |
| 6 | C.ABBOTT | E17041 | 10 | 10 | 12 | 20.00 |
| 7 | D.COWIN | LA841 | 12 | 10 | 12 | 22.00 |
| 8 | H.JACKSON | 4*46248 | 12 | 10 | 12 | 22.00 |
| 9 | R.POAT | *141404 | 10 | 12 | 12 | 22.00 |
File produced : Sun Jun 01 17:49:07 1997 (c) MADSOFT