AFT SERIES 
| Qualifying races : 6 | 17 AU |
17 AU |
24 AU |
24 AU |
31 AU |
31 AU |
14 SE |
14 SE |
28 SE |
28 SE |
19 OC |
19 OC |
26 OC |
26 OC |
02 NO |
09 NO |
16 NO |
23 NO |
30 NO |
PTS | ||
| 1 | R.WELLS | AL1483 | 1 | 1 | 9 | 1 | 6 | 8 | 2 | 2 | 11 | 6 | 3 | 9.25 | ||||||||
| 2 | K.BAKER | E19120 | 4 | 4 | 3 | 1 | 1 | 1 | 4 | 1 | 10.00 | |||||||||||
| 3 | A.GRIFFIN | E22441 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 15.00 | ||||||||||||
| 4 | K.HEMSELL | E17988 | 3 | 3 | 8 | 4 | 3 | 3 | 2 | 18.00 | ||||||||||||
| 5 | C.ABBOTT | E17041 | 5 | 1 | 5 | 4 | 5 | 3 | 22.75 | |||||||||||||
| 6 | L.HURST | N3106 | 8 | 5 | 5 | 4 | 3 | 5 | 6 | 28.00 | ||||||||||||
| 7 | S.SMITH | E19979 | 6 | 8 | 5 | 7 | 5 | 9 | 9 | 3 | 34.00 | |||||||||||
| 8 | C.HURST | E21498 | 7 | 2 | 8 | 6 | 7 | 30.00 | ||||||||||||||
| 9 | K.ABBOTT | E17041 | 3 | 6 | 4 | 5 | 18.00 | |||||||||||||||
| 10 | J.WESSON | *151258 | 12 | 8 | 4 | 2 | 26.00 | |||||||||||||||
| 11 | K.L.BAKER | *119587 | 10 | 6 | 3 | 8 | 27.00 | |||||||||||||||
| 12 | L.WESSON | *162729 | 2 | 1 | 1 | 3.50 | ||||||||||||||||
| 13 | S.JONES | N3263 | 1 | 4 | 7 | 11.75 | ||||||||||||||||
| 14 | J.KNIGHT | N2948 | 9 | 4 | 7 | 20.00 | ||||||||||||||||
| 15 | M.DOUGLAS | *18795 | 9 | 12 | 13 | 34.00 | ||||||||||||||||
| 16 | L.WESSON | N3206 | 1 | 2 | 2.75 | |||||||||||||||||
| 17 | T.WOOD | N2849 | 1 | 2 | 2.75 | |||||||||||||||||
| 18 | J.AINSLEY | E13643 | 6 | 6 | 12.00 | |||||||||||||||||
| 19 | A.MILLER | LA841 | 6 | 7 | 13.00 | |||||||||||||||||
| 20 | R.WHITE | *95558 | 5 | 8 | 13.00 | |||||||||||||||||
| 21 | M.BOAN | 2* | 6 | 8 | 14.00 | |||||||||||||||||
| 22 | B.KELLY | *141214 | 1 | 0.75 | ||||||||||||||||||
| 23 | T.JONES | N3278 | 1 | 0.75 | ||||||||||||||||||
| 24 | T.WELLS | LA1548 | 2 | 2.00 | ||||||||||||||||||
| 25 | J.PEARCE | LA2082 | 2 | 2.00 | ||||||||||||||||||
| 26 | T.WOOD | *43434 | 3 | 3.00 | ||||||||||||||||||
| 27 | J.WESSON | E22441 | 3 | 3.00 | ||||||||||||||||||
| 28 | T.COOKE | N3154 | 4 | 4.00 | ||||||||||||||||||
| 29 | M.HURST | E21498 | 4 | 4.00 | ||||||||||||||||||
| 30 | M.GUNN | PH940 | 4 | 4.00 | ||||||||||||||||||
| 31 | M.JONES | N3263 | 5 | 5.00 | ||||||||||||||||||
| 32 | M.BEARD | E6924 | 7 | 7.00 | ||||||||||||||||||
| 33 | G.HASNIP | LA1641 | 7 | 7.00 | ||||||||||||||||||
| 34 | J.PEARCE | 2* | 8 | 8.00 | ||||||||||||||||||
| 35 | T.CHILTON | *88901 | 9 | 9.00 | ||||||||||||||||||
| 36 | M.DOUGLAS | MI28259 | 9 | 9.00 | ||||||||||||||||||
| 37 | J.ARNOLD | MI46991 | 11 | 11.00 | ||||||||||||||||||
| 38 | R.COOK | *18360 | 12 | 12.00 | ||||||||||||||||||
| 39 | A.GRIFFIN | SO2346 | 13 | 13.00 | ||||||||||||||||||
File produced : Sun Dec 21 15:34:31 1997 (c) MADSOFT