MID PURSUIT SERIES 
| Qualifying races : 4 | 13 JL |
13 JL |
20 JL |
20 JL |
27 JL |
27 JL |
03 AU |
03 AU |
10 AU |
10 AU |
PTS | ||
| 1 | A.GRIFFIN | E22441 | 2 | 1 | 1 | 1 | 4.25 | ||||||
| 2 | S.SMITH | E19943 | 5 | 8 | 1 | 3 | 5 | 1 | 1 | 5.25 | |||
| 3 | R.WELLS | AL1483 | 3 | 1 | 1 | 3 | 2 | 6.50 | |||||
| 4 | K.BAKER | E19120 | 1 | 4 | 3 | 4 | 4 | 3 | 10.75 | ||||
| 5 | K.ABBOTT | E17041 | 4 | 6 | 4 | 8 | 6 | 7 | 4 | 18.00 | |||
| 6 | K.L.BAKER | *119587 | 3 | 6 | 7 | 4 | 20.00 | ||||||
| 7 | K.HEMSELL | E17988 | 6 | 2 | 6 | 6 | 20.00 | ||||||
| 8 | J.WESSON | *151258 | 9 | 5 | 5 | 2 | 21.00 | ||||||
| 9 | C.HURST | E21498 | 8 | 7 | 5 | 3 | 23.00 | ||||||
| 10 | R.BAKER | *142228 | 2 | 2 | 2 | 6.00 | |||||||
| 11 | B.CAVE | E11891 | 9 | 8 | 7 | 24.00 | |||||||
| 12 | R.NETTLESHIP | GP2827 | 12 | 10 | 9 | 31.00 | |||||||
| 13 | T.CHILTON | *88901 | 2 | 4 | 6.00 | ||||||||
| 14 | L.HURST | N3106 | 7 | 3 | 10.00 | ||||||||
| 15 | I.MCGEORGE | *138531 | 6 | 5 | 11.00 | ||||||||
| 16 | N.BARNETT | *16901 | 5 | 7 | 12.00 | ||||||||
| 17 | J.PIETRAS | *150235 | 7 | 5 | 12.00 | ||||||||
| 18 | M.BEARD | E6924 | 8 | 8 | 16.00 | ||||||||
| 19 | S.GRIFFIN | *16207 | 2 | 2.00 | |||||||||
| 20 | A.GRIFFIN | SO2346 | 4 | 4.00 | |||||||||
| 21 | S.CHARTERS | MI52650 | 9 | 9.00 | |||||||||
| 22 | R.PERKINS | N2998 | 10 | 10.00 | |||||||||
| 23 | M.CRESSWELL | *153600 | 11 | 11.00 | |||||||||
| 24 | T.WARD | *102625 | 12 | 12.00 | |||||||||
| 25 | C.HIGHAM | *31646 | 12 | 12.00 | |||||||||
| 26 | B.MOORE | *64701 | 12 | 12.00 | |||||||||
File produced : Sun Aug 10 18:53:56 1997 (c) MADSOFT