NATIONAL 12 OPEN MEETING 
| Qualifying races : 2 | 27 AP |
27 AP |
27 AP |
PTS | ||
| 1 | A.CLIFFORD/J. | N3072 | 1 | 2 | 1 | 1.50 |
| 2 | T.EDWARDS/M.C | N3038 | 2 | 1 | 2 | 2.75 |
| 3 | B.HERRING/R.S | N3386 | 3 | 3 | 6 | 6.00 |
| 4 | T&A.COOKE | N3419 | 4 | 5 | 3 | 7.00 |
| 5 | B.CLARK/J.SHI | N2938 | 11 | 4 | 4 | 8.00 |
| 6 | P.DAVID/K.MCI | N3328 | 8 | 6 | 5 | 11.00 |
| 7 | S.JONES/A.HAR | N3263 | 6 | 7 | 7 | 13.00 |
| 8 | R&J.PERRY | N3308 | 5 | 9 | 8 | 13.00 |
| 9 | T.JONES/M.BRO | N3278 | 7 | 10 | 9 | 16.00 |
| 10 | COWIN/A.MILLA | N3368 | 10 | 11 | 10 | 20.00 |
| 11 | N&A.MCINNES | N2821 | 13 | 8 | 18 | 21.00 |
| 12 | J&K.TURNER | N3402 | 9 | 16 | 16 | 25.00 |
| 13 | PERKINS/FRING | N2998 | 16 | 12 | 18 | 28.00 |
| 14 | HEATH/L.POAT | N3206 | 12 | 18 | 18 | 30.00 |
| 15 | J.KNIGHT/PURK | N2948 | 16 | 16 | 18 | 32.00 |
File produced : Tue Oct 14 21:46:24 1997 (c) MADSOFT