LASER CLASS POINTS 
| Qualifying races : 7 | 30 MA |
06 AP |
13 AP |
20 AP |
04 MA |
18 MA |
25 MA |
15 JN |
22 JN |
29 JN |
13 JL |
20 JL |
27 JL |
03 AU |
10 AU |
17 AU |
24 AU |
31 AU |
14 SE |
28 SE |
12 OC |
19 OC |
PTS | ||
| 1 | B.KELLY | *141214 | 2 | 1 | 2 | 8 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 5.25 | |||||||||
| 2 | R.BAKER | *142228 | 2 | 8 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 10.25 | ||||||||||||
| 3 | T.WOOD | *43434 | 1 | 2 | 4 | 1 | 2 | 3 | 2 | 1 | 11.25 | ||||||||||||||
| 4 | L.BIRCH | *161584 | 8 | 6 | 2 | 5 | 6 | 3 | 1 | 3 | 3 | 3 | 4 | 18.75 | |||||||||||
| 5 | R.POAT | *141404 | 4 | 4 | 7 | 8 | 5 | 4 | 3 | 8 | 2 | 4 | 2 | 9 | 2 | 7 | 5 | 21.00 | |||||||
| 6 | R.CAUNT | *130538 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 22.00 | |||||||||||||||
| 7 | P.ROBERTS | *36020 | 7 | 6 | 7 | 3 | 6 | 4 | 2 | 2 | 2 | 4 | 7 | 23.00 | |||||||||||
| 8 | R.WHITE | *18795 | 5 | 14 | 5 | 4 | 6 | 4 | 5 | 5 | 2 | 3 | 3 | 5 | 7 | 5 | 6 | 26.00 | |||||||
| 9 | M.ELLIS | *85519 | 4 | 9 | 7 | 3 | 6 | 5 | 34.00 | ||||||||||||||||
| 10 | B.FOSTER | *159217 | 5 | 3 | 5 | 6 | 4 | 23.00 | |||||||||||||||||
| 11 | L.HURST | R*64701 | 6 | 8 | 10 | 10 | 10 | 44.00 | |||||||||||||||||
| 12 | J.WESSON | *151258 | 3 | 6 | 4 | 4 | 17.00 | ||||||||||||||||||
| 13 | I.MCGEORGE | *138531 | 6 | 4 | 5 | 6 | 21.00 | ||||||||||||||||||
| 14 | M.CRESSWELL | *153600 | 11 | 6 | 5 | 4 | 26.00 | ||||||||||||||||||
| 15 | A.FOSTER | R*10710 | 9 | 11 | 14 | 9 | 43.00 | ||||||||||||||||||
| 16 | D.HOOTON | *150235 | 3 | 11 | 5 | 19.00 | |||||||||||||||||||
| 17 | K.L.BAKER | *119587 | 9 | 4 | 7 | 20.00 | |||||||||||||||||||
| 18 | M.KEARSLEY | *160488 | 1 | 1 | 1.50 | ||||||||||||||||||||
| 19 | P.HEATH | *95558 | 1 | 1 | 1.50 | ||||||||||||||||||||
| 20 | N.BRINKWORTH | *41437 | 1 | 0.75 | |||||||||||||||||||||
| 21 | L.WESSON | *162729 | 1 | 0.75 | |||||||||||||||||||||
| 22 | J.PIETRAS | *150235 | 4 | 4.00 | |||||||||||||||||||||
| 23 | C.HIGHAM | *31646 | 5 | 5.00 | |||||||||||||||||||||
| 24 | S.GRIFFIN | *16207 | 5 | 5.00 | |||||||||||||||||||||
| 25 | A.FOSTER | *159217 | 7 | 7.00 | |||||||||||||||||||||
| 26 | J.REES | *88226 | 7 | 7.00 | |||||||||||||||||||||
| 27 | H.DOWELL | *91328 | 8 | 8.00 | |||||||||||||||||||||
| 28 | A.HOPEWELL | *160486 | 10 | 10.00 | |||||||||||||||||||||
File produced : Sun Oct 12 17:40:04 1997 (c) MADSOFT