NSC PERSONAL HANDICAP TABLE
| HELM | BOAT | HCAP | Race |
| J.NETTLESHIP | NATIONAL_12 | 1 | 98.73 |
| T.EDWARDS | NATIONAL_12 | 12 | 101.22 |
| M.KEARSLEY | LASER | 20 | 103.13 |
| B.KELLY | LASER | 8 | 103.34 |
| M.GUNN | PHANTOM | 2 | 104.26 |
| T.WOOD | LASER | 28 | 105.19 |
| A.NICHOLSON | LASER | 3 | 105.24 |
| T.WELLS | LARK | 11 | 105.45 |
| R.WELLS | ALBACORE | 49 | 105.80 |
| L.WESSON | LASER | 14 | 106.73 |
| T.WOOD | NATIONAL_12 | 16 | 106.84 |
| A.WILLIAMS | OK | 8 | 107.55 |
| T.JONES | NATIONAL_12 | 22 | 108.05 |
| H.JACKSON | LARK | 1 | 108.26 |
| S.JONES | NATIONAL_12 | 34 | 108.33 |
| A.NICHOLSON | LARK | 8 | 109.65 |
| A.HOPEWELL | LASER | 5 | 110.68 |
| N.BRINKWORTH | LASER | 5 | 110.92 |
| R.BAKER | LASER | 47 | 111.12 |
| M.COOKE | NATIONAL_12 | 2 | 111.57 |
| K.HEMSELL | ENTERPRISE | 28 | 112.09 |
| J.REES | LASER | 1 | 112.27 |
| P.ROBERTS | LASER | 47 | 112.45 |
| D.COWIN | NATIONAL_12 | 3 | 112.62 |
| I.MCGEORGE | LASER | 1 | 113.06 |
| J.NETTLESHIP | GP14 | 2 | 113.18 |
| S.SMITH | ENTERPRISE | 26 | 113.38 |
| R.NETTLESHIP | GP14 | 39 | 113.39 |
| M.KEARSLEY | LARK | 2 | 113.63 |
| R.POAT | LARK | 13 | 113.74 |
| D.COWIN | LARK | 20 | 114.05 |
| R.POAT | LASER | 25 | 114.10 |
| L.WESSON | NATIONAL_12 | 13 | 114.10 |
| S.STRATTON | ENTERPRISE | 6 | 114.20 |
| R.CAUNT | LASER | 18 | 114.41 |
| D.HOOTON | LASER | 10 | 114.44 |
| A.GRIFFIN | ENTERPRISE | 34 | 115.68 |
| R.GARTON | NATIONAL_12 | 1 | 116.00 |
| L.BIRCH | LASER | 11 | 116.20 |
| C.ABBOTT | ENTERPRISE | 46 | 116.21 |
| I.MCGEORGE | LASER | 6 | 116.53 |
| L.WESSON | ENTERPRISE | 7 | 116.75 |
| T.LYNE | LARK | 4 | 117.06 |
| M.LEDWITH | NATIONAL_12 | 10 | 117.17 |
| M.ELLIS | ENTERPRISE | 1 | 118.00 |
| M.HURST | ENTERPRISE | 1 | 118.00 |
| R.BAKER | ENTERPRISE | 10 | 118.29 |
| B.FOSTER | LASER | 38 | 118.62 |
| R.POCOCK | LASER | 4 | 119.01 |
| K.BAKER | ENTERPRISE | 40 | 119.14 |
| B.FOSTER | ENTERPRISE | 1 | 119.17 |
| K.ABBOTT | ENTERPRISE | 16 | 119.25 |
| R.WHITE | LASER | 23 | 119.46 |
| D.ARDRON | GP14 | 1 | 120.00 |
| D.COWIN | OK | 1 | 120.00 |
| A.FOSTER | LASER | 1 | 120.32 |
| A.GRIFFIN | LASER | 5 | 121.45 |
| J.KNIGHT | NATIONAL_12 | 6 | 121.77 |
| G.HASNIP | OK | 13 | 122.23 |
| M.ELLIS | LASER | 12 | 122.59 |
| A.HARRIS | LIGHTENING | 9 | 122.63 |
| K.L.BAKER | SCORPION | 1 | 122.80 |
| R.STEVENSON | ENTERPRISE | 14 | 123.01 |
| J.AINSLEY | ENTERPRISE | 2 | 123.61 |
| R.VANGO | LASER | 2 | 124.07 |
| T.CHILTON | LASER | 20 | 124.16 |
| A.FOSTER | LASER | 1 | 124.78 |
| L.HURST | LASER | 8 | 124.85 |
| L.HURST | ENTERPRISE | 3 | 125.34 |
| M.KEARSLEY | NATIONAL_12 | 1 | 125.65 |
| R.PERKINS | LARK | 7 | 125.87 |
| P.STAPLES | SCORPION | 3 | 125.98 |
| LY.WESSON | ENTERPRISE | 2 | 126.21 |
| R.STEAD | OK | 8 | 126.57 |
| M.CRESSWELL | LASER | 8 | 126.77 |
| D.JACKSON | ENTERPRISE | 2 | 127.66 |
| J.WESSON | ENTERPRISE | 1 | 127.68 |
| B.CAVE | ENTERPRISE | 16 | 127.70 |
| J.WESSON | LASER | 4 | 127.95 |
| C.PATES | LASER | 1 | 128.13 |
| J.PIETRAS | GP14 | 6 | 129.15 |
| I.MURRAY | LASER | 1 | 129.51 |
| I.LEDWARD | LASER | 1 | 129.79 |
| C.HIGHAM | LASER | 1 | 130.61 |
| C.HURST | ENTERPRISE | 13 | 130.94 |
| C.BAILEY | SOLO | 5 | 131.07 |
| L.BIRCH | LASER | 1 | 131.09 |
| K.L.BAKER | LASER | 14 | 135.20 |
| A.FLETCHER | GP14 | 9 | 135.86 |
| I.MURRAY | ENTERPRISE | 4 | 143.00 |
| L.HURST | STREAKER | 4 | 146.23 |
| G.SPENCER | GP14 | 3 | 147.74 |
Last Updated : Dec26 1996 (c) MADSOFT