| Qualifying races : 7 | 31 MA |
07 AP |
14 AP |
21 AP |
05 MA |
12 MA |
26 MA |
16 JN |
23 JN |
30 JN |
14 JL |
21 JL |
28 JL |
04 AU |
11 AU |
18 AU |
25 AU |
01 SE |
15 SE |
22 SE |
29 SE |
13 OC |
PTS | ||
| 1 | T.WOOD | N2849 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 10.00 | ||||||||||||||
| 2 | R.WELLS | AL1483 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 11.50 | |||||||||||
| 3 | J.KNIGHT | N2948 | 3 | 4 | 3 | 3 | 13.00 | ||||||||||||||||||
| 4 | T.WELLS | LA1548 | 2 | 2 | 1 | 4.75 | |||||||||||||||||||
| 5 | A.NICHOLSON | LA2277 | 3 | 3 | 1 | 6.75 | |||||||||||||||||||
| 6 | S.SMITH | E19979 | 1 | 3 | 4 | 7.75 | |||||||||||||||||||
| 7 | S.JONES | N3263 | 1 | 1 | 1.50 | ||||||||||||||||||||
| 8 | A.WILLIAMS | OK2047 | 1 | 1 | 1.50 | ||||||||||||||||||||
| 9 | K.HEMSELL | E6924 | 4 | 1 | 4.75 | ||||||||||||||||||||
| 10 | R.STEAD | OK1781 | 4 | 2 | 6.00 | ||||||||||||||||||||
| 11 | M.CRESSWELL | *153600 | 5 | 3 | 8.00 | ||||||||||||||||||||
| 12 | L.WESSON | N3206 | 1 | 0.75 | |||||||||||||||||||||
| 13 | T.JONES | N3278 | 2 | 2.00 | |||||||||||||||||||||
| 14 | M.LEDWITH | N2998 | 2 | 2.00 | |||||||||||||||||||||
| 15 | K.ABBOTT | E17041 | 3 | 3.00 | |||||||||||||||||||||
| 16 | L.HURST | ST321 | 3 | 3.00 | |||||||||||||||||||||
| 17 | B.CAVE | E11891 | 3 | 3.00 | |||||||||||||||||||||
| 18 | G.HASNIP | OK1605 | 5 | 5.00 | |||||||||||||||||||||
| 19 | R.POAT | *141404 | 5 | 5.00 | |||||||||||||||||||||
| 20 | R.WHITE | *18795 | 5 | 5.00 | |||||||||||||||||||||
| 21 | R.PERKINS | LA919 | 5 | 5.00 | |||||||||||||||||||||
| 22 | A.HARRIS | LI177 | 6 | 6.00 | |||||||||||||||||||||
File produced : Sat Jul 11 18:06:07 1998 (c) MADSOFT