| Qualifying races : 7 | 18 AP |
25 AP |
02 MA |
09 MA |
16 MA |
23 MA |
30 MA |
06 JN |
12 JN |
20 JN |
27 JN |
04 JL |
11 JL |
18 JL |
25 JL |
01 AU |
08 AU |
15 AU |
22 AU |
29 AU |
PTS | ||
| 1 | T.EDWARDS | N3179 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5.25 | |||||||||
| 2 | S.JONES | N3263 | 3 | 11 | 1 | 2 | 11 | 2 | 2 | 4 | 4 | 4 | 1 | 1 | 2 | 10.25 | |||||||
| 3 | T.JONES | N3278 | 1 | 2 | 3 | 1 | 3 | 20 | 5 | 2 | 4 | 4 | 2 | 2 | 1 | 4 | 16 | 10.25 | |||||
| 4 | R.NETTLESHIP | GP13299 | 2 | 2 | 3 | 5 | 4 | 3 | 4 | 11 | 9 | 2 | 18 | 6 | 8 | 8 | 12 | 5 | 20.00 | ||||
| 5 | T.WOOD | *43434 | 4 | 1 | 2 | 6 | 5 | 3 | 7 | 1 | 21.50 | ||||||||||||
| 6 | K.BAKER | E19120 | 4 | 8 | 6 | 12 | 3 | 5 | 6 | 5 | 3 | 9 | 11 | 6 | 5 | 31.00 | |||||||
| 7 | R.CAUNT | *130538 | 7 | 7 | 5 | 2 | 8 | 10 | 12 | 10 | 2 | 9 | 4 | 35.00 | |||||||||
| 8 | R.POAT | *141404 | 4 | 6 | 6 | 9 | 10 | 4 | 3 | 10 | 18 | 6 | 10 | 7 | 15 | 7 | 8 | 8 | 9 | 36.00 | |||
| 9 | P.ROBERTS | *36020 | 7 | 5 | 7 | 4 | 9 | 10 | 13 | 8 | 4 | 13 | 6 | 41.00 | |||||||||
| 10 | L.BIRCH | *80954 | 6 | 5 | 2 | 9 | 6 | 6 | 13 | 18 | 13 | 10 | 14 | 8 | 42.00 | ||||||||
| 11 | G.HASNIP | OK1605 | 7 | 9 | 9 | 9 | 3 | 10 | 10 | 57.00 | |||||||||||||
| 12 | T.CHILTON | *88901 | 15 | 11 | 6 | 9 | 12 | 12 | 4 | 69.00 | |||||||||||||
| 13 | B.CAVE | E11891 | 4 | 14 | 8 | 14 | 7 | 16 | 13 | 16 | 76.00 | ||||||||||||
| 14 | R.WHITE | *18795 | 9 | 17 | 12 | 7 | 14 | 14 | 15 | 12 | 83.00 | ||||||||||||
| 15 | N.BRINKWORTH | *41437 | 5 | 5 | 4 | 3 | 11 | 3 | 31.00 | ||||||||||||||
| 16 | R.WELLS | AL1483 | 7 | 5 | 5 | 3 | 6 | 5 | 31.00 | ||||||||||||||
| 17 | S.SMITH | E19979 | 2 | 10 | 4 | 9 | 7 | 6 | 38.00 | ||||||||||||||
| 18 | A.HARRIS | LI132 | 15 | 7 | 12 | 9 | 8 | 11 | 62.00 | ||||||||||||||
| 19 | R.PERKINS | LA919 | 16 | 11 | 11 | 8 | 11 | 11 | 68.00 | ||||||||||||||
| 20 | M.KEARSLEY__* | *160488 | 10 | 3 | 1 | 2 | 3 | 18.75 | |||||||||||||||
| 21 | G.SPENCER | GP8074 | 17 | 18 | 9 | 15 | 59.00 | ||||||||||||||||
| 22 | M.CRESSWELL | *153600 | 16 | 13 | 14 | 17 | 60.00 | ||||||||||||||||
| 23 | A.HOPEWELL | *160486 | 5 | 6 | 2 | 13.00 | |||||||||||||||||
| 24 | A.NICHOLSON | LA2277 | 9 | 2 | 3 | 14.00 | |||||||||||||||||
| 25 | B.FOSTER | *159217 | 5 | 11 | 3 | 19.00 | |||||||||||||||||
| 26 | R.BAKER_(*) | *142228 | 6 | 6 | 9 | 21.00 | |||||||||||||||||
| 27 | I.MCGEORGE | *138531 | 8 | 14 | 11 | 33.00 | |||||||||||||||||
| 28 | D.JACKSON | E16970 | 14 | 8 | 12 | 34.00 | |||||||||||||||||
| 29 | A.GRIFFIN_(*) | *139210 | 18 | 12 | 13 | 43.00 | |||||||||||||||||
| 30 | K.L.BAKER | *119587 | 20 | 14 | 13 | 47.00 | |||||||||||||||||
| 31 | D.COWIN_(N) | N3368 | 3 | 4 | 7.00 | ||||||||||||||||||
| 32 | A.GRIFFIN_(E) | E22441 | 7 | 7 | 14.00 | ||||||||||||||||||
| 33 | R.BAKER_(E) | E19120 | 11 | 3 | 14.00 | ||||||||||||||||||
| 34 | L.HURST | E12759 | 12 | 18 | 30.00 | ||||||||||||||||||
| 35 | P.STAPLES | SC486 | 15 | 18 | 33.00 | ||||||||||||||||||
| 36 | A.WILLIAMS | OK2047 | 2 | 2.00 | |||||||||||||||||||
| 37 | T.WELLS | L1548 | 3 | 3.00 | |||||||||||||||||||
| 38 | B.KELLY | *141214 | 5 | 5.00 | |||||||||||||||||||
| 39 | D.COWIN_(L) | L2042 | 6 | 6.00 | |||||||||||||||||||
| 40 | J.NETTLESHIP | GP13299 | 7 | 7.00 | |||||||||||||||||||
| 41 | R.STEAD | OK1781 | 8 | 8.00 | |||||||||||||||||||
| 42 | D.COWIN_(OK) | OK1781 | 8 | 8.00 | |||||||||||||||||||
| 43 | M.ELLIS | *85519 | 13 | 13.00 | |||||||||||||||||||
| 44 | C.HIGHAM | *85519 | 16 | 16.00 | |||||||||||||||||||
| 45 | M.COOKE | N3072 | 16 | 16.00 | |||||||||||||||||||
| 46 | D.FRINGS | LA919 | 18 | 18.00 | |||||||||||||||||||
| 47 | M.KEARSLEY__N | N3333 | 18 | 18.00 | |||||||||||||||||||
| 48 | C.HURST | E12759 | 19 | 19.00 | |||||||||||||||||||
File produced : Sat Jul 11 18:07:21 1998 (c) MADSOFT