| Qualifying races : 6 | 04 AU |
04 AU |
11 AU |
11 AU |
18 AU |
18 AU |
25 AU |
25 AU |
01 SE |
01 SE |
15 SE |
15 SE |
29 SE |
29 SE |
13 OC |
13 OC |
03 NO |
10 NO |
17 NO |
24 NO |
PTS | ||
| 1 | A.GRIFFIN | E22441 | 3 | 1 | 3 | 2 | 1 | 2 | 11.50 | ||||||||||||||
| 2 | K.ABBOTT | E17041 | 2 | 4 | 3 | 3 | 9 | 7 | 5 | 1 | 8 | 7 | 3 | 15.75 | |||||||||
| 3 | K.BAKER | E19120 | 4 | 2 | 2 | 2 | 6 | 3 | 3 | 16.00 | |||||||||||||
| 4 | R.WELLS | AL1483 | 3 | 6 | 2 | 5 | 4 | 13 | 1 | 20.75 | |||||||||||||
| 5 | C.HURST | E12759 | 10 | 4 | 9 | 9 | 9 | 4 | 45.00 | ||||||||||||||
| 6 | K.L.BAKER | *119587 | 14 | 9 | 8 | 4 | 4 | 7 | 46.00 | ||||||||||||||
| 7 | L.HURST | *64701 | 13 | 12 | 7 | 2 | 13 | 11 | 58.00 | ||||||||||||||
| 8 | K.HEMSELL | E6924 | 5 | 6 | 2 | 5 | 2 | 20.00 | |||||||||||||||
| 9 | R.BAKER | E21498 | 6 | 1 | 2 | 1 | 9.50 | ||||||||||||||||
| 10 | S.JONES | N3263 | 1 | 9 | 5 | 4 | 18.75 | ||||||||||||||||
| 11 | D.HOOTON | *150235 | 8 | 1 | 3 | 9 | 20.75 | ||||||||||||||||
| 12 | S.SMITH | E19979 | 6 | 1 | 10 | 6 | 22.75 | ||||||||||||||||
| 13 | R.POAT | *141404 | 1 | 3 | 3 | 6.75 | |||||||||||||||||
| 14 | M.KEARSLEY | *160488 | 1 | 6 | 2 | 8.75 | |||||||||||||||||
| 15 | B.FOSTER | *159217 | 4 | 4 | 1 | 8.75 | |||||||||||||||||
| 16 | L.WESSON_(*) | *151258 | 4 | 2 | 5 | 11.00 | |||||||||||||||||
| 17 | R.NETTLESHIP | GP10011 | 4 | 6 | 3 | 13.00 | |||||||||||||||||
| 18 | L.WESSON_(E) | E22441 | 8 | 3 | 3 | 14.00 | |||||||||||||||||
| 19 | D.COWIN | LA841 | 9 | 1 | 6 | 15.75 | |||||||||||||||||
| 20 | T.CHILTON | *88901 | 7 | 5 | 10 | 22.00 | |||||||||||||||||
| 21 | P.ROBERTS | *36020 | 1 | 2 | 2.75 | ||||||||||||||||||
| 22 | R.CAUNT | *130538 | 4 | 11 | 15.00 | ||||||||||||||||||
| 23 | J.WESSON | *91529 | 10 | 6 | 16.00 | ||||||||||||||||||
| 24 | M.ELLIS | *85519 | 10 | 8 | 18.00 | ||||||||||||||||||
| 25 | J.N'SHIP_(N) | N3072 | 1 | 0.75 | |||||||||||||||||||
| 26 | T.WELLS | LA1548 | 1 | 0.75 | |||||||||||||||||||
| 27 | T.WOOD | *43434 | 2 | 2.00 | |||||||||||||||||||
| 28 | L.WESSON_(N) | N3206 | 2 | 2.00 | |||||||||||||||||||
| 29 | B.KELLY | *141214 | 3 | 3.00 | |||||||||||||||||||
| 30 | M.HURST | E21498 | 3 | 3.00 | |||||||||||||||||||
| 31 | A.FOSTER | *107103 | 5 | 5.00 | |||||||||||||||||||
| 32 | M.MEAKIN | E19979 | 6 | 6.00 | |||||||||||||||||||
| 33 | R.PERKINS | N2998 | 6 | 6.00 | |||||||||||||||||||
| 34 | M.COOKE | N3072 | 7 | 7.00 | |||||||||||||||||||
| 35 | A.HARRIS | LI177 | 7 | 7.00 | |||||||||||||||||||
| 36 | LY.WESSON | E22441 | 8 | 8.00 | |||||||||||||||||||
| 37 | C.ABBOTT | E17041 | 9 | 9.00 | |||||||||||||||||||
| 38 | M.LEDWITH | N2998 | 11 | 11.00 | |||||||||||||||||||
| 39 | J.AINSLEY | E13643 | 11 | 11.00 | |||||||||||||||||||
| 40 | B.CAVE | E11891 | 12 | 12.00 | |||||||||||||||||||
| 41 | G.HASNIP | OK1605 | 12 | 12.00 | |||||||||||||||||||
| 42 | K.L.BAKER | SC1450 | 12 | 12.00 | |||||||||||||||||||
| 43 | M.CRESSWELL | *153600 | 15 | 15.00 | |||||||||||||||||||
File produced : Sat Jul 11 18:07:19 1998 (c) MADSOFT