| Qualifying races : 3 | 14 JL |
14 JL |
21 JL |
21 JL |
28 JL |
28 JL |
PTS | ||
| 1 | R.WELLS | AL1483 | 1 | 1 | 5 | 3 | 4.50 | ||
| 2 | C.HURST | E12759 | 7 | 8 | 2 | 2 | 11.00 | ||
| 3 | J.WESSON | *RADIAL | 11 | 6 | 10 | 6 | 22.00 | ||
| 4 | A.WILLIAMS | OK2047 | 1 | 1 | 1.50 | ||||
| 5 | L.WESSON_(*) | *151258 | 1 | 1 | 1.50 | ||||
| 6 | S.JONES | N3263 | 2 | 2 | 4.00 | ||||
| 7 | K.BAKER | E19120 | 3 | 2 | 5.00 | ||||
| 8 | M.KEARSLEY | *138531 | 3 | 4 | 7.00 | ||||
| 9 | P.ROBERTS | *36020 | 4 | 4 | 8.00 | ||||
| 10 | K.L.BAKER | SC1450 | 4 | 4 | 8.00 | ||||
| 11 | S.SMITH | E19979 | 12 | 6 | 18.00 | ||||
| 12 | K.HEMSELL | E6924 | 2 | 2.00 | |||||
| 13 | R.BAKER | E12759 | 3 | 3.00 | |||||
| 14 | L.WESSON_(E) | E19120 | 4 | 4.00 | |||||
| 15 | K.WESSON | E22441 | 5 | 5.00 | |||||
| 16 | D.HOOTON | *150235 | 5 | 5.00 | |||||
| 17 | A.GRIFFIN_(*) | *139210 | 5 | 5.00 | |||||
| 18 | K.ABBOTT | E17041 | 6 | 6.00 | |||||
| 19 | R.POAT | *141404 | 7 | 7.00 | |||||
| 20 | LYNNE.WESSON | E12759 | 7 | 7.00 | |||||
| 21 | A.GRIFFIN_(E) | E22441 | 9 | 9.00 | |||||
| 22 | J.KNIGHT | N2948 | 11 | 11.00 | |||||
File produced : Sat Jul 11 18:07:16 1998 (c) MADSOFT