| Qualifying races : 2 | 06 OC |
06 OC |
06 OC |
PTS | ||
| 1 | P.GARDNER/M.G | LA2119 | 1 | 1 | 2 | 1.50 |
| 2 | M.JOHNSTON/S. | LA2268 | 4 | 3 | 1 | 3.75 |
| 3 | M.MOSCARDI/E. | LA2435 | 2 | 11 | 4 | 6.00 |
| 4 | A.NICHOLSON/R | LA2212 | 5 | 4 | 3 | 7.00 |
| 5 | S.WAKEFIELD/T | LA2317 | 12 | 2 | 5 | 7.00 |
| 6 | T.WELLS/P.HAY | LA1548 | 3 | 5 | 13 | 8.00 |
| 7 | R.POAT/R.WHIT | LA2336 | 6 | 6 | 6 | 12.00 |
| 8 | J.REES/J.KNIG | LA1641 | 8 | 7 | 7 | 14.00 |
| 9 | L.BIRCH/B.CAV | LA798 | 7 | 8 | 13 | 15.00 |
| 10 | C.HARDY/JO | LA2320 | 13 | 9 | 13 | 22.00 |
File produced : Sat Jul 11 18:07:01 1998 (c) MADSOFT