| Qualifying races : 7 | 31 MA |
07 AP |
14 AP |
21 AP |
05 MA |
12 MA |
26 MA |
16 JN |
23 JN |
30 JN |
14 JL |
21 JL |
28 JL |
04 AU |
11 AU |
18 AU |
25 AU |
01 SE |
15 SE |
22 SE |
29 SE |
13 OC |
PTS | ||
| 1 | C.ABBOTT | E17041 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 5.25 | ||||||||
| 2 | K.HEMSELL | E6924 | 3 | 1 | 3 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 11.25 | ||||||||||||
| 3 | S.SMITH | E19979 | 2 | 2 | 4 | 3 | 4 | 3 | 1 | 5 | 4 | 3 | 1 | 2 | 2 | 3 | 6 | 12.50 | |||||||
| 4 | K.BAKER | E19120 | 2 | 2 | 2 | 1 | 1 | 5 | 4 | 6 | 16.50 | ||||||||||||||
| 5 | A.GRIFFIN | E22441 | 2 | 4 | 2 | 4 | 1 | 1 | 13.50 | ||||||||||||||||
| 6 | B.CAVE | E11891 | 3 | 4 | 4 | 6 | 6 | 4 | 27.00 | ||||||||||||||||
| 7 | R.BAKER | E19120 | 3 | 2 | 5.00 | ||||||||||||||||||||
| 8 | L.WESSON | E22441 | 3 | 4 | 7.00 | ||||||||||||||||||||
| 9 | L.HURST | E21498 | 3 | 4 | 7.00 | ||||||||||||||||||||
| 10 | C.HURST | E12759 | 6 | 5 | 11.00 | ||||||||||||||||||||
| 11 | K.WESSON | E22441 | 4 | 4.00 | |||||||||||||||||||||
| 12 | M.ELLIS | E20865 | 5 | 5.00 | |||||||||||||||||||||
File produced : Sat Jul 11 18:05:58 1998 (c) MADSOFT