| Qualifying races : 2 | 08 SE |
08 SE |
08 SE |
08 SE |
08 SE |
08 SE |
PTS | ||
| 1 | M.JONES | *159278 | 1 | 1 | 1 | 1.50 | |||
| 2 | P.WILLIAMSON | *159432 | 2 | 1 | 1 | 1.50 | |||
| 3 | T.WOOD | *43434 | 5 | 2 | 2 | 4.00 | |||
| 4 | R.KING | *157408 | 4 | 2 | 3 | 5.00 | |||
| 5 | A.PADRO | *121983 | 6 | 3 | 2 | 5.00 | |||
| 6 | L.WESSON | *151258 | 2 | 6 | 4 | 6.00 | |||
| 7 | D.CAHILL | *91474 | 4 | 3 | 5 | 7.00 | |||
| 8 | B.WATSON | *157502 | 7 | 4 | 3 | 7.00 | |||
| 9 | T.HANAN | *120394 | 3 | 15 | 4 | 7.00 | |||
| 10 | B.KELLY | *141214 | 3 | 4 | 17 | 7.00 | |||
| 11 | E.DODWELL | *154699 | 1 | 7 | 8 | 7.75 | |||
| 12 | S.THORNTON-JO | *123060 | 11 | 5 | 6 | 11.00 | |||
| 13 | P.DUNN | *133555 | 7 | 7 | 5 | 12.00 | |||
| 14 | P.ROBERTS | *36020 | 6 | 6 | 9 | 12.00 | |||
| 15 | R.BAKER | *142228 | 8 | 11 | 6 | 14.00 | |||
| 16 | R.CAUNT | *130538 | 8 | 8 | 7 | 15.00 | |||
| 17 | T.HOPEWELL | *160486 | 10 | 5 | 15 | 15.00 | |||
| 18 | D.HOOTON | *150235 | 10 | 9 | 7 | 16.00 | |||
| 19 | C.BURNHAM | *19482 | 9 | 8 | 10 | 17.00 | |||
| 20 | P.BURNHAM | *68620 | 11 | 10 | 9 | 19.00 | |||
| 21 | R.POAT | *141464 | 9 | 10 | 11 | 19.00 | |||
| 22 | S.JONES | *112566 | 12 | 9 | 10 | 19.00 | |||
| 23 | J.NEILD | *155892 | 5 | 15 | 15 | 20.00 | |||
| 24 | L.BIRCH | *80954 | 13 | 13 | 8 | 21.00 | |||
| 25 | L.HURST | *64701 | 13 | 11 | 12 | 23.00 | |||
| 26 | D.BURNHAM | *119482 | 14 | 12 | 11 | 23.00 | |||
| 27 | R.DANCE | *85208 | 14 | 12 | 12 | 24.00 | |||
| 28 | C.HIGHAM | *88726 | 12 | 15 | 15 | 27.00 | |||
File produced : Sat Jul 11 18:06:50 1998 (c) MADSOFT