| Qualifying races : 7 | 31 MA |
07 AP |
14 AP |
21 AP |
05 MA |
12 MA |
26 MA |
16 JN |
23 JN |
30 JN |
14 JL |
21 JL |
28 JL |
04 AU |
11 AU |
18 AU |
25 AU |
01 SE |
15 SE |
22 SE |
29 SE |
13 OC |
PTS | ||
| 1 | R.POAT | *141404 | 1 | 3 | 1 | 3 | 2 | 4 | 2 | 2 | 5 | 4 | 3 | 13.50 | |||||||||||
| 2 | R.CAUNT | *130538 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 14.75 | ||||||||||||||
| 3 | P.ROBERTS | *36020 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 18.00 | |||||||||||||
| 4 | R.WHITE | *18795 | 3 | 1 | 2 | 3 | 3 | 5 | 6 | 4 | 5 | 5 | 3 | 4 | 5 | 10 | 18.75 | ||||||||
| 5 | L.BIRCH | *80954 | 2 | 4 | 4 | 5 | 3 | 7 | 6 | 31.00 | |||||||||||||||
| 6 | D.HOOTON | *150235 | 2 | 4 | 1 | 12 | 1 | 1 | 20.25 | ||||||||||||||||
| 7 | T.WOOD | *43434 | 2 | 1 | 1 | 1 | 1 | 5.00 | |||||||||||||||||
| 8 | R.BAKER | *142228 | 6 | 1 | 2 | 1 | 3 | 12.50 | |||||||||||||||||
| 9 | M.ELLIS | *85519 | 2 | 1 | 5 | 7 | 14.75 | ||||||||||||||||||
| 10 | M.CRESSWELL | *153600 | 6 | 8 | 9 | 6 | 29.00 | ||||||||||||||||||
| 11 | L.HURST | *64701 | 6 | 3 | 12 | 21.00 | |||||||||||||||||||
| 12 | B.KELLY | *141214 | 1 | 1 | 1.50 | ||||||||||||||||||||
| 13 | B.FOSTER | *159217 | 5 | 2 | 7.00 | ||||||||||||||||||||
| 14 | M.KEARSLEY | *160488 | 1 | 0.75 | |||||||||||||||||||||
| 15 | R.VANGO | *5472 | 4 | 4.00 | |||||||||||||||||||||
| 16 | K.L.BAKER | *119587 | 7 | 7.00 | |||||||||||||||||||||
| 17 | T.CHILTON | *88901 | 8 | 8.00 | |||||||||||||||||||||
| 18 | T.HOPEWELL | *160486 | 10 | 10.00 | |||||||||||||||||||||
File produced : Sat Jul 11 18:05:54 1998 (c) MADSOFT