Winter 07 15:00 Afternoon Handicap

Overall

Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:24, Scoring system:MKSC scoring system
Rank Class PY SailNo Helm WT06
06/01/08
WT07
20/01/08
WT08
27/01/08
WT09
03/02/08
WT10
10/02/08
WT11
17/02/08
WT12
24/02/08
Total Nett Notes
1st RS 300 1000 427 Tuffnell, Mark 1.0 (4.0) 1.0 2.0 1.0 (25.0 DNC) (25.0 DNC) 59.0 5.0  
2nd RS 300 1000 430 Morrisey, Chris (25.0 DNC) (25.0 DNC) (3.0 OOD) 1.0 3.0 1.0 1.0 59.0 6.0  
3rd LASER 1078 9412 Butterworth, Ian 3.0 SBC 1.0 3.0 (25.0 DNC) 4.0 (25.0 DNC) (6.0) 67.0 11.0  
4th LASER 1078 119487 Preston, Peter 4.0 (5.0) 2.0 3.0 (25.0 DNC) (25.0 DNC) 3.0 67.0 12.0  
5th ENTERPRISE 1116 21454 King, Keith 3.0 (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) 2.0 25.0 DNC 111.0 36.0  
6th MEGABYTE 1052 047 Cooper, David 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 25.0 DNC 4.0 111.0 36.0  
7th SOLO 1155 3280 Grant, Alistair (25.0 DNC) 3.0 SBC 5.0 (25.0 DNC) 5.0 (25.0 DNC) 25.0 DNC 113.0 38.0  
8th LASER 1078 141959 Warren, Mark 6.0 (25.0 DNC) (25.0 DNC) 3.0 OOD (25.0 DNC) 25.0 DNC 5.0 114.0 39.0  
9th LASER 1078 149516 Haynes, Roy (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 OOD 130.0 55.0  
10th RS 300 1000 326 Swaby, Stuart 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 3.0 25.0 DNC 130.0 55.0  
11th BLAZE 1047 579 Shepherd, Allan (25.0 DNC) 3.0 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 132.0 57.0  
12th LASER PICO Single Handed One Sail 1259 1111 Butterworth, Ian (25.0 DNC) 7.0 DNF (25.0 DNC) 5.0 DNF (25.0 DNC) 25.0 DNC 25.0 DNC 137.0 62.0  
13th TOPPER 1290 27895 Grant, Harvey (25.0 DNC) (25.0 DNC) 8.0 DNF (25.0 DNC) 9.0 DNF 25.0 DNC 25.0 DNC 142.0 67.0  
14th BYTE 1162   Arnold, Ashley (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 9.0 DNF 25.0 DNC 9.0 143.0 68.0  
15th RS 300 1000 326 Oliver, Richard (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0 152.0 77.0  
16th LASER 1078 123576 Jamie, Robbie (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 OOD 25.0 DNC 153.0 78.0  
17th LASER 1078 94129 Hutley, Jordan (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 OOD 25.0 DNC 25.0 DNC 25.0 DNC 153.0 78.0  
18th RS 300 1000 420 Carron John (25.0 DNC) (25.0 DNC) 3.0 SBC (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 153.0 78.0  
19th RS VAREO 1035 001 Goodyear, Brian (25.0 DNC) 3.0 OOD (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 153.0 78.0  
20th LASER 1078 16163 Grant, Barnaby (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 6.0 25.0 DNC 25.0 DNC 156.0 81.0  
21st BYTE 1162   Goodyear, Amy (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 7.0 157.0 82.0  
22nd LASER EPS 1013 259 Astley-Jones, Howard 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 157.0 82.0  
23rd LASER 1078 157160 Goodyear, Brian (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 8.0 158.0 83.0  
24th LASER PICO Single Handed One Sail 1259 32528 Eloise (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 175.0 100.0  

WT06

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE Nett Notes
1 RS 300 1000 427 Tuffnell, Mark 56.15 7 0.56.15 0.00.00 1.0  
2 RS 300 1000 326 Swaby, Stuart 56.23 7 0.56.23 0.00.08 2.0  
3 LASER 1078 9412 Butterworth, Ian SBC       3.0  
3 ENTERPRISE 1116 21454 King, Keith 63.16 7 0.56.41 0.00.29 3.0  
5 LASER 1078 119487 Preston, Peter 64.24 7 0.59.44 0.03.46 4.0  
6 MEGABYTE 1052 047 Cooper, David 63.30 7 1.00.22 0.04.19 5.0  
7 LASER 1078 141959 Warren, Mark 65.11 7 1.00.28 0.04.33 6.0  
8 LASER EPS 1013 259 Astley-Jones, Howard 61.27 7 1.00.40 0.04.28 7.0  

WT07

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE Nett Notes
1 LASER 1078 9412 Butterworth, Ian 42.05 5 0.39.02 0.00.00 1.0  
2 LASER 1078 149516 Haynes, Roy 42.32 5 0.39.27 0.00.27 2.0  
3 SOLO 1155 3280 Grant, Alistair SBC       3.0  
3 BLAZE 1047 579 Shepherd, Allan 42.27 5 0.40.33 0.01.35 3.0  
3 RS VAREO 1035 001 Goodyear, Brian OOD       3.0  
6 RS 300 1000 427 Tuffnell, Mark 41.11 5 0.41.11 0.02.09 4.0  
7 LASER 1078 119487 Preston, Peter 47.15 5 0.43.50 0.05.10 5.0  
8 LASER PICO Single Handed One Sail 1259 1111 Butterworth, Ian DNF       7.0  

WT08

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE Nett Notes
1 RS 300 1000 427 Tuffnell, Mark 47.19 4 0.47.19 0.00.00 1.0  
2 LASER 1078 119487 Preston, Peter 52.54 4 0.49.04 0.01.54 2.0  
3 RS 300 1000 430 Morrisey, Chris OOD       3.0  
3 LASER 1078 9412 Butterworth, Ian 53.31 4 0.49.39 0.02.31 3.0  
3 RS 300 1000 420 Carron John SBC       3.0  
6 BLAZE 1047 579 Shepherd, Allan 53.65 4 0.51.39 0.04.33 4.0  
7 SOLO 1155 3280 Grant, Alistair 48.55 3 0.56.28 0.07.56 5.0  
8 ENTERPRISE 1116 21454 King, Keith 47.58 3 0.57.18 0.08.22 6.0  
9 TOPPER 1290 27895 Grant, Harvey DNF       8.0  

WT09

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE Nett Notes
1 RS 300 1000 430 Morrisey, Chris 51.54 8 0.51.54 0.00.00 1.0  
2 RS 300 1000 427 Tuffnell, Mark 56.28 8 0.56.28 0.04.34 2.0  
3 LASER 1078 119487 Preston, Peter 54.09 7 0.57.24 0.05.12 3.0  
3 LASER 1078 141959 Warren, Mark OOD       3.0  
3 LASER 1078 94129 Hutley, Jordan OOD       3.0  
6 LASER PICO Single Handed One Sail 1259 1111 Butterworth, Ian DNF       5.0  

WT10

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE Nett Notes
1 RS 300 1000 427 Tuffnell, Mark 36.36 2 0.36.36 0.00.00 1.0  
2 MEGABYTE 1052 047 Cooper, David 40.04 2 0.38.05 0.01.34 2.0  
3 RS 300 1000 430 Morrisey, Chris 39.13 2 0.39.13 0.02.37 3.0  
4 LASER 1078 9412 Butterworth, Ian 46.14 2 0.42.53 0.06.47 4.0  
5 SOLO 1155 3280 Grant, Alistair 61.06 2 0.52.54 0.18.50 5.0  
6 LASER 1078 16163 Grant, Barnaby 57.17 2 0.53.08 0.17.50 6.0  
7 TOPPER 1290 27895 Grant, Harvey DNF 2     9.0  
7 BYTE 1162   Arnold, Ashley DNF       9.0  

WT11

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE Nett Notes
1 RS 300 1000 430 Morrisey, Chris 14.09 2 0.14.09 0.00.00 1.0  
2 ENTERPRISE 1116 21454 King, Keith 44.02 2 0.39.27 0.28.15 2.0  
3 RS 300 1000 326 Swaby, Stuart 42.23 2 0.42.23 0.28.14 3.0  
3 LASER 1078 123576 Jamie, Robbie OOD 2     3.0  

WT12

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Elapsed Laps Corrected BCE Nett Notes
1 RS 300 1000 430 Morrisey, Chris 57.14 5 0.57.14 0.00.00 1.0  
2 RS 300 1000 326 Oliver, Richard 60.43 5 1.00.43 0.03.29 2.0  
3 LASER 1078 119487 Preston, Peter 67.09 5 1.02.17 0.05.27 3.0  
3 LASER 1078 149516 Haynes, Roy OOD       3.0  
5 MEGABYTE 1052 047 Cooper, David 67.25 5 1.04.05 0.07.12 4.0  
6 LASER 1078 141959 Warren, Mark 57.28 4 1.06.38 0.08.07 5.0  
7 LASER 1078 9412 Butterworth, Ian 57.36 4 1.06.47 0.08.15 6.0  
8 BYTE 1162   Goodyear, Amy 63.06 4 1.07.53 0.09.54 7.0  
9 LASER 1078 157160 Goodyear, Brian 60.54 4 1.10.37 0.11.33 8.0  
10 BYTE 1162   Arnold, Ashley 66.51 3 1.35.53 0.26.57 9.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area25
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGa3
SBCRace officer duty points scored as RDGa3

www.sailwave.com