Winter 07 1300 Pursuit

Overall

Sailed:11, Discards:5, To count:6, Ratings:PY, Entries:31, Scoring system:MKSC scoring system
Rank Class PY SailNo Helm WT01
02/12/07
WT02
09/12/07
WT03
16/12/07
WT05
30/12/07
WT06
06/01/08
WT07
20/01/08
WT08
27/01/08
WT09
03/02/08
WT10
10/02/08
WT11
17/02/08
WT12
24/02/08
Total Nett Notes
1st RS 300 1000 430 Morrisey, Chris (32.0 DNC) 1.0 (32.0 DNC) 1.0 (2.0) 1.0 (3.0 OOD) 1.0 1.0 (3.0) 1.0 78.0 6.0  
2nd LASER 1078 119487 Preston, Peter 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 3.0 2.0 3.0 (32.0 DNC) (32.0 DNC) 2.0 173.0 13.0  
3rd MEGABYTE 1052 047 Cooper, David (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 OOD 3.0 (32.0 DNC) (32.0 DNC) 5.0 3.0 4.0 8.0 186.0 26.0  
4th SOLO 1155 3280 Grant, Alistair (32.0 DNC) (32.0 DNC) 3.0 OOD (32.0 DNC) 4.0 3.0 SBC 7.0 (32.0 DNC) 6.0 5.0 (32.0 DNC) 188.0 28.0  
5th ENTERPRISE 1116 21454 King, Keith (32.0 DNC) (32.0 DNC) 2.0 3.0 7.0 (32.0 DNC) 6.0 (32.0 DNC) (32.0 DNC) 1.0 13.0 192.0 32.0  
6th BYTE 1162   Arnold, Ashley (32.0 DNC) 7.0 (32.0 DNC) (32.0 DNC) 10.0 5.0 3.0 OOD (32.0 DNC) 7.0 (32.0 DNC) 15.0 207.0 47.0  
7th LASER 1078 141959 Warren, Mark 1.0 3.0 (32.0 DNC) (32.0 DNC) 5.0 (32.0 DNC) (32.0 DNC) 3.0 OOD (32.0 DNC) 32.0 DNC 5.0 209.0 49.0  
8th LASER 1078 123576 Jamie, Robbie (32.0 DNC) 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 32.0 DNC 2.0 3.0 OOD 7.0 212.0 52.0  
9th LASER 1078 9412 Butterworth, Ian (32.0 DNC) 2.0 (32.0 DNC) (32.0 DNC) 3.0 SBC (32.0 DNC) 4.0 (32.0 DNC) 5.0 32.0 DNC 9.0 215.0 55.0  
10th RS 300 1000 326 Swaby, Stuart (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 6.0 (32.0 DNC) 1.0 (32.0 DNC) 32.0 DNC 32.0 DNC 6.0 241.0 81.0  
11th LASER 1078 157160 Goodyear, Brian (32.0 DNC) (32.0 DNC) 4.0 5.0 (32.0 DNC) 3.0 OOD (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 11.0 247.0 87.0  
12th BYTE 1162   Goodyear, Amy (32.0 DNC) (32.0 DNC) 6.0 DNF 7.0 DNF 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 12.0 257.0 97.0  
13th LASER 1078 107998 Keen, Neville (32.0 DNC) (32.0 DNC) 1.0 2.0 (32.0 DNC) 4.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 263.0 103.0  
14th RS 300 1000 427 Tuffnell, Mark 3.0 (32.0 DNC) 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 4.0 266.0 106.0  
15th TASAR 1023 2502 Astley-Jones, Howard (32.0 DNC) 3.0 SBC (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 3.0 294.0 134.0  
16th LASER 1078 Club Tufnell, Mark (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 4.0 4.0 32.0 DNC 32.0 DNC 296.0 136.0  
17th BLAZE 1047 579 Shepherd, Allan (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 8.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 298.0 138.0  
18th LASER EPS 1013 259 Astley-Jones, Howard (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 (32.0 DNC) 32.0 DNC 2.0 32.0 DNC 32.0 DNC 32.0 DNC 299.0 139.0  
19th RS 300 1000 395 Barker, Paul (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 2.0 32.0 DNC 322.0 162.0  
20th LASER 1078 94129 Hutley, Jordan (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 3.0 OOD 32.0 DNC 32.0 DNC 32.0 DNC 323.0 163.0  
21st RS 300 1000 420 Carron John (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 3.0 SBC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 323.0 163.0  
22nd RS VAREO 1035 001 Goodyear, Brian (32.0 DNC) 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 324.0 164.0  
23rd TOPPER 1290 27895 Grant, Harvey (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 5.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 325.0 165.0  
24th ENTERPRISE 1116 15258 Grant, Barnaby (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 6.0 32.0 DNC 326.0 166.0  
25th Wanderer 1132 1074 Neall, Lucinda (32.0 DNC) 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 326.0 166.0  
26th LASER PICO Single Handed One Sail 1259 1111 Grant, Alistair (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 9.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 329.0 169.0  
26th LASER PICO Single Handed One Sail 1259 1111 Butterworth, Ian (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 9.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 329.0 169.0  
26th ENTERPRISE 1116 22356 Fizpatrick, Peter (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 9.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 329.0 169.0  
29th OK 1110 1756 Austen, Bob (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 10.0 330.0 170.0  
30th TONIC 1290 77 Butler, James (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 14.0 334.0 174.0  
31st BOSUN 1198   Salter, Alan (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 352.0 192.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area32
DNFStarted but did not finishVaries
OODRace officer duty points scored as RDGa3
SBCRace officer duty points scored as RDGa3

www.sailwave.com