| Rank | PY | Class | SailNo | Helm |
SP01 04/03/07 |
SP02 11/03/07 |
SP04 25/03/07 |
SP05 01/04/07 |
SP06 08/04/07 |
SP07 15/04/07 |
SP08 22/04/07 |
SP09 29/04/07 |
SP10 06/05/07 |
SP11 13/05/07 |
SP12 20/05/07 |
SP13 30/05/07 |
Nett | Crew |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1078 | LASER | 141959 | Warren, Mark | 1.0 | (DNC) | 1.0 | 2.0 | (5.0) | 4.0 | (DNC) | 2.0 | 1.0 | 4.0 | (DNC) | (DNC) | 15.0 | |
| 2nd | 1078 | LASER | 119487 | Preston, Peter | (DNC) | (DNC) | 4.0 | (7.0) | 3.0 | 3.0 | (5.0) | 1.0 | (6.0) | 3.0 | 3.0 | 4.0 | 21.0 | |
| 3rd | 1013 | LASER EPS | 259 | Astley-Jones, Howard | 2.0 | 7.0 DSQ | (DNC) | (8.0) | (DNC) | (DNC) | 4.0 | 3.0 OOD | 4.0 | 1.0 | (DNC) | 3.0 | 24.0 | |
| 4th | 1078 | LASER | 94129 | Butterworth, Ian | 3.0 | 3.0 | (DNC) | 3.0 OOD | (DNC) | 2.0 | (7.0) | 3.0 | (DNC) | 6.0 | (DNC) | 6.0 | 26.0 | |
| 5th | 1052 | MegaByte | 047 | Cooper, David | (DNC) | (7.0 DNF) | 2.0 | (5.0) | 3.0 OOD | 5.0 | (DNC) | 5.0 | 5.0 | (DNC) | 5.0 | 5.0 | 30.0 | |
| 6th | 1000 | RS 300 | 430 | Morrisey, Chris | (DNC) | 1.0 | (DNC) | 6.0 | (DNC) | 1.0 | 3.0 | (DNC) | (DNC) | 7.0 | DNC | 1.0 | 46.0 | |
| 7th | 1101 | LASER RADIAL | 123576 | Jamie, Robbie | (DNC) | 2.0 | (DNC) | 4.0 | (DNC) | 7.0 | 6.0 | (DNC) | 2.0 | (DNC) | 6.0 | DNC | 54.0 | |
| 8th | 1078 | LASER | 164846 | Keen, Nevlle | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 3.0 OOD | 4.0 | 7.0 | 8.0 | 2.0 | DNC | 57.0 | |
| 9th | 1000 | RS 300 | 420 | Carron, John | (DNC) | (DNC) | 10.0 DNS | 1.0 | (DNC) | (DNC) | 1.0 | (DNC) | DNC | 3.0 OOD | 1.0 | DNC | 70.0 | |
| 10th | 1000 | RS 300 | 427 | Tufnell, Mark | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 3.0 OOD | (DNC) | DNC | 3.0 | 5.0 | DNC | 2.0 | 71.0 | |
| 11th | 1132 | WANDERER | 46 | Grant, Alistair | (DNC) | 7.0 DNF | 7.0 | (DNC) | 6.0 | (DNC) | 12.0 | (DNC) | (DNC) | DNC | 8.0 | 10.0 | 77.0 | |
| 12th | 1000 | RS 300 | 319 | Barker, Paul | (DNC) | (DNC) | 10.0 DNS | (DNC) | (DNC) | (DNC) | 2.0 | DNC | DNC | 2.0 | 4.0 | DNC | 99.0 | |
| 13th | 1099 | WAYFARER | 9860 | Fox, Mark | (DNC) | (DNC) | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 9.0 | 123.0 | |
| 14th | 1059 | RS 200 | 781 | Bonfield, Rachael | 6.0 DNF | (DNC) | 5.0 | (DNC) | (DNC) | 10.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 129.0 | Amy |
| 15th | 1290 | TOPPER | 0001 | Grant, Barnaby | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | 11.0 | DNC | DNC | DNC | 10.0 | DNC | 131.0 | |
| 16th | 1175 | LASER 4.7 | 002 | Hutley, Jordan | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 9.0 | DNC | DNC | DNC | 9.0 | 7.0 | 133.0 | |
| 17th | 1290 | TOPPER | 27895 | Grant, Harvey | (DNC) | (DNC) | 6.0 | (DNC) | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 142.0 | |
| 18th | 1173 | COMET | 536 | Cordner, Dave | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | DNC | DNC | DNC | DNC | 3.0 OOD | DNC | 147.0 | |
| 19th | 1099 | WAYFARER | 8720 | Cordner, Dave | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 166.0 | |
| 20th | 1116 | ENTERPRISE | 22356 | MacCullock, Peter | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6.0 | DNC | DNC | DNC | DNC | 168.0 | |
| 21st | 1290 | Tonic | 002 | James | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 7.0 | DNC | 169.0 | |
| 22nd | 1078 | LASER | 149516 | Haynes, Roy | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 170.0 | |
| 23rd | 1047 | BLAZE | 579 | Shepherd, Alan | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 8.0 | DNC | DNC | DNC | DNC | DNC | 170.0 | |
| 24th | 1078 | LASER | 001 | Glunde, Aind | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | 170.0 | |
| 25th | 1116 | ENTERPRISE | 21954 | King, Keith | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 10.0 | DNC | DNC | DNC | DNC | DNC | 172.0 | |
| 26th | 1059 | RS 200 | 871 | Mike | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 189.0 | Bonfield, Rachael |
SP03 was not Raced
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 27 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did nto start | 10 |
| DSQ | Disqualification | 7 |
| OOD | Race officer Duty Points | 3 |