Spring Pursuit

Llandegfedd sailing club

Overall

Sailed:5, Discards:2, To count:3, Entries:29, Scoring system:Llandegfedd
Rank Class SailNo Helm Crew R2 R4 R5 R6 R7 Total Nett
1st RS VAREO 483 MARK WILLIAMS   1.0 (2.0 OOD) 1.0 2.0 (6.0) 12.0 4.0
2nd RS 400 517 DAVE WHITE DEBBIE WHITE 2.0 2.0 OOD (30.0 DNC) (30.0 DNC) 2.0 66.0 6.0
3rd RS VAREO 484 NIGEL TINKLER   2.0 OOD 2.0 2.0 (12.0) (30.0 DNC) 48.0 6.0
4th LASER 2000 2587 GUY BOSWELL JULIE BOSWELL 5.0 1.0 (30.0 DNC) (11.0) 2.0 OOD 49.0 8.0
5th RS 200 887 ALAN BOLTON JUDITH BOLTON 4.0 3.0 2.0 OOD (5.0) (30.0 DNC) 44.0 9.0
6th SUPERNOVA 520 ELFYN MORGAN   3.0 (5.0) (30.0 DNC) 4.0 3.0 45.0 10.0
7th RS VAREO 262 JEREMY SYMONS   2.0 OOD 4.0 5.0 DNF (7.0) (30.0 DNC) 48.0 11.0
8th RS 200 1223 SARAH GREEN DAVID GREEN (30.0 DNC) 7.0 (30.0 DNC) 13.0 7.0 87.0 27.0
9th RS 200 634 MARTIN ANNETTE (30.0 DNC) 6.0 (30.0 DNC) 9.0 30.0 DNC 105.0 45.0
10th ASSYM CANOE 303 DAVE TIMSON   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 1.0 121.0 61.0
11th RS 400 667 BILL JACKSON HELEN JACKSON (30.0 DNC) (30.0 DNC) 30.0 DNC 1.0 30.0 DNC 121.0 61.0
12th RS 400 1106 DAVID BRANNIGAN BRANNIGAN (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 2.0 OOD 122.0 62.0
13th LASER 3 JANINE   (30.0 DNC) (30.0 DNC) 30.0 DNC 2.0 OOD 30.0 DNC 122.0 62.0
13th ASSYM CANOE 2 STEVE CLARK   (30.0 DNC) (30.0 DNC) 30.0 DNC 2.0 OOD 30.0 DNC 122.0 62.0
15th LASER RADIAL 177566 NICK HAMMERSLEY   (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 30.0 DNC 123.0 63.0
16th RS VAREO 428 GARETH EDWARDS   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 4.0 124.0 64.0
17th ASSYM CANOE 300 STEVE CLARK   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 5.0 125.0 65.0
18th LASER 175386 JAMES DAVEY   (30.0 DNC) (30.0 DNC) 5.0 DNF 30.0 DNC 30.0 DNC 125.0 65.0
18th RS VAREO 390 MARTIN PHILLIPS   (30.0 DNC) (30.0 DNC) 5.0 DNF 30.0 DNC 30.0 DNC 125.0 65.0
20th 420 50177 KATE STANLEY SARA JACKSON (30.0 DNC) (30.0 DNC) 30.0 DNC 6.0 30.0 DNC 126.0 66.0
21st RS 400 848 KEITH SYKES MANDY SYKES 6.0 DSQ (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 126.0 66.0
22nd ASSYM CANOE 269 ALEX HOWARD   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 8.0 128.0 68.0
23rd ASSYM CANOE 290 STEVE BOWEN   (30.0 DNC) (30.0 DNC) 30.0 DNC 8.0 30.0 DNC 128.0 68.0
24th RS VAREO 391 JOHN REGAN   (30.0 DNC) 8.0 DNF (30.0 DNC) 30.0 DNC 30.0 DNC 128.0 68.0
25th ASSYM CANOE 302 MARTYN OSBOURNE   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 9.0 129.0 69.0
26th RS 500 526 SIMON STANLEY CHRIS STANLEY (30.0 DNC) (30.0 DNC) 30.0 DNC 10.0 30.0 DNC 130.0 70.0
27th SOLO 4146 BILL PURNELL   (30.0 DNC) (30.0 DNC) 30.0 DNC 14.0 30.0 DNC 134.0 74.0
28th LASER 4000 4309 PAUL THOMAS SALLY THOMAS (30.0 DNC) (30.0 DNC) 30.0 DNC 15.0 30.0 DNC 135.0 75.0
29th MAGNO 1 IAN BOWLER   (30.0 DNC) (30.0 DNC) 30.0 DNC 16.0 30.0 DNC 136.0 76.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area30
DNFStarted but did not finishVaries
DSQDisqualification6
OODRace officer duty points scored as RDGa2



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com