Middle Summer Pursuit

Llandegfedd sailing club

Overall

Sailed:5, Discards:2, To count:3, Entries:50, Scoring system:Llandegfedd
Rank Class SailNo Helm Crew R1
   
R2
   
R3
   
R4
   
R5
   
Total Nett
1st RS VAREO 483 MARK WILLIAMS   1.0 1.0 (2.0 OOD) 1.0 (51.0 DNC) 56.0 3.0
2nd RS VAREO 484 NIGEL TINKLER   2.0 2.0 (8.0 DSQ) 2.0 (51.0 DNC) 65.0 6.0
3rd RS VAREO 262 JEREMY SYMONS   (51.0 DNC) 3.0 (8.0 DSQ) 3.0 1.0 66.0 7.0
4th RS 200 1223 SARAH GREEN DAVID GREEN 4.0 2.0 OOD 1.0 (51.0 DNC) (51.0 DNC) 109.0 7.0
5th RS VAREO 390 MARTIN PHILLIPS   2.0 OOD (13.0) 4.0 7.0 (51.0 DNC) 77.0 13.0
6th SOLO 4594 KEN ADAMS   (51.0 DNC) 4.0 (51.0 DNC) 6.0 5.0 117.0 15.0
7th RS 200 887 ALAN BOLTON JUDITH BOLTON (51.0 DNC) 10.0 (51.0 DNC) 5.0 2.0 119.0 17.0
8th RS 400 848 KEITH SYKES MANDY SYKES (51.0 DNC) 8.0 3.0 (51.0 DNC) 9.0 122.0 20.0
9th LASER 2000 21225 TONY TUCKER SHAUN JONES (51.0 DNC) 12.0 5.0 (51.0 DNC) 14.0 133.0 31.0
10th ASSYM CANOE 302 MARTYN OSBOURNE   (51.0 DNC) (51.0 DNC) 2.0 51.0 DNC 2.0 OOD 157.0 55.0
11th LASER RADIAL 177566 NICK HAMMERSLEY   (51.0 DNC) 2.0 OOD (51.0 DNC) 51.0 DNC 3.0 158.0 56.0
12th SUPERNOVA 520 ELFYN MORGAN   3.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 6.0 162.0 60.0
12th RS VAREO 428 GARETH EDWARDS   2.0 OOD 7.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 162.0 60.0
12th SOLO 3523 MIKE DEAN   (51.0 DNC) 5.0 (51.0 DNC) 51.0 DNC 4.0 162.0 60.0
15th RS VAREO 261 MARTIN PETERS   (51.0 DNC) (51.0 DNC) 8.0 DSQ 4.0 51.0 DNC 165.0 63.0
15th RS 400 517 DAVE WHITE DEBBIE WHITE 5.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 7.0 165.0 63.0
17th SOLO 4146 BILL PURNELL   (51.0 DNC) 6.0 (51.0 DNC) 51.0 DNC 8.0 167.0 65.0
17th LASER 2000 21663 MICHAEL BRIGITTE (51.0 DNC) (51.0 DNC) 51.0 DNC 2.0 OOD 12.0 167.0 65.0
19th RS 400 1106 DAVE BRANNIGAN ? BRANNIGAN (51.0 DNC) (51.0 DNC) 2.0 OOD 51.0 DNC 51.0 DNC 206.0 104.0
19th SPICE 350 SEAN PHIL (51.0 DNC) (51.0 DNC) 2.0 OOD 51.0 DNC 51.0 DNC 206.0 104.0
19th LASER RADIAL 171870 DAN EDWARDS   (51.0 DNC) 2.0 OOD (51.0 DNC) 51.0 DNC 51.0 DNC 206.0 104.0
19th ASSYMCANOE 303 DAVE   (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 2.0 OOD 206.0 104.0
23rd RS 800 1015 ANDY HOWARD ALEX HOWARD (51.0 DNC) (51.0 DNC) 51.0 DNC 8.0 51.0 DNC 212.0 110.0
24th ASSYME CANOE 32 ALEX HOWARD   (51.0 DNC) 9.0 (51.0 DNC) 51.0 DNC 51.0 DNC 213.0 111.0
24th HAWKE 2332 MARTIN TOOGOOD   (51.0 DNC) (51.0 DNC) 51.0 DNC 9.0 51.0 DNC 213.0 111.0
26th LASER 173583 DAVE   (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 10.0 214.0 112.0
27th SOLO 4040 JOHN DANIELS   (51.0 DNC) 11.0 (51.0 DNC) 51.0 DNC 51.0 DNC 215.0 113.0
27th OPTOMIST 4770 DAN OSBOURNE   (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 11.0 215.0 113.0
29th ASSYM CANOE 269 ALEX HOWARD   (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 13.0 217.0 115.0
30th ASSYM CANOE 300 STEVE CLARK   (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 255.0 153.0
30th RS VAREO 457 JAMES GILLESPIE   (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 255.0 153.0
30th RS VAREO 424 TOM WATTS   (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 255.0 153.0
30th FEVA 3 JAMES THOMAS ? (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 255.0 153.0
30th MAGNO 2966 IAN BOWLER RACHEL BOWLER (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 255.0 153.0
30th DART 16 2689 JOHN REGAN REBECCA REGAN (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 255.0 153.0
30th RS 200 242 RICHARD BILL (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 255.0 153.0
30th 420 51282 SARA JACKSON BILL JACKSON (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 255.0 153.0
30th 420 2 MYLES JACKSON MADDIE STANLEY (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 255.0 153.0
30th LASER 4000 4309 PAUL THOMAS SALLY THOMAS (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 255.0 153.0
30th MAGNO 1 IAN BOWLER   (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 255.0 153.0
30th ASSYM CANOE 2 STEVE CLARK   (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 255.0 153.0
30th LASER 3 JANINE   (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 255.0 153.0
30th RS 400 667 BILL JACKSON HELEN JACKSON (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 255.0 153.0
30th 420 50177 KATE STANLEY SARA JACKSON (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 255.0 153.0
30th ASSYM CANOE 290 STEVE BOWEN   (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 255.0 153.0
30th RS 500 526 SIMON STANLEY CHRIS STANLEY (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 255.0 153.0
30th LASER 2000 2587 GUY BOSWELL JULIE BOSWELL (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 255.0 153.0
30th RS VAREO 391 JOHN REGAN   (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 255.0 153.0
30th RS 200 634 MARTIN ANNETTE (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 255.0 153.0
30th LASER 175386 JAMES DAVEY   (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 255.0 153.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area51
DSQDisqualification8
OODRace officer duty points scored as RDGa2



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com