Late Summer Pursuit

Llandegfedd sailing club

Overall

Sailed:7, Discards:3, To count:4, Entries:39, Scoring system:Llandegfedd
Rank Class SailNo Helm Crew R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
Total Nett
1st RS VAREO 483 MARK WILLIAMS   1.0 (2.0) (2.0 OOD) 1.0 (2.0) 1.0 2.0 11.0 5.0
2nd RS VAREO 262 JEREMY SYMONS   3.0 (6.0) 1.0 (40.0 DNC) (40.0 DNC) 2.0 2.0 OOD 94.0 8.0
3rd RS VAREO 484 NIGEL TINKLER   2.0 4.0 2.0 OOD (40.0 DNC) 1.0 (40.0 DNC) (12.0 DSQ) 101.0 9.0
4th RS 200 887 ALAN BOLTON JUDITH BOLTON (4.0) (7.0) 2.0 3.0 3.0 2.0 OOD (40.0 DNC) 61.0 10.0
5th LASER 2000 21225 TONY TUCKER SHAUN JONES (14.0) 9.0 6.0 2.0 OOD 7.0 (40.0 DNC) (12.0 DNF) 90.0 24.0
6th RS VAREO 390 MARTIN PHILLIPS   (13.0) 10.0 7.0 (40.0 DNC) 10.0 (40.0 DNC) 2.0 OOD 122.0 29.0
7th RS 400 848 KEITH SYKES MANDY SYKES 9.0 8.0 (40.0 DNC) 7.0 8.0 (40.0 DNC) (12.0 DNF) 124.0 32.0
8th SOLO 3523 MIKE DEAN   10.0 5.0 (40.0 DNC) (40.0 DNC) 9.0 (40.0 DNC) 12.0 DNF 156.0 36.0
9th LASER FULL 177566 NICK HAMMERSLEY   (40.0 DNC) 1.0 (40.0 DNC) 2.0 OOD (40.0 DNC) 40.0 DNC 6.0 169.0 49.0
10th RS 400 1106 DAVE BRANNIGAN   (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 2.0 OOD 5.0 40.0 DNC 173.0 53.0
11th RS 400 517 DAVE WHITE DEBBIE WHITE (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 2.0 OOD 40.0 DNC 5.0 175.0 55.0
12th LASER 2000 21663 MICHAEL EDWARDS BRIGITTE EDWARDS (40.0 DNC) (40.0 DNC) 9.0 (40.0 DNC) 40.0 DNC 6.0 2.0 OOD 177.0 57.0
13th SUPERNOVA 520 ELFYN MORGAN   8.0 (40.0 DNC) (40.0 DNC) 4.0 6.0 (40.0 DNC) 40.0 DNC 178.0 58.0
14th SOLO 4146 BILL PURNELL   (40.0 DNC) (40.0 DNC) 8.0 (40.0 DNC) 40.0 DNC 4.0 7.0 179.0 59.0
15th SOLO 4594 KEN ADAMS   15.0 (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) 3.0 40.0 DNC 180.0 60.0
16th RS 200 1223 SARAH GREEN DAVID GREEN (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 40.0 DNC 40.0 DNC 4.0 209.0 89.0
17th RS 500 526 SIMON STANLEY CHRIS STANLEY (40.0 DNC) 11.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 2.0 OOD 40.0 DNC 213.0 93.0
18th ASSYM CANOE 300 STEVE CLARK   (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) 11.0 DNF 40.0 DNC 40.0 DNC 215.0 95.0
18th RS VAREO 261 MARTIN PETERS   (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) 40.0 DNC 40.0 DNC 12.0 DNF 215.0 95.0
20th SOLO 4040 JOHN DANIELS   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 1.0 241.0 121.0
21st RS VAREO 424 TOM WATTS   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 2.0 OOD 40.0 DNC 40.0 DNC 242.0 122.0
21st ASSYM CANOE 269 ALEX HOWARD   (40.0 DNC) 2.0 OOD (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 242.0 122.0
21st RS VAREO 391 JOHN REGAN   2.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 242.0 122.0
24th SOLO 4676 DENNIS WHITE   (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 243.0 123.0
24th LASER 2000 2587 GUY BOSWELL JULIE BOSWELL (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 3.0 243.0 123.0
26th INTN CANOE 290 DAVE   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 4.0 40.0 DNC 40.0 DNC 244.0 124.0
27th RS 800 1015 ANDY HOWARD ALEX HOWARD (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 5.0 40.0 DNC 40.0 DNC 245.0 125.0
27th RS VAREO 391A DAVE WHITE   5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 245.0 125.0
27th ASSYMCANOE 303 DAVE   (40.0 DNC) (40.0 DNC) 5.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 245.0 125.0
30th LASER RADIAL 177566 NICK HAMMERSLEY   6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 246.0 126.0
31st LASER 173583 DAVE   7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 247.0 127.0
32nd RS 200 1255 IAN BOWLER RACHEL BOWLER (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 40.0 DNC 40.0 DNC 40.0 DNC 249.0 129.0
33rd XENON 12 AN OTHER AN OTHER 11.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 251.0 131.0
34th LASER RADIAL 171870 DAN EDWARDS   12.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 252.0 132.0
34th DART 4 SEAN TEADSTONE MAGGS (40.0 DNC) 12.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 252.0 132.0
36th RS VAREO 428 GARETH EDWARDS   16.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 256.0 136.0
37th ASSYM CANOE 302 MARTYN OSBOURNE   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 280.0 160.0
37th LASER 4000 4309 PAUL THOMAS SALLY THOMAS (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 280.0 160.0
37th ASSYM CANOE 2 STEVE CLARK   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 280.0 160.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area40
DNFStarted but did not finishVaries
DSQDisqualification12
OODRace officer duty points scored as RDGa2



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com