Autumn Pursuit

Llandegfedd sailing club

Overall

Sailed:4, Discards:1, To count:3, Entries:42, Scoring system:Llandegfedd
Rank Class SailNo Helm Crew R1 R2 R4 R5 Total Nett
1st RS VAREO 483 MARK WILLIAMS   1.0 2.0 (43.0 DNC) 1.0 47.0 4.0
2nd RS VAREO 484 NIGEL TINKLER   2.0 1.0 (43.0 DNC) 2.0 48.0 5.0
3rd RS VAREO 262 JEREMY SYMONS   (43.0 DNC) 4.0 1.0 3.0 51.0 8.0
4th RS VAREO 428 GARETH EDWARDS   4.0 3.0 (43.0 DNC) 2.0 OOD 52.0 9.0
5th RS 200 1223 SARAH GREEN DAVID GREEN 3.0 (43.0 DNC) 4.0 4.0 54.0 11.0
6th RS 200 887 ALAN BOLTON JUDITH BOLTON 5.0 7.0 2.0 (43.0 DNC) 57.0 14.0
6th SOLO 4594 KEN ADAMS   6.0 5.0 3.0 (43.0 DNC) 57.0 14.0
8th LASER 2000 21225 TONY TUCKER SHAUN JONES (43.0 DNC) 9.0 7.0 2.0 OOD 61.0 18.0
9th SOLO 3523 MIKE DEAN   (43.0 DNC) 6.0 2.0 OOD 43.0 DNC 94.0 51.0
10th RS 400 517 DAVE WHITE DEBBIE WHITE 7.0 (43.0 DNC) 2.0 OOD 43.0 DNC 95.0 52.0
11th RS 400 1106 DAVE BRANNIGAN   10.0 (43.0 DNC) 5.0 43.0 DNC 101.0 58.0
12th ASSYM CANOE 269 ALEX HOWARD   12.0 (43.0 DNC) 43.0 DNC 6.0 DNF 104.0 61.0
13th SOLO 4146 BILL PURNELL   (43.0 DNC) 43.0 DNC 43.0 DNC 2.0 OOD 131.0 88.0
13th ASSYMCANOE 303 DAVE TIMSON   2.0 OOD (43.0 DNC) 43.0 DNC 43.0 DNC 131.0 88.0
13th RS VAREO 391 JOHN REGAN   (43.0 DNC) 2.0 OOD 43.0 DNC 43.0 DNC 131.0 88.0
16th RS VAREO 390 MARTIN PHILLIPS   (43.0 DNC) 43.0 DNC 43.0 DNC 5.0 134.0 91.0
17th RS 200 1225 IAN BOWLER RACHEL BOWLER (43.0 DNC) 43.0 DNC 6.0 43.0 DNC 135.0 92.0
18th SUPERNOVA 520 ELFYN MORGAN   (43.0 DNC) 8.0 43.0 DNC 43.0 DNC 137.0 94.0
18th RS 400 848 KEITH SYKES MANDY SYKES 8.0 (43.0 DNC) 43.0 DNC 43.0 DNC 137.0 94.0
20th FEVER 1882     9.0 (43.0 DNC) 43.0 DNC 43.0 DNC 138.0 95.0
21st TOPPER 8 NEIL   11.0 (43.0 DNC) 43.0 DNC 43.0 DNC 140.0 97.0
22nd SOLO 4040 JOHN DANIELS   (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
22nd LASER 2000 2587 GUY BOSWELL JULIE BOSWELL (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
22nd INTN CANOE 290 DAVE   (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
22nd RS 800 1015 ANDY HOWARD ALEX HOWARD (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
22nd RS VAREO 424 TOM WATTS   (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
22nd RS 200 1255 IAN BOWLER RACHEL BOWLER (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
22nd LASER 2000 21663 MICHAEL BRIGITTE (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
22nd RS VAREO 261 MARTIN PETERS   (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
22nd LASER 173583 DAVE   (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
22nd RS VAREO 391A DAVE WHITE   (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
22nd XENON 12 AN OTHER AN OTHER (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
22nd LASER FULL 177566 NICK HAMMERSLEY   (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
22nd SOLO 4676 DENNIS WHITE   (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
22nd DART 4 SEAN TEADSTONE MAGGS (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
22nd LASER RADIAL 177566 NICK HAMMERSLEY   (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
22nd RS 500 526 SIMON STANLEY CHRIS STANLEY (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
22nd LASER 4000 4309 PAUL THOMAS SALLY THOMAS (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
22nd ASSYM CANOE 2 STEVE CLARK   (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
22nd ASSYM CANOE 300 STEVE CLARK   (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
22nd ASSYM CANOE 302 MARTYN OSBOURNE   (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0
22nd LASER RADIAL 171870 DAN EDWARDS   (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 172.0 129.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area43
DNFStarted but did not finish6
OODRace officer duty points scored as RDGa2



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com