The table below shows the race series and which dates they are held on. Do not forget that the majority of Sunday races will have on the water starts from Doris, so you may need extra time to get there from the launching bay.
Race |
Race time |
| Pursuit Race 45m |
13:30 |
Handicap Race |
B-B |
| Handicap Race |
B-B |
A change in 2006 compared to earlier years is that the three races will be held back-to-back, with no defined time for the final race. At the OD's discretion, normally with agreement from the competitors, it is feasible to delay the final race to provide competitors with a break between races.
March | ||
| 5 | Sun | Spring P1, H/cap 1 & 2 |
| 12 | Sun | Spring P2, H/cap 3 & 4 |
| 19 | Sun | Spring P3, H/cap 5 & 6 |
| 26 | Sun | Spring P4, H/cap 7 & 8 |
April | ||
| 2 | Sun | Spring P5, H/cap 9 & 10 |
| 9 | Sun | Spring P6, H/cap 11 & 12 |
| 16 | Sun | Spring P7, H/cap 13 & 14 |
| 23 | Sun | Spring P8, H/cap 15 & 16 |
May | ||
| 7 | Sun | Spring P9, H/cap 17 & 18 |
| 14 | Sun | Spring P10, H/cap 19 & 20 |
Jump back to the complete race programme 2006 page
Race |
Race time |
| Pursuit Race 45m |
13:30 |
Handicap Race |
B-B |
| Handicap Race |
B-B |
A change in 2006 compared to earlier years is that the three races will be held back-to-back, with no defined time for the final race. At the OD's discretion, normally with agreement from the competitors, it is feasible to delay the final race to provide competitors with a break between races.
May | ||
| 21 | Sun | Summer P1, H/cap 1 & 2 |
| 28 | Sun | Summer P2, H/cap 3 & 4 |
June | ||
| 4 | Sun | Summer P3, H/cap 5 & 6 |
| 12 | Sun | Summer P4, H/cap 7 & 8 |
| 18 | Sun | Summer P5, H/cap 9 & 10 |
July | ||
| 2 | Sun | Summer P6, H/cap 11 & 12 |
| 9 | Sun | Summer P7, H/cap 13 & 14 |
| 16 | Sun | Summer P8, H/cap 15 & 16 |
| 23 | Sun | Summer P9, H/cap 17 & 18 |
| 30 | Sun | Summer P10, H/cap 19 & 20 |
Jump back to the complete race programme 2006 page
Race |
Race time |
| Pursuit Race 45m (except Oct) |
13:30 |
| Pursuit Race 45m October |
12:30 |
Handicap Race |
B-B |
| Handicap Race |
B-B |
A change in 2006 compared to earlier years is that the three races will be held back-to-back, with no defined time for the final race. At the OD's discretion, normally with agreement from the competitors, it is feasible to delay the final race to provide competitors with a break between races.
August | |||
| 6 | Sun | Late Sunday P1, H/cap 1 & 2 | 13:30 |
| 13 | Sun | Late Sunday P2, H/cap 3 & 4 | 13:30 |
| 20 | Sun | Late Sunday P3, H/cap 5 & 6 | 13:30 |
| 27 | Sun | Late Sunday P4, H/cap 7 & 8 | 13:30 |
September | |||
| 3 | Sun | Late Sunday P5, H/cap 9 & 10 | 13:30 |
| 10 | Sun | Late Sunday P6, H/cap 11 & 12 | 13:30 |
| 24 | Sun | Late Sunday P7, H/cap 13 & 14 | 13:30 |
October | |||
| 1 | Sun | Late Sunday P8, H/cap 15 & 16 | 12:30 |
| 8 | Sun | Late Sunday P9, H/cap 17 & 18 | 12:30 |
| 15 | Sun | Late Sunday P10, H/cap 19 & 20 | 12:30 |
| 22 | Sun | Late Sunday P11, H/cap 21 & 21 | 12:30 |
Jump back to the complete race programme 2006 page