RYA 2004 Handicaps and Pursuit Times

The following handicap numbers are taken from the RYA technical section Web Site, March 2004. Llandegfedd Sailing Club uses them with no alteration.

2004 Handicaps

 

Pursuit Race Delays

    Race time Race Time Race Time
 

HANDICAP

75

 

mins

60

 

mins

45

 

mins

Optimist 1646                  
Mirror, double-handed 1386 -6 : 25 -5 : 32 -4 : 39
Mirror, single-handed 1364 -5 : 42 -4 : 33 -3 : 25
Topper 1290 0 : 00 0 : 00 0 : 00
Laser Pico 2 crew 1263 1 : 34 1 : 15 0 : 57
Bosun 1198 5 : 21 4 : 17 3 : 13
Miracle 1178 6 : 31 5 : 13 3 : 54
Laser 4.7 1176 6 : 38 5 : 18 3 : 59
Comet 1173 6 : 48 5 : 27 4 : 05
Club Wayfarer Estimate 1165 7 : 16 5 : 49 4 : 22
Streaker 1162 7 : 27 5 : 57 4 : 28
Byte 1161 7 : 30 6 : 00 4 : 30
Solo 1155 7 : 51 6 : 17 4 : 43
G.P. 14 1127 9 : 29 7 : 35 5 : 41
Enterprise 1116 10 : 07 8 : 06 6 : 04
Laser Radial 1101 10 : 59 8 : 47 6 : 36
Wayfarer 1099 11 : 06 8 : 53 6 : 40
National 12 1096 11 : 17 9 : 01 6 : 46
420 1087 11 : 48 9 : 27 7 : 05
Laser 1078 12 : 20 9 : 52 7 : 24
Finn 1070 12 : 47 10 : 14 7 : 40
Lark 1073 12 : 37 10 : 06 7 : 34
Supernova 1063 13 : 12 10 : 33 7 : 55
Scorpion 1058 13 : 29 10 : 47 8 : 06
RS 200 1059 13 : 26 10 : 45 8 : 03
Blaze 1047 14 : 08 11 : 18 8 : 29
Cherub 1037 14 : 43 11 : 46 8 : 50
Laser II 1034 14 : 53 11 : 54 8 : 56
Merlin Rocket 1024 15 : 28 12 : 22 9 : 17
Tasar 1023 15 : 31 12 : 25 9 : 19
Buzz 1007 16 : 27 13 : 10 9 : 52
RS 300 1001 16 : 48 13 : 27 10 : 05
Contender 994 17 : 13 13 : 46 10 : 20
Fireball 986 17 : 40 14 : 08 10 : 36
Vortex 960 19 : 11 15 : 21 11 : 31
RS 400 952 19 : 39 15 : 43 11 : 47
Osprey 938 20 : 28 16 : 22 12 : 17
ISO 926 21 : 10 16 : 56 12 : 42
RS600 920 21 : 31 17 : 13 12 : 54
Int Canoe no kite 908 22 : 13 17 : 46 13 : 20
Laser 4000 908 22 : 13 17 : 46 13 : 20
505 902 22 : 33 18 : 03 13 : 32
Flying Dutchman 879 23 : 54 19 : 07 14 : 20
Int Canoe with kite 872 24 : 18 19 : 27 14 : 35
RS 700 857 25 : 10 20 : 08 15 : 06
Int 14 850 25 : 35 20 : 28 15 : 21
RS 800 822 27 : 13 21 : 46 16 : 20
Dart 18 798 28 : 36 22 : 53 17 : 10
 
Change per 10 P.N. difference
  0 : 35 0 : 28 0 : 21