THE 2010 - 2011 WINTER WILLIES' SERIES

Haversham S.C., Milton Keynes

FINAL STANDINGS

Overall

Sailed: 28, Discards: 13, To count: 15, To qualify: 2, Ratings: PY, Entries: 52, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett Total WIN 01 WIN 01 WIN 02 WIN 02 WIN 03 WIN 03 MW 02 MW 02 MW03 MW03 MW04 MW04 MW05 MW05 MW06 MW06 MW07 MW07 MW08 MW08 MW09 MW09 MW10 MW10 MW11 MW11 MW12 MW12
                11h30 13h30 11h30 13h30 11h30 13h30 11h30 13h30 11h30 13h30 11h30 13h30 11h30 13h30 11h30 13h30 11h30 13h30 11h30 13h30 11h30 13h30 11h30 13h30 11h30 13h30 11h30 13h30
1st Phantom 1108 HOWETT Ian   1000 22.0 469.0 2.0 1.0 (53.0 DNC) (53.0 DNC) (3.0) 2.0 1.0 1.0 1.0 1.0 (53.0 DNC) (53.0 DNC) (4.0) 1.0 1.0 1.0 (3.0) 3.0 (53.0 DNC) (53.0 DNC) (7.0) 2.0 (53.0 DNC) (53.0 DNC) 2.0 1.0 (6.0) 2.0
2nd Solo 4188 ROSCOE Neil   1155 40.0 332.0 1.0 3.0 1.0 2.0 (16.0) 3.0 3.0 (5.0) (16.0 DNF) (5.0) 2.0 4.0 1.0 2.0 (53.0 DNC) (53.0 DNC) (6.0) (7.0) 2.0 (6.0) (53.0 DNC) (53.0 DNC) 4.0 (7.0) (12.0) 3.0 4.0 5.0
3rd Supernova 528 EAST Phil   1063 40.5 418.5 (53.0 DNC) (53.0 DNC) 2.0 3.0 1.0 (6.0) (5.0) 4.0 (53.0 DNC) (53.0 DNC) (6.0) 2.0 3.0 3.0 3.0 2.5 (9.0) (5.0) 4.0 3.0 (24.0 DNF) 1.0 (53.0 DNC) (53.0 DNC) 1.0 4.0 (5.0) 4.0
4th Laser 182596 GADD Mark   1080 43.0 132.0 (4.0) (6.0) 4.0 1.0 (6.0) (7.0) (9.0) 3.0 (6.0) (7.0) 4.0 3.0 2.0 4.0 4.0 (5.0) (11.0) (8.0) 3.0 2.0 1.0 3.0 2.0 4.0 (5.0) (8.0) (7.0) 3.0
5th Laser 165425 LYMAN Barrie   1080 123.0 695.0 6.0 10.0 (53.0 DNC) (53.0 DNC) 9.0 4.0 6.0 (16.0) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 5.0 (53.0 DNC) (53.0 DNC) 7.0 11.0 (53.0 DNC) (53.0 DNC) 12.0 9.0 12.0 10.0 (13.0) 9.0 (13.0) 8.0
6th RS Vario 383 TEBBUTT Nigel   1050 131.0 624.0 10.0 8.0 5.0 6.0 (15.0) (12.0) 4.0 10.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (12.0) 10.0 12.0 10.0 (17.0) 10.0 8.0 12.0 7.0 (13.0) 12.0 7.0
7th Wayfarer 8948 ERRINGTON Trevor AMPHLETT Jackie 1101 133.0 606.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (17.0) (16.0) 11.0 9.0 7.0 8.0 10.0 9.0 9.0 6.0 (53.0 DNC) (53.0 DNC) (13.0) 9.0 8.0 7.0 (24.0 DNF) (53.0 DNC) 10.0 (14.0) 11.0 6.0 (18.0) 13.0
8th Laser 4.7 197899 GOODWIN Alistair   1175 137.0 826.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 2.0 (53.0 DNC) (53.0 DNC) 6.0 7.0 (53.0 DNC) (53.0 DNC) 1.0 1.0 9.0 9.0 (53.0 DNC) 53.0 DNC 9.0 9.0 9.0 11.0 3.0 6.0
9th Fireball 13972 HARDINGHAM Vic HARDINGHAM Rachel 982 144.8 683.8 (53.0 DNC) 12.0 10.9 OOD 10.9 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 10.0 11.0 8.0 10.0 12.0 DNF 8.0 6.0 11.0 5.0 (15.0) 5.0 (53.0 DNC) (53.0 DNC) (14.0) (16.0) 14.0 (17.0)
10th Wayfarer 10777 PERRY Russell SWAIN Steve 1101 146.0 484.0 11.0 7.0 7.0 5.0 (13.0) (13.0) 12.0 (14.0) (53.0 DNC) (53.0 DNC) 9.0 11.0 (13.0) 10.0 (15.0 DNS) 12.0 DNF (53.0 DNC) (53.0 DNC) (13.0) 11.0 11.0 12.0 (13.0) (16.0) (16.0) 7.0 11.0 10.0
11th Supernova 1025 EARNSHAW Paul   1063 167.4 856.4 3.0 2.0 (53.0 DNC) (53.0 DNC) 4.0 1.0 (53.0 DNC) (53.0 DNC) 16.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 4.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 6.0 6.0 4.7 OOD 4.7 OOD 3.0 5.0 2.0 53.0 DNC
12th Topper Xenon 4222 CORBOY Mike CORBOY Tristan 1070 179.0 620.0 14.0 14.0 (53.0 DNC) (53.0 DNC) (21.0) (18.0) 13.0 13.0 8.0 (53.0 DNC) 12.0 12.0 10.0 11.0 12.0 8.0 (16.0) 12.0 (53.0 DNC) (53.0 DNC) 14.0 11.0 (16.0) (17.0) (53.0 DNC) 15.0 (16.0) (19.0)
13th Supernova 478 MALCOLM Mike   1063 187.2 876.2 9.6 SBC 9.6 SBC (53.0 DNC) (53.0 DNC) 12.0 10.0 10.0 7.0 16.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 (53.0 DNC) 11.0 6.0 10.0 (53.0 DNC) 5.0 8.0 13.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC
14th Lightning 368 44 WHITE Paul   1152 203.4 892.4 (53.0 DNC) (53.0 DNC) 3.7 SBC 3.7 SBC (53.0 DNC) (53.0 DNC) 2.0 2.0 4.0 (53.0 DNC) 1.0 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 2.0 (53.0 DNC) (53.0 DNC) 3.0 (53.0 DNC) 7.0 6.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC
15th Supernova 464 WINTER Barry   1063 204.0 893.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 8.0 (53.0 DNC) (53.0 DNC) 7.5 OOD 7.5 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 20.0 DNF (53.0 DNC) 6.0 4.0 2.0 7.0 5.0 8.0 6.0 10.0 53.0 DNC 53.0 DNC
16th Supernova 456 LUMB Adrian   1063 235.8 924.8 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 9.0 8.0 6.0 (53.0 DNC) (53.0 DNC) 5.0 1.0 (53.0 DNC) (53.0 DNC) 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 6.4 OOD 6.4 OOD 6.0 5.0 4.0 12.0 53.0 DNC 53.0 DNC
17th International Canoe (no spi) 250 EWART Mike   905 269.0 958.0 7.0 15.0 6.0 7.0 20.0 19.0 14.0 12.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 12.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 12.5 OOD 12.5 OOD 7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 19.0 53.0 DNC
18th Supernova 1016 PAKES Richard   1063 281.2 970.2 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 2.0 53.0 DNC 1.0 1.0 53.0 DNC 53.0 DNC 1.0 3.0 1.6 OOD 1.6 OOD 1.0 1.0
19th Supernova 1017 MACHIN David   1063 286.0 975.0 5.0 9.0 3.0 4.0 7.0 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 10.0 14.0 DNF 9.0 4.0 (53.0 DNC) 1.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC
20th Topper 47027 HUNTER George   1295 292.0 981.0 13.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 4.0 (53.0 DNC) 8.0 (53.0 DNC) (53.0 DNC) 9.0 7.0 (53.0 DNC) (53.0 DNC) 15.0 (53.0 DNC) 24.0 DNF (53.0 DNC) 19.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 9.0 12.0
21st Wayfarer 6446 PAKES Richard EARNSHAW Paul 1101 318.1 1,007.1 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 8.0 7.0 (53.0 DNC) (53.0 DNC) 5.0 2.5 (53.0 DNC) 4.0 (53.0 DNC) 53.0 DNC 5.0 8.0 53.0 DNC 53.0 DNC 5.3 OOD 5.3 OOD 53.0 DNC 53.0 DNC
22nd Streaker 1757 HOGAN Gary   1162 319.0 1,008.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 9.0 (53.0 DNC) 53.0 DNC 14.0 53.0 DNC 14.0 14.0 DNF 53.0 DNC 53.0 DNC 14.0 2.0 8.0 2.0 8.0 14.0
23rd Supernova 690 UNDRELL Paul   1063 429.6 1,118.6 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 5.0 (53.0 DNC) (53.0 DNC) 16.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 4.0 53.0 DNC 3.0 11.0 53.0 DNC 53.0 DNC 7.3 OOD 7.3 OOD
24th Topper 43856 GOODWIN Fraser   1295 486.0 1,175.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 14.0 17.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 15.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 11.0 15.0 10.0 17.0 53.0 DNC 16.0
25th ISO 801 JONES Matt JONES Andy 926 487.0 1,176.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 25.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) 9.0 12.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 (53.0 DNC) 20.0 DNF (53.0 DNC) 53.0 DNC 53.0 DNC 18.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 15.0 11.0
26th Topper 6470 BUTLER James   1295 514.0 1,203.0 12.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 23.0 DNF (53.0 DNC) 11.0 (53.0 DNC) 10.0 (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 15.0 13.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC
27th Laser 85242 MAYCOCK Ian   1080 538.0 1,227.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 16.0 DNF 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 10.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 10.0 9.0
28th Wayfarer 7499 BLAND Richard BLAND Sue 1101 547.2 1,236.2 17.6 SBC 17.6 SBC (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 17.0 18.0 18.0 DNF 53.0 DNC 17.0 18.0
29th British Moth 755 HOGAN Gary   1168 575.0 1,264.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 22.0 20.0 15.0 15.0 (53.0 DNC) (53.0 DNC) 13.0 13.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC
30th Laser Radial 197899 GOODWIN Alistair   1104 622.0 1,311.0 9.0 5.0 (53.0 DNC) (53.0 DNC) 11.0 14.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC
31st Laser 143605 BRUSHWOOD Matt   1080 647.0 1,336.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC
32nd Laser Fun CRAIK Stuart CRAIK Hannah 1101 649.0 1,338.0 15.0 18.0 (53.0 DNC) (53.0 DNC) 16.5 SBC 16.5 SBC (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC
33rd Laser Radial 16158Y CRAIK Jamie   1104 651.0 1,340.0 18.0 DNF 16.0 (53.0 DNC) (53.0 DNC) 17.0 SBC 17.0 SBC (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC
34th Topper 45433 HUNTER Ben   1295 656.0 1,345.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 16.0 DNF 13.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 24.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 20.0 53.0 DNC
35th Europe 275 HUNTER George   1140 704.0 1,393.0 (53.0 DNC) 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC
36th Laser 171461 PAKES Jonathan   1080 707.0 1,396.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 15.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC
37th Laser Radial 130383 GARRETT Tim   1104 707.0 1,396.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 12.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC
38th Wayfarer 10585 GARRATT Steve STEWARDSON Serena 1101 708.0 1,397.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 4.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 15.0
39th Europe 275 BIRCH Geoff   1140 715.0 1,404.0 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 18.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC
40th Topper 20630 EYEINGTON Thomas   1295 716.0 1,405.0 (53.0 DNC) 13.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 14.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC
41st Supernova 704 TUCKER Jeff   1063 722.0 1,411.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 10.0 23.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC
42nd Laser Radial 16158R HAWES Matthew   1104 722.0 1,411.0 16.0 17.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC
43rd Laser 85380 SMITH Adrian   1080 725.0 1,414.0 (53.0 DNC) 11.0 (53.0 DNC) (53.0 DNC) 25.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC
DNQ Laser 177494 YEARSLEY Barry   1080 750.0 1,439.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 8.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC
DNQ Wayfarer 4029 CORBOY Mike HATON Oliver 1101 753.0 1,442.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC
DNQ Supernova 1007 SWAIN Steve   1063 756.0 1,445.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 14.0 53.0 DNC 53.0 DNC
DNQ Topper Xenon 4222 CORBOY Tristan CORBOY Mike 1070 757.0 1,446.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 15.0 53.0 DNC 53.0 DNC 53.0 DNC
DNQ Wayfarer 6996 AMPHLETT Chris SHEPPERDSON Ian 1101 757.0 1,446.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 15.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC
DNQ Topper 43004 COOK Alex   1295 758.0 1,447.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 16.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC
DNQ Laser 164820 COOK Steve   1080 761.0 1,450.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 19.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC
DNQ Wayfarer 6996 SHEPPERDSON Ian AMPHLETT Chris 1101 761.0 1,450.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 19.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC
DNQ RS300 344 TATE Dan   1000 762.0 1,451.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 20.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC

The following race days were lost to ice: WIN04 + WIN05 + WIN06 + WIN07 + MW01
The results of the MW12 11h30 start are subject to protest.

WIN 01

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Solo 4188 ROSCOE Neil   1155 1.0 76.18 3 1.06.04 0.00.00 1155
2 Phantom 1108 HOWETT Ian   1000 2.0 68.52 3 1.08.52 0.02.48 1042.477
3 Supernova 1025 EARNSHAW Paul   1063 3.0 73.27 3 1.09.06 0.03.14 1111.858
4 Laser 182596 GADD Mark   1080 4.0 74.39 3 1.09.07 0.03.18 1130.023
5 Supernova 1017 MACHIN David   1063 5.0 75.22 3 1.10.54 0.05.09 1140.872
6 Laser 165425 LYMAN Barrie   1080 6.0 76.45 3 1.11.04 0.05.24 1161.812
7 International Canoe (no spi) 250 EWART Mike   905 7.0 67.51 3 1.14.58 0.08.04 1027.087
8 Europe 275 BIRCH Geoff   1140 8.0 57.42 2 1.15.55 0.07.30 1310.161
9 Laser Radial 197899 GOODWIN Alistair   1104 9.0 56.17 2 1.16.28 0.07.40 1277.993
10 Supernova 478 MALCOLM Mike   1063 9.6 SBC        
11 RS Vario 383 TEBBUTT Nigel   1050 10.0 55.18 2 1.19.00 0.09.03 1255.665
12 Wayfarer 10777 PERRY Russell SWAIN Steve 1101 11.0 59.42 2 1.21.20 0.11.13 1355.573
13 Topper 6470 BUTLER James   1295 12.0 72.28 2 1.23.56 0.15.26 1645.459
14 Topper 47027 HUNTER George   1295 13.0 76.06 2 1.28.09 0.19.04 1727.959
15 Topper Xenon 4222 CORBOY Mike CORBOY Tristan 1070 14.0 65.41 2 1.32.05 0.18.34 1491.433
