2012 Winter Open Meeting

Haversham Sailing Club, Milton Keynes

2nd January 2012

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Club PY R1 R2 R3 Total Nett
1st Laser Radial 197899 Alistair Goodwin   Haversham SC 1106 1.0 1.0 (2.0) 4.0 2.0
2nd Supernova 1034 Paul Earnshaw   Haversham SC 1065 2.0 (12.0 DNF) 1.0 15.0 3.0
3rd Topper 47027 George Hunter   Haversham SC 1297 (3.0) 2.0 3.0 8.0 5.0
4th Solo 4188 Neil Roscoe   Haversham SC 1153 (4.0) 4.0 4.0 12.0 8.0
5th Wayfarer 10777 Russell Perry David Machin Haversham SC 1101 (7.0) 3.0 6.0 16.0 9.0
6th Streaker 1757 Gary Hogan   Haversham SC 1162 5.0 5.0 (7.0) 17.0 10.0
7th Wayfarer 8446 Richard Pakes Douglas Scott Haversham SC 1101 6.0 (12.0 DNF) 5.0 23.0 11.0
8th Laser 182596 Mark Gadd   Haversham SC 1082 (8.0) 6.0 8.0 22.0 14.0
9th Laser 138163 Daren Brown   Up River YC 1082 (10.0) 7.0 9.0 26.0 16.0
10th Topper 43004 Alexander Cook   Haversham SC 1297 9.0 8.0 (10.0) 27.0 17.0
11th Laser Bahia 176 Nigel Williams Gareth Saiger Haversham SC 1070 (11.0) 9.0 11.0 31.0 20.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE BCR Points
1 Laser Radial 197899 Alistair Goodwin   Haversham SC 1106 67.53 7 1.01.23 0.00.00 1106 1.0
2 Supernova 1034 Paul Earnshaw   Haversham SC 1065 66.33 7 1.02.29 0.01.11 1084.276 2.0
3 Topper 47027 George Hunter   Haversham SC 1297 70.59 6 1.03.51 0.02.45 1349.258 3.0
4 Solo 4188 Neil Roscoe   Haversham SC 1153 65.41 6 1.06.28 0.05.01 1248.516 4.0
5 Streaker 1757 Gary Hogan   Haversham SC 1162 66.20 6 1.06.36 0.05.12 1260.871 5.0
6 Wayfarer 8446 Richard Pakes Douglas Scott Haversham SC 1101 73.27 7 1.06.43 0.05.52 1196.696 6.0
7 Wayfarer 10777 Russell Perry David Machin Haversham SC 1101 74.21 7 1.07.32 0.06.46 1211.359 7.0
8 Laser 182596 Mark Gadd   Haversham SC 1082 74.34 7 1.08.55 0.08.09 1214.889 8.0
9 Topper 43004 Alexander Cook   Haversham SC 1297 64.34 5 1.09.42 0.07.42 1472.748 9.0
10 Laser 138163 Daren Brown   Up River YC 1082 64.55 6 1.10.00 0.08.00 1233.943 10.0
11 Laser Bahia 176 Nigel Williams Gareth Saiger Haversham SC 1070 71.33 6 1.18.01 0.15.15 1360.03 11.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE BCR Points
1 Laser Radial 197899 Alistair Goodwin   Haversham SC 1106 50.33 4 0.45.42 0.00.00 1106 1.0
2 Topper 47027 George Hunter   Haversham SC 1297 45.21 3 0.46.37 0.00.53 1322.97 2.0
3 Wayfarer 10777 Russell Perry David Machin Haversham SC 1101 51.46 4 0.47.01 0.01.27 1132.62 3.0
4 Solo 4188 Neil Roscoe   Haversham SC 1153 56.24 4 0.48.55 0.03.42 1233.994 4.0
5 Streaker 1757 Gary Hogan   Haversham SC 1162 58.08 4 0.50.02 0.05.01 1271.918 5.0
6 Laser 182596 Mark Gadd   Haversham SC 1082 54.19 4 0.50.12 0.04.52 1188.412 6.0
7 Laser 138163 Daren Brown   Up River YC 1082 54.20 4 0.50.13 0.04.53 1188.777 7.0
8 Topper 43004 Alexander Cook   Haversham SC 1297 49.25 3 0.50.48 0.04.57 1441.605 8.0
9 Laser Bahia 176 Nigel Williams Gareth Saiger Haversham SC 1070 59.06 4 0.55.14 0.10.12 1293.068 9.0
10 Supernova 1034 Paul Earnshaw   Haversham SC 1065 DNF         12.0
10 Wayfarer 8446 Richard Pakes Douglas Scott Haversham SC 1101 DNF         12.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Club PY Elapsed Laps Corrected BCE BCR Points
1 Supernova 1034 Paul Earnshaw   Haversham SC 1065 47.48 4 0.44.53 0.00.00 1065 1.0
2 Laser Radial 197899 Alistair Goodwin   Haversham SC 1106 50.50 4 0.45.58 0.01.12 1132.584 2.0
3 Topper 47027 George Hunter   Haversham SC 1297 45.40 3 0.46.57 0.02.00 1356.625 3.0
4 Solo 4188 Neil Roscoe   Haversham SC 1153 55.18 4 0.47.58 0.03.33 1232.103 4.0
5 Wayfarer 8446 Richard Pakes Douglas Scott Haversham SC 1101 53.08 4 0.48.16 0.03.43 1183.828 5.0
6 Wayfarer 10777 Russell Perry David Machin Haversham SC 1101 53.16 4 0.48.23 0.03.51 1186.799 6.0
7 Streaker 1757 Gary Hogan   Haversham SC 1162 42.59 3 0.49.19 0.03.52 1276.911 7.0
8 Laser 182596 Mark Gadd   Haversham SC 1082 53.25 4 0.49.22 0.04.51 1190.141 8.0
9 Laser 138163 Daren Brown   Up River YC 1082 53.32 4 0.49.29 0.04.58 1192.741 9.0
10 Topper 43004 Alexander Cook   Haversham SC 1297 48.44 3 0.50.06 0.05.04 1447.727 10.0
11 Laser Bahia 176 Nigel Williams Gareth Saiger Haversham SC 1070 44.24 3 0.55.20 0.08.23 1318.996 11.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish12



Sailwave Scoring Software 2.02 build 6
www.sailwave.com