Topper Open 2007

Haversham S.C.. Milton Keynes

Final Results

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:26, Scoring system:My scoring system
Rank Class SailNo Helm Club R1 R2 R3 R4 Total Nett
1 M 44978 Matt Johnson Great Moor SC 1.0 1.0 (5.0) 1.0 8.0 3.0
2 M 8617 Nathan Ackroyd Norfolk Broads YC 3.0 (4.0) 2.0 2.0 11.0 7.0
3 M 45837 Simon Bennett Norfolk Broads YC 2.0 2.0 4.0 (7.0) 15.0 8.0
4 M<13 45333 George Meredith Rutland Water SC 5.0 3.0 (6.0) 3.0 17.0 11.0
5 M 45877 James Dugdale Norfolk Broads YC (8.0) 6.0 1.0 5.0 20.0 12.0
6 M<15 44644 Fergus Barnham Snettisham Beach SC 6.0 (12.0) 3.0 4.0 25.0 13.0
7 M 45315 James Patience Norfolk Broads YC 4.0 4.0 (9.0) 6.0 23.0 14.0
8 M<14 44723 Graham Rivers Leigh-on-Sea SC 7.0 7.0 (14.0) 8.0 36.0 22.0
9 F 6873 Emma Southwell Stewartby Water SC (10.0) 8.0 7.0 10.0 35.0 25.0
10 M<15 36631 Edward Roberts North Herts East Beds SC 9.0 (14.0) 13.0 9.0 45.0 31.0
11 M<14 45362 Matt Brushwood Emberton Park SC (12.0) 11.0 12.0 12.0 47.0 35.0
12 M<15 44283 Andrew Sayer Great Moor SC (18.0) 15.0 8.0 14.0 55.0 37.0
13 MO30 27419 Steve Boxall North Herts East Beds SC 13.0 9.0 (17.0) 16.0 55.0 38.0
14 M<14 40127 Jonathan Hand Stewartby Water SC 14.0 (17.0) 10.0 15.0 56.0 39.0
15 F<13 44035 Annabel Cattermole Welwyn Garden City SC 15.0 10.0 15.0 (17.0) 57.0 40.0
16 F 35197 Emma Mackley Stewartby Water SC (25.0) 21.0 11.0 11.0 68.0 43.0
17 M<13 34393 Thomas Scott Brightlingsea SC 16.0 13.0 16.0 (18.0) 63.0 45.0
18 F<14 45045 Charlotte Howard Stewartby Water SC 11.0 16.0 (20.0) 19.0 66.0 46.0
19 M<15 33642 Benjamin Mackley Stewartby Water SC 19.0 (24.0) 18.0 13.0 74.0 50.0
20 F<14 45300 Eleanor Sharrock Grafham Water SC 17.0 19.0 19.0 (23.0) 78.0 55.0
21 F<13 46000 Katie Dobson Grafham Water SC 20.0 20.0 (23.0) 21.0 84.0 61.0
22 M<14 42623 Steven Clayton Royal Harwich SC 21.0 (23.0) 22.0 20.0 86.0 63.0
23 MO30 28448 Gary Walton Haversham SC 22.0 (25.0) 21.0 22.0 90.0 65.0
24 M<15 31770 Tim Garrett Haversham SC (27.0 DNF) 18.0 24.0 27.0 DNS 96.0 69.0
25 F<15 32528 Eloise Melville Milton Keynes SC 23.0 22.0 (25.0) 24.0 94.0 69.0
26 F<13 15907 Rebecca Denbow Stewartby Water SC 24.0 (27.0 DNF) 27.0 DNS 27.0 DNS 105.0 78.0

Scoring codes used

Code Description
DNF Started but did not finish
DNS Came to the start area but did nto start



Sailwave Scoring Software 1.94 Build 26
http://www.sailwave.com/