Summer 2007 15/00

Haversham S C

Results are final as of 19:22 on August 26, 2007

Contents

Bronze Fleet

Sailed:10, Discards:4, To count:6, To qualify:6, Ratings:PY, Entries:16, Scoring system:HSC system
Rank Fleet Class SailNo Helm Crew PY SU01
3/6/07 15/00
SU02
10/6/07 15/00
SU03
17/6/07 15/00
SU04
24/6/07 15/00
SU05
8/7/07 15/00
SU06
15/7/07 15/00
SU08
29/7/07 15/00
SU09
5/8/07 15/00
SU10
12/8/07 15/00
SU11
19/8/07 15/00
Nett
1st Bronze Lightning 368 160 Haynes Bob   1148 (17.0 DNC) (2.0) 1.0 2.0 (4.0) 2.0 2.0 1.0 2.0 (8.0 DNF) 10.0
2nd Bronze LIGHTNING 368 175 Hannelly Fiona   1148 2.3 OOD 1.0 (3.0) 1.0 (3.0) (3.0) 3.0 (17.0 DNC) 1.0 3.0 11.3
3rd Bronze LIGHTNING 368 51 Wharf Linda   1148 1.0 3.0 2.0 3.0 2.0 (17.0 DNC) (17.0 DNC) (4.0) 3.0 (4.0) 14.0
4th Bronze GULL 2603 Miles Ann Jones Brenda 1363 2.0 (6.0) 5.0 DNF (17.0 DNC) 1.0 5.0 1.0 (17.0 DNC) (17.0 DNC) 2.0 16.0
DNQ Bronze BLAZE 545 Stewardson Danny   1047 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 86.0
DNQ Bronze Enterprise 20855 Howett Peter Howett Ian 1116 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 1.0 86.0
DNQ Bronze Hobie 60 Garrett Tim Srewardson Mathew 1089 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 2.0 17.0 DNC 17.0 DNC 87.0
DNQ Bronze Lightning 368 282 Machin David   1148 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 3.0 17.0 DNC 17.0 DNC 88.0
DNQ Bronze LIGHTNING 368 95 Lee Emma   1148 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 17.0 DNC 89.0
DNQ Bronze LASER RADIAL 1586 Machin David   1101 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 89.0
DNQ Bronze FINN 5 Kilpatrick John   1072 (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 89.0
DNQ Bronze LASER RADIAL 85242 Maycock Ian   1101 (17.0 DNC) 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 90.0
DNQ Bronze Laser 85242 Maycock Ian   1078 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.0 90.0
DNQ Bronze Scow Moth 3732 Garrett Tim   1115 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 90.0
DNQ Bronze B14 683 Maycock Ryan Jones Matt 880 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 91.0
DNQ Bronze MIRROR 11015 Sharp Graham ? 1386 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 6.0 91.0

Gold Fleet

Sailed:10, Discards:4, To count:6, To qualify:6, Ratings:PY, Entries:42, Scoring system:HSC system
Rank Fleet Class SailNo Helm Crew PY SU01
3/6/07 15/00
SU02
10/6/07 15/00
SU03
17/6/07 15/00
SU04
24/6/07 15/00
SU05
8/7/07 15/00
SU06
15/7/07 15/00
SU08
29/7/07 15/00
SU09
5/8/07 15/00
SU10
12/8/07 15/00
SU11
19/8/07 15/00
Nett
1st Gold LASER 177494 Yearsley Barry   1078 (4.0) (3.0) (4.0) (43.0 DNC) 2.0 1.0 1.0 1.0 3.0 2.0 10.0
2nd Gold BLAZE 545 Ewart Mike   1047 (43.0 DNC) 2.0 3.0 (43.0 DNC) (6.0) 3.7 OOD (5.0) 4.0 2.0 4.0 18.7
3rd Gold SOLO 4159 Roscoe Neil   1155 3.0 5.0 MKC (43.0 DNC) 5.0 (8.0) 2.0 (43.0 DNC) 5.0 (7.0) 5.0 25.0
4th Gold S.Nova 647 Birch Geoff   1062 (43.0 DNC) 4.0 5.0 (43.0 DNC) 4.4 SBC (43.0 DNC) 3.0 9.0 (43.0 DNC) 1.0 26.4
5th Gold S.Nova 644 Tucker Jeff   1062 2.0 5.7 MKC 6.0 (43.0 DNC) 7.0 (43.0 DNC) (43.0 DNC) (12.0 DNF) 4.0 3.0 27.7
6th Gold Enterprise 23120 Wilson Christina Wilson Julie 1116 (43.0 DNC) 8.8 MKC (43.0 DNC) 8.8 SBC 13.0 3.0 7.0 (43.0 DNC) (43.0 DNC) 12.0 52.6
DNQ Gold PHANTOM 1108 Howett Ian   1000 1.0 1.7 MKC (43.0 DNC) 2.0 (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) 43.0 DNC 43.0 DNC 92.7
DNQ Gold S.Nova 652 Earnshaw Paul   1062 6.7 OOD 1.0 7.0 12.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 112.7
DNQ Gold RS 200 425 Stubbs Robin Stubbs Joyce 1059 (43.0 DNC) 5.0 10.0 (43.0 DNC) (43.0 DNC) 6.0 (43.0 DNC) 43.0 DNC 43.0 DNC 11.0 118.0
DNQ Gold LASER 165635 Law James   1078 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 11.0 10.0 DNF 6.0 43.0 DNC 43.0 DNC 9.0 122.0
DNQ Gold RS 200 718 Sherratt Adrian Sherratt Sarah 1059 (43.0 DNC) 3.0 MKC (43.0 DNC) 3.0 SBC 3.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 138.0
DNQ Gold S.Nova 464 Winter Barry   1062 (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 4.0 (43.0 DNC) 43.0 DNC 3.0 43.0 DNC 43.0 DNC 140.0
DNQ Gold Streaker 760 Vinden Nick   1162 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 7.0 43.0 DNC 43.0 DNC 8.0 10.0 154.0
DNQ Gold Lightning 368 115 Gordon Sarah   1148 (43.0 DNC) 13.0 SUP 11.0 (43.0 DNC) 15.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 168.0
DNQ Gold S.Nova 666 Pakes Richard   1062 (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 1.0 43.0 DNC 174.0
DNQ Gold ENTERPRISE 23010 Jones Nigel Jones Fleur 1116 (43.0 DNC) 2.0 MKC 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 176.0
DNQ Gold LASER 161586 Thompson Janet   1078 4.0 OOD (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 180.0
DNQ Gold Lightning 368 276 Farmer Ash   1148 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 4.0 43.0 DNC 43.0 DNC 6.0 182.0
DNQ Gold Laser EPS 214 Jones Matt   1013 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 6.0 8.0 186.0
DNQ Gold RS 400 946 Tate Dan Maycock Ian 952 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 10.0 5.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 187.0
DNQ Gold Wayfarer 8323 Martin Siggy Martin David 1099 (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 7.0 187.0
DNQ Gold S.Nova 611 Cullimore Neil   1062 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 12.0 DNF 5.0 43.0 DNC 189.0
DNQ Gold BRITISH MOTH 755 Hogon Gary   1173 (43.0 DNC) 6.0 (43.0 DNC) (43.0 DNC) 12.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 190.0
DNQ Gold S.Nova 612 Stuart Ian   1062 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 216.0
DNQ Gold Laser EPS 245 Pakes Jonathon   1013 (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 216.0
DNQ Gold S.Nova 666 Pakes Jonathon   1062 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 2.0 43.0 DNC 43.0 DNC 217.0
DNQ Gold S.Nova 470 Undrell Paul   1062 (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 218.0
DNQ Gold S.Nova 644 A Morgon Ian   1062 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 220.0
DNQ Gold LASER RADIAL 165439 Undrell Matt   1101 (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 221.0
DNQ Gold Streaker 760 Hogan Gary   1162 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 6.0 43.0 DNC 43.0 DNC 221.0
DNQ Gold Lightning 368 332 Stubbs Robin   1148 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 7.0 43.0 DNC 43.0 DNC 222.0
DNQ Gold LASER RADIAL 171461 Pakes Jonathon   1101 (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 222.0
DNQ Gold LARK 2312 Winter Barry Winter Caryn 1073 (43.0 DNC) 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 222.0
DNQ Gold B14 sh 683 Ewart Mike   836 8.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 223.0
DNQ Gold ENTERPRISE 18665 Roscoe Neil Roscoe Emily 1116 (43.0 DNC) (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 223.0
DNQ Gold FIREBALL 12399 Pakes Joanna Merridale Lester 982 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 8.0 43.0 DNC 43.0 DNC 43.0 DNC 223.0
DNQ Gold Laser EPS 245 Pakes Joanna   1013 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 8.0 43.0 DNC 43.0 DNC 223.0
DNQ Gold Fireball 12729 Pakes Joanna Hardingham Rachel 982 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 9.0 43.0 DNC 224.0
DNQ Gold Nat 12 3293 Harvey Christine Pakes Richard 1104 (43.0 DNC) (43.0 DNC) 9.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 224.0
DNQ Gold LASER RADIAL 171461 Pakes Jonathon   1101 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 224.0
DNQ Gold LASER FUN 470 Cowan Mike Wilson Julie 1101 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 10.0 43.0 DNC 225.0
DNQ Gold Laser Fun   Pakes Joanna ? 1101 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 14.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 229.0

Silver Fleet

Sailed:10, Discards:4, To count:6, To qualify:6, Ratings:PY, Entries:7, Scoring system:HSC system
Rank Fleet Class SailNo Helm Crew PY SU01
3/6/07 15/00
SU02
10/6/07 15/00
SU03
17/6/07 15/00
SU04
24/6/07 15/00
SU05
8/7/07 15/00
SU06
15/7/07 15/00
SU08
29/7/07 15/00
SU09
5/8/07 15/00
SU10
12/8/07 15/00
SU11
19/8/07 15/00
Nett
1st Silver LASER 166285 Pratt John   1078 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 6.0 DNF 1.0 1.0 11.0
DNQ Silver Supernova 613 Hall David   1062 (8.0 DNC) (8.0 DNC) 2.0 1.0 2.0 (8.0 DNC) (8.0 DNC) 1.0 2.0 8.0 DNC 16.0
DNQ Silver S.Nova 598 Hine Eric   1062 2.0 DNF 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 4.0 DNF 3.0 2.5 OOD 8.0 DNC 20.5
DNQ Silver FIREBALL 12729 Hardingham Vic Hardingham Rachel 982 (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 2.0 OOD 8.0 DNC 8.0 DNC 30.0
DNQ Silver S.Nova 623 Smith Nick   1062 (8.0 DNC) (8.0 DNC) 3.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 2.5 OOD 8.0 DNC 31.5
DNQ Silver Phantom 871 Harvey James   1043 (8.0 DNC) 3.0 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 39.0
DNQ Silver LASER 1464 Tate Dan   1078 (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 41.0

Race No.7 was not sailed because of the Floods

SU01 - Bronze Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Bronze LIGHTNING 368 51 Wharf Linda   1148 43.52 2 0.38.13 0.00.00 1148 1.0
2 Bronze GULL 2603 Miles Ann Jones Brenda 1363 52.32 2 0.38.33 0.00.27 1374.809 2.0
3 Bronze LIGHTNING 368 175 Hannelly Fiona   1148 OOD         2.3

SU02 - Bronze Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Bronze LIGHTNING 368 175 Hannelly Fiona   1148 57.38 4 0.50.12 0.00.00 1148 1.0
2 Bronze Lightning 368 160 Haynes Bob   1148 61.41 4 0.53.44 0.04.03 1228.672 2.0
3 Bronze LIGHTNING 368 51 Wharf Linda   1148 62.38 4 0.54.34 0.05.00 1247.595 3.0
4 Bronze FINN 5 Kilpatrick John   1072 58.47 4 0.54.50 0.04.58 1170.907 4.0
5 Bronze LASER RADIAL 85242 Maycock Ian   1101 61.24 4 0.55.46 0.06.08 1223.028 5.0
6 Bronze GULL 2603 Miles Ann Jones Brenda 1363 58.50 3 0.57.33 0.07.31 1562.537 6.0

SU03 - Bronze Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Bronze Lightning 368 160 Haynes Bob   1148 58.57 3 0.51.21 0.00.00 1148 1.0
2 Bronze LIGHTNING 368 51 Wharf Linda   1148 60.27 3 0.52.39 0.01.30 1177.211 2.0
3 Bronze LIGHTNING 368 175 Hannelly Fiona   1148 47.23 2 1.01.55 0.08.05 1384.124 3.0
4 Bronze GULL 2603 Miles Ann Jones Brenda 1363 DNF         5.0

SU04 - Bronze Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Bronze LIGHTNING 368 175 Hannelly Fiona   1148 64.00 4 0.55.45 0.00.00 1148 1.0
2 Bronze Lightning 368 160 Haynes Bob   1148 65.54 4 0.57.24 0.01.54 1182.081 2.0
3 Bronze LIGHTNING 368 51 Wharf Linda   1148 52.36 3 1.01.06 0.04.36 1258.017 3.0

SU05 - Bronze Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Bronze GULL 2603 Miles Ann Jones Brenda 1363 46.27 2 0.34.05 0.00.00 1363 1.0
2 Bronze LIGHTNING 368 51 Wharf Linda   1148 41.14 2 0.35.55 0.02.07 1209.925 2.0
3 Bronze LIGHTNING 368 175 Hannelly Fiona   1148 41.39 2 0.36.17 0.02.32 1222.152 3.0
4 Bronze Lightning 368 160 Haynes Bob   1148 42.00 2 0.36.35 0.02.53 1232.422 4.0
5 Bronze Scow Moth 3732 Garrett Tim   1115 45.11 2 0.40.31 0.07.11 1325.832 5.0
6 Bronze B14 683 Maycock Ryan Jones Matt 880 49.00 2 0.55.41 0.19.01 1437.826 6.0

SU06 - Bronze Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Bronze BLAZE 545 Stewardson Danny   1047 51.53 4 0.49.33 0.00.00 1047 1.0
2 Bronze Lightning 368 160 Haynes Bob   1148 62.24 4 0.54.21 0.05.31 1259.225 2.0
3 Bronze LIGHTNING 368 175 Hannelly Fiona   1148 69.15 4 1.00.19 0.12.22 1397.457 3.0
4 Bronze LASER RADIAL 1586 Machin David   1101 68.20 4 1.02.04 0.13.46 1378.959 4.0
5 Bronze GULL 2603 Miles Ann Jones Brenda 1363 72.59 3 1.11.24 0.22.20 1963.728 5.0

SU08 - Bronze Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Bronze GULL 2603 Miles Ann Jones Brenda 1363 57.05 4 0.41.53 0.00.00 1363 1.0
2 Bronze Lightning 368 160 Haynes Bob   1148 48.46 4 0.42.29 0.00.41 1164.42 2.0
3 Bronze LIGHTNING 368 175 Hannelly Fiona   1148 50.29 4 0.43.59 0.02.24 1205.409 3.0

SU09 - Bronze Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Bronze Lightning 368 160 Haynes Bob   1148 46.49 3 0.40.47 0.00.00 1148 1.0
2 Bronze Hobie 60 Garrett Tim Srewardson Mathew 1089 48.52 3 0.44.52 0.04.27 1198.268 2.0
3 Bronze Lightning 368 282 Machin David   1148 53.42 3 0.46.47 0.06.53 1316.787 3.0
4 Bronze LIGHTNING 368 51 Wharf Linda   1148 49.50 2 1.05.07 0.18.37 1832.958 4.0

SU10 - Bronze Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Bronze LIGHTNING 368 175 Hannelly Fiona   1148 46.06 3 0.40.09 0.00.00 1148 1.0
2 Bronze Lightning 368 160 Haynes Bob   1148 46.10 3 0.40.13 0.00.04 1149.66 2.0
3 Bronze LIGHTNING 368 51 Wharf Linda   1148 46.42 3 0.40.41 0.00.36 1162.941 3.0
4 Bronze LIGHTNING 368 95 Lee Emma   1148 47.16 3 0.41.10 0.01.10 1177.053 4.0

SU11 - Bronze Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Bronze Enterprise 20855 Howett Peter Howett Ian 1116 55.49 4 0.50.01 0.00.00 1116 1.0
2 Bronze GULL 2603 Miles Ann Jones Brenda 1363 68.12 4 0.50.02 0.00.02 1363.593 2.0
3 Bronze LIGHTNING 368 175 Hannelly Fiona   1148 58.13 4 0.50.43 0.00.48 1163.986 3.0
4 Bronze LIGHTNING 368 51 Wharf Linda   1148 58.19 4 0.50.48 0.00.54 1165.985 4.0
5 Bronze Laser 85242 Maycock Ian   1078 55.10 4 0.51.11 0.01.15 1103.004 5.0
6 Bronze MIRROR 11015 Sharp Graham ? 1386 65.27 2 1.34.27 0.30.47 2617.218 6.0
7 Bronze Lightning 368 160 Haynes Bob   1148 DNF         8.0

SU01 - Gold Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Gold PHANTOM 1108 Howett Ian   1000 49.04 4 0.49.04 0.00.00 1000 1.0
2 Gold S.Nova 644 Tucker Jeff   1062 53.12 4 0.50.06 0.01.05 1084.239 2.0
3 Gold SOLO 4159 Roscoe Neil   1155 45.35 3 0.52.37 0.03.05 1238.678 3.0
4 Gold LASER 177494 Yearsley Barry   1078 42.41 3 0.52.48 0.03.01 1159.873 4.0
4 Gold LASER 161586 Thompson Janet   1078 OOD         4.0
6 Gold S.Nova 652 Earnshaw Paul   1062 OOD         6.7
7 Gold B14 sh 683 Ewart Mike   836 DNF 4       8.0

SU02 - Gold Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Gold S.Nova 652 Earnshaw Paul   1062 62.46 5 0.59.06 0.00.00 1062 1.0
2 Gold PHANTOM 1108 Howett Ian   1000 MKC         1.7
3 Gold BLAZE 545 Ewart Mike   1047 63.21 5 1.00.30 0.01.28 1071.87 2.0
3 Gold ENTERPRISE 23010 Jones Nigel Jones Fleur 1116 MKC         2.0
5 Gold LASER 177494 Yearsley Barry   1078 65.35 5 1.00.50 0.01.52 1109.657 3.0
5 Gold RS 200 718 Sherratt Adrian Sherratt Sarah 1059 MKC         3.0
7 Gold S.Nova 647 Birch Geoff   1062 64.40 5 1.00.53 0.01.54 1094.148 4.0
8 Gold SOLO 4159 Roscoe Neil   1155 MKC         5.0
8 Gold RS 200 425 Stubbs Robin Stubbs Joyce 1059 67.33 5 1.03.47 0.04.58 1142.933 5.0
10 Gold S.Nova 644 Tucker Jeff   1062 MKC         5.7
11 Gold BRITISH MOTH 755 Hogon Gary   1173 62.11 4 1.06.16 0.06.43 1315.163 6.0
12 Gold LARK 2312 Winter Barry Winter Caryn 1073 59.14 4 1.09.00 0.08.30 1252.771 7.0
13 Gold Enterprise 23120 Wilson Christina Wilson Julie 1116 MKC         8.8
14 Gold Lightning 368 115 Gordon Sarah   1148 SUP         13.0

SU03 - Gold Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Gold Laser EPS 245 Pakes Jonathon   1013 57.33 4 0.56.49 0.00.00 1013 1.0
2 Gold ENTERPRISE 23010 Jones Nigel Jones Fleur 1116 48.41 3 0.58.10 0.01.08 1142.571 2.0
3 Gold BLAZE 545 Ewart Mike   1047 46.18 3 0.58.58 0.01.41 1086.635 3.0
4 Gold LASER 177494 Yearsley Barry   1078 47.41 3 0.58.59 0.01.45 1119.101 4.0
5 Gold S.Nova 647 Birch Geoff   1062 47.02 3 0.59.03 0.01.47 1103.846 5.0
6 Gold S.Nova 644 Tucker Jeff   1062 48.20 3 1.00.41 0.03.05 1134.357 6.0
7 Gold S.Nova 652 Earnshaw Paul   1062 50.59 3 1.04.01 0.05.44 1196.551 7.0
8 Gold ENTERPRISE 18665 Roscoe Neil Roscoe Emily 1116 55.45 3 1.06.36 0.08.12 1308.422 8.0
9 Gold Nat 12 3293 Harvey Christine Pakes Richard 1104 57.16 3 1.09.10 0.10.14 1344.017 9.0
10 Gold RS 200 425 Stubbs Robin Stubbs Joyce 1059 55.28 3 1.09.50 0.10.21 1301.772 10.0
11 Gold Lightning 368 115 Gordon Sarah   1148 46.09 2 1.20.24 0.13.32 1624.672 11.0

SU04 - Gold Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Gold S.Nova 666 Pakes Richard   1062 62.07 5 0.58.29 0.00.00 1062 1.0
2 Gold PHANTOM 1108 Howett Ian   1000 58.34 5 0.58.34 0.00.05 1001.306 2.0
3 Gold RS 200 718 Sherratt Adrian Sherratt Sarah 1059 SBC         3.0
3 Gold S.Nova 470 Undrell Paul   1062 63.58 5 1.00.14 0.01.51 1093.629 3.0
5 Gold S.Nova 464 Winter Barry   1062 51.28 4 1.00.35 0.01.46 1099.898 4.0
6 Gold SOLO 4159 Roscoe Neil   1155 56.12 4 1.00.49 0.02.09 1201.054 5.0
7 Gold LASER RADIAL 165439 Undrell Matt   1101 53.37 4 1.00.52 0.02.06 1145.846 6.0
8 Gold LASER RADIAL 171461 Pakes Jonathon   1101 55.56 4 1.03.30 0.04.25 1195.356 7.0
9 Gold Wayfarer 8323 Martin Siggy Martin David 1099 59.09 4 1.07.17 0.07.44 1264.099 8.0
10 Gold Enterprise 23120 Wilson Christina Wilson Julie 1116 SBC         8.8
11 Gold S.Nova 652 Earnshaw Paul   1062 DNF         12.0

SU05 - Gold Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 Gold S.Nova 612 Stuart Ian   1062 46.29 3 0.43.46 0.00.00 1062 1.0
2 Gold LASER 177494 Yearsley Barry   1078 48.25 3 0.44.55 0.01.14 1106.171 2.0
3 Gold RS 200 718 Sherratt Adrian Sherratt Sarah 1059 48.39 3 0.45.56 0.02.18 1111.502 3.0
4 Gold S.Nova 464 Winter Barry   1062 51.16 3 0.48.16 0.04.47 1171.284 4.0
5 Gold S.Nova 647 Birch Geoff   1062 SBC         4.4
