Summer 2007 11:30

Haversham S C

Results are final as of 19:19 on August 26, 2007

Contents

G.H Fleet

Sailed:10, Discards:4, To count:6, To qualify:6, Ratings:PY, Entries:40, Scoring system:HSC system
Rank Fleet Class SailNo Helm Crew PY SU01
3/6/07 11/30
SU02
10/6/07 11/30
SU03
17/6/07 11/30
SU04
24/6/07 11/30
SU05
8/7/07 11/30
SU06
15/7/07 11/30
SU08
29/7/07 11/30
SU09
5/8/07 11/30
SU10
12/8/07 11/30
SU11
19/8/07 11/30
Nett
1st G.H BLAZE 545 Ewart Mike   1047 (41.0 DNC) (2.0) 1.0 (41.0 DNC) (5.0) 1.7 OOD 1.0 1.0 1.0 1.0 6.7
2nd G.H SOLO 4159 Roscoe Neil   1155 (4.0) 2.3 MKC (3.0) 1.0 2.0 1.0 (41.0 DNC) (3.0) 2.0 2.0 10.3
3rd G.H RS Vario 383 Tebbutt Nigel   1050 (3.0) 1.0 (8.0) 2.0 (3.0) 2.0 2.0 2.0 (4.0) 3.0 OOD 12.0
4th G.H Wayfarer 8323 Martin Siggy Martin David 1099 2.0 4.3 SBC (41.0 DNC) 4.0 4.0 (41.0 DNC) 4.0 (6.0) (5.0) 5.0 23.3
5th G.H Enterprise 23120 Wilson Christina Wilson Julie 1116 (41.0 DNC) 5.0 7.0 (41.0 DNC) 7.0 3.0 9.0 (10.0) (41.0 DNC) 7.0 38.0
DNQ G.H Lightning 368 160 Haynes Bob   1148 (41.0 DNC) 9.0 (41.0 DNC) 8.0 8.0 8.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 8.0 82.0
DNQ G.H FIREBALL 12729 Hardingham Vic Hardingham Rachel 982 (41.0 DNC) 7.0 (41.0 DNC) 5.0 (41.0 DNC) (41.0 DNC) 5.0 5.7 OOD 41.0 DNC 41.0 DNC 104.7
DNQ G.H LIGHTNING 368 51 Wharf Linda   1148 6.0 6.0 11.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 41.0 DNC 41.0 DNC 113.0
DNQ G.H RS 200 425 Stubbs Robin Stubbs Joyce 1059 (41.0 DNC) (41.0 DNC) 4.0 7.0 (41.0 DNC) 4.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 138.0
DNQ G.H Scow Moth 3732 Dunderdale Tom   1115 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 41.0 DNC 41.0 DNC 41.0 DNC 3.0 6.0 138.0
DNQ G.H RS 400 946 Tate Dan Maycock Ryan 952 (41.0 DNC) (41.0 DNC) 6.0 3.0 (41.0 DNC) 7.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 139.0
DNQ G.H Vago 175 Cowan Mike ? 1070 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 8.0 9.0 41.0 DNC 9.0 149.0
DNQ G.H Enterprise 23010 Jones Nigel Morse Nigel 1116 1.0 1.0 MKC (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 166.0
DNQ G.H Lightning 368 276 Farmer Ash   1148 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 3.0 41.0 DNC 41.0 DNC 4.0 171.0
DNQ G.H Wayfarer 8593 Bliss Jill Bliss Ian 1099 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 5.0 6.0 41.0 DNC 41.0 DNC 41.0 DNC 175.0
DNQ G.H LASER EPS 214 Jones Matt   1013 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 9.0 DNF 3.0 176.0
DNQ G.H BRITISH MOTH 755 Hogon Gary   1173 (41.0 DNC) 8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 8.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 180.0
DNQ G.H Wayfarer 6996 Amphlett Chris Shepperdson Ian 1099 (41.0 DNC) (41.0 DNC) 9.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 9.0 SBC 182.0
DNQ G.H SOLO 2872 Herring Mel   1155 (41.0 DNC) 11.0 13.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 188.0
DNQ G.H GULL 26.03 Miles Helen Miles Ann 1363 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 206.0
DNQ G.H Laser EPS 182 Pakes Jonathon   1013 (41.0 DNC) (41.0 DNC) 2.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 207.0
DNQ G.H LASER EPS 214 Norgett Andy   1013 (41.0 DNC) 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 208.0
DNQ G.H Laser EPS 182 Pakes Richard   1013 (41.0 DNC) 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 209.0
DNQ G.H STREAKER 760 Hogan Gary   1162 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 4.0 41.0 DNC 41.0 DNC 209.0
DNQ G.H Wayfarer 6532 Gadd Mark John 1099 (41.0 DNC) (41.0 DNC) 5.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 210.0
DNQ G.H Lightning 368 332 Stubbs Robin   1148 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 5.0 41.0 DNC 41.0 DNC 210.0
DNQ G.H B14 sh 683 Ewart Mike   836 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 210.0
DNQ G.H RS 400 946 Sherratt Adrian Sherratt Sarah 952 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 6.0 41.0 DNC 211.0
DNQ G.H Lightning 368 88 Brain Steve   1148 (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 211.0
DNQ G.H BLAZE 545 Maycock Ryan   1047 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 6.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 211.0
DNQ G.H Lightning 368 282 Machin David   1148 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 7.0 41.0 DNC 41.0 DNC 212.0
DNQ G.H LASER FUN 470 Cowan Mike Wilson Julie 1101 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 7.0 41.0 DNC 212.0
DNQ G.H Buzz 707 Pakes Jonathon Stewardson Danny 1005 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 7.0 41.0 DNC 41.0 DNC 41.0 DNC 212.0
DNQ G.H Enterprise 20265 Garry Sarah Garry Kevin 1116 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 9.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 214.0
DNQ G.H Lightning 368 115 Gordon Sarah   1148 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 214.0
DNQ G.H Wayfarer 7499 Fox Glynn Trigg Mlelanie 1099 (41.0 DNC) (41.0 DNC) 10.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 215.0
DNQ G.H FINN 5 Kilpatrick John   1072 (41.0 DNC) 10.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 215.0
DNQ G.H Topper 31770 Garrett Kayleigh   1290 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 10.0 41.0 DNC 41.0 DNC 41.0 DNC 215.0
DNQ G.H Phantom 871 Harvey James   1043 (41.0 DNC) (41.0 DNC) 12.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 217.0
DNQ G.H Hobie 60 Garrett Tim Srewardson Mathew 1089 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 12.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 217.0

Laser Fleet

Sailed:10, Discards:4, To count:6, To qualify:6, Ratings:PY, Entries:16, Scoring system:HSC system
Rank Fleet Class SailNo Helm Crew PY SU01
3/6/07 11/30
SU02
10/6/07 11/30
SU03
17/6/07 11/30
SU04
24/6/07 11/30
SU05
8/7/07 11/30
SU06
15/7/07 11/30
SU08
29/7/07 11/30
SU09
5/8/07 11/30
SU10
12/8/07 11/30
SU11
19/8/07 11/30
Nett
1st Laser LASER 177494 Yearsley Barry   1078 (1.0) 1.0 1.0 (17.0 DNC) 1.0 (3.0) 1.0 (2.0) 1.0 1.0 6.0
2nd Laser LASER 182596 Gadd Mark   1078 2.0 (3.0) (17.0 DNC) 1.0 2.0 1.0 2.0 (17.0 DNC) 2.0 (17.0 DNC) 10.0
3rd Laser Laser 173614 Pakes Joanna   1078 (17.0 DNC) 2.0 2.0 2.0 3.0 (4.0) (7.0) 3.0 4.0 (17.0 DNC) 16.0
DNQ Laser LASER 165635 Law James   1078 3.0 (17.0 DNC) 4.0 (17.0 DNC) 6.0 8.0 (17.0 DNC) 4.0 (17.0 DNC) 17.0 DNC 42.0
DNQ Laser LASER 161586 Thompson Janet   1078 4.5 OOD (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 64.5
DNQ Laser LASER 158657 Cowan David   1078 (17.0 DNC) (17.0 DNC) 2.0 OOD (17.0 DNC) (17.0 DNC) 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 72.0
DNQ Laser LASER 161410 Brandon John   1078 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 2.0 73.0
DNQ Laser Laser 133489 Pakes Jonathon   1078 (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 17.0 DNC 17.0 DNC 73.0
DNQ Laser LASER RADIAL 174446 Gardner James   1101 (17.0 DNC) 5.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 76.0
DNQ Laser LASER 176819 Russell Nick   1078 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 7.0 3.0 17.0 DNC 17.0 DNC 17.0 DNC 78.0
DNQ Laser LASER 63967 Tate Dan   1078 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 6.0 5.0 17.0 DNC 17.0 DNC 79.0
DNQ Laser LASER RADIAL 41418 Russell Martin   1101 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 9.0 4.0 17.0 DNC 17.0 DNC 17.0 DNC 81.0
DNQ Laser Laser 158368 Merridale Lester   1078 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 17.0 DNC 17.0 DNC 17.0 DNC 90.0
DNQ Laser LASER 118365 Stewardson Danny   1078 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.0 17.0 DNC 90.0
DNQ Laser LASER RADIAL 171461 Pakes Jonathon   1101 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 90.0
DNQ Laser LASER 165425 Lyman Barrie   1078 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 91.0

S.Nova Fleet

Sailed:10, Discards:4, To count:6, To qualify:6, Ratings:PY, Entries:14, Scoring system:HSC system
Rank Fleet Class SailNo Helm Crew PY SU01
3/6/07 11/30
SU02
10/6/07 11/30
SU03
17/6/07 11/30
SU04
24/6/07 11/30
SU05
8/7/07 11/30
SU06
15/7/07 11/30
SU08
29/7/07 11/30
SU09
5/8/07 11/30
SU10
12/8/07 11/30
SU11
19/8/07 11/30
Nett
1st S.Nova S.Nova 666 Pakes Richard   1062 1.0 (16.0 DNC) 1.0 (2.0) (16.0 DNC) (16.0 DNC) 1.0 1.0 1.0 1.0 6.0
2nd S.Nova S.Nova 470 Undrell Paul   1062 2.0 1.0 4.0 (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) 2.0 3.0 (16.0 DNC) 15.0
3rd S.Nova S.Nova 647 Birch Geoff   1062 3.0 (6.0) (5.0) 4.0 4.6 SBC (16.0 DNC) 4.0 5.0 (8.0) 2.0 22.6
4th S.Nova S.Nova 644 Tucker Jeff   1062 (8.0) 4.7 MKC (6.0) 5.0 4.0 (16.0 DNC) (16.0 DNC) 3.0 4.0 3.0 23.7
5th S.Nova S.Nova 478 Malcom Mike   1062 4.0 (7.0) 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 4.0 7.0 4.0 29.0
6th S.Nova S.Nova 611 Cullimore Neil   1062 (16.0 DNC) 3.0 10.0 8.0 DNF 7.0 DNF (16.0 DNC) 6.0 (16.0 DNC) 6.0 (16.0 DNC) 40.0
7th S.Nova S.Nova 623 Smith Nick   1062 7.0 6.8 MKC 9.0 6.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.8 OOD (16.0 DNC) 40.6
DNQ S.Nova S.Nova 612 Stuart Ian   1062 (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) 1.0 2.0 16.0 DNC 2.0 6.0 DNF 29.0
DNQ S.Nova S.Nova 652 Earnshaw Paul   1062 3.0 OOD 4.0 3.0 3.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 31.0
DNQ S.Nova S.Nova 598 Hine Eric   1062 5.0 2.0 8.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 (16.0 DNC) 5.0 OOD 16.0 DNC 41.0
DNQ S.Nova S.Nova 464 Winter Barry   1062 (16.0 DNC) 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 5.0 16.0 DNC 74.0
DNQ S.Nova S.Nova 573 Swain Steve   1062 6.0 (16.0 DNC) 11.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 81.0
DNQ S.Nova S.Nova 644A Morgon Ian   1062 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 81.0
DNQ S.Nova S.Nova 470 Undrell Matt   1062 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 81.0

Race No.7 was not sailed because of the Floods.

SU01 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H Enterprise 23010 Jones Nigel Morse Nigel 1116 58.48 4 0.52.41 0.00.00 1116 1.0
2 G.H Wayfarer 8323 Martin Siggy Martin David 1099 59.54 4 0.54.30 0.02.00 1136.878 2.0
3 G.H RS Vario 383 Tebbutt Nigel   1050 58.27 4 0.55.40 0.03.08 1109.357 3.0
4 G.H SOLO 4159 Roscoe Neil   1155 50.25 3 0.58.12 0.04.47 1275.85 4.0
5 G.H B14 sh 683 Ewart Mike   836 52.02 4 1.02.14 0.07.59 987.571 5.0
6 G.H LIGHTNING 368 51 Wharf Linda   1148 58.24 3 1.07.50 0.13.02 1477.878 6.0

SU02 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H RS Vario 383 Tebbutt Nigel   1050 61.55 5 0.58.58 0.00.00 1050 1.0
1 G.H Enterprise 23010 Jones Nigel Morse Nigel 1116 MKC         1.0
3 G.H BLAZE 545 Ewart Mike   1047 66.31 5 1.03.32 0.04.47 1128.008 2.0
4 G.H SOLO 4159 Roscoe Neil   1155 MKC         2.3
5 G.H LASER EPS 214 Norgett Andy   1013 66.06 5 1.05.15 0.06.22 1120.942 3.0
6 G.H Laser EPS 182 Pakes Richard   1013 67.02 5 1.06.10 0.07.18 1136.77 4.0
7 G.H Wayfarer 8323 Martin Siggy Martin David 1099 SBC         4.3
8 G.H Enterprise 23120 Wilson Christina Wilson Julie 1116 59.31 4 1.06.40 0.06.52 1261.625 5.0
9 G.H LIGHTNING 368 51 Wharf Linda   1148 61.30 4 1.06.58 0.07.21 1303.668 6.0
10 G.H FIREBALL 12729 Hardingham Vic Hardingham Rachel 982 65.55 5 1.07.07 0.08.01 1117.833 7.0
11 G.H BRITISH MOTH 755 Hogon Gary   1173 64.12 4 1.08.25 0.08.52 1360.902 8.0
12 G.H Lightning 368 160 Haynes Bob   1148 62.56 4 1.08.31 0.08.47 1334.051 9.0
13 G.H FINN 5 Kilpatrick John   1072 59.11 4 1.09.01 0.08.37 1254.559 10.0
14 G.H SOLO 2872 Herring Mel   1155 65.59 4 1.11.25 0.11.30 1398.705 11.0

SU03 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H BLAZE 545 Ewart Mike   1047 59.02 4 0.56.23 0.00.00 1047 1.0
2 G.H Laser EPS 182 Pakes Jonathon   1013 59.19 4 0.58.33 0.02.12 1052.025 2.0
3 G.H SOLO 4159 Roscoe Neil   1155 51.22 3 0.59.18 0.02.31 1214.701 3.0
4 G.H RS 200 425 Stubbs Robin Stubbs Joyce 1059 63.30 4 0.59.58 0.03.47 1126.22 4.0
5 G.H Wayfarer 6532 Gadd Mark John 1099 50.51 3 1.01.42 0.04.23 1202.483 5.0
6 G.H RS 400 946 Tate Dan Maycock Ryan 952 59.29 4 1.02.29 0.05.48 1054.981 6.0
7 G.H Enterprise 23120 Wilson Christina Wilson Julie 1116 53.36 3 1.04.02 0.06.24 1267.514 7.0
8 G.H RS Vario 383 Tebbutt Nigel   1050 50.31 3 1.04.09 0.06.07 1194.601 8.0
9 G.H Wayfarer 6996 Amphlett Chris Shepperdson Ian 1099 53.14 3 1.04.35 0.06.46 1258.844 9.0
10 G.H Wayfarer 7499 Fox Glynn Trigg Mlelanie 1099 53.30 3 1.04.54 0.07.02 1265.15 10.0
11 G.H LIGHTNING 368 51 Wharf Linda   1148 57.53 3 1.07.14 0.09.20 1368.805 11.0
12 G.H Phantom 871 Harvey James   1043 53.41 3 1.08.38 0.09.35 1269.485 12.0
13 G.H SOLO 2872 Herring Mel   1155 61.45 3 1.11.17 0.12.54 1460.243 13.0

SU04 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H SOLO 4159 Roscoe Neil   1155 62.14 4 0.53.53 0.00.00 1155 1.0
2 G.H RS Vario 383 Tebbutt Nigel   1050 57.18 4 0.54.34 0.00.43 1063.441 2.0
3 G.H RS 400 946 Tate Dan Maycock Ryan 952 53.38 4 0.56.20 0.02.20 995.391 3.0
4 G.H Wayfarer 8323 Martin Siggy Martin David 1099 61.59 4 0.56.24 0.02.46 1150.36 4.0
5 G.H FIREBALL 12729 Hardingham Vic Hardingham Rachel 982 57.52 4 0.58.56 0.04.57 1073.958 5.0
6 G.H Lightning 368 88 Brain Steve   1148 54.45 3 1.03.35 0.08.21 1354.821 6.0
7 G.H RS 200 425 Stubbs Robin Stubbs Joyce 1059 68.07 4 1.04.19 0.11.03 1264.19 7.0
8 G.H Lightning 368 160 Haynes Bob   1148 55.39 3 1.04.38 0.09.15 1377.092 8.0

SU05 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H GULL 26.03 Miles Helen Miles Ann 1363 45.47 2 0.50.23 0.00.00 1363 1.0
2 G.H SOLO 4159 Roscoe Neil   1155 58.42 3 0.50.49 0.00.30 1165.025 2.0
3 G.H RS Vario 383 Tebbutt Nigel   1050 53.35 3 0.51.02 0.00.41 1063.474 3.0
4 G.H Wayfarer 8323 Martin Siggy Martin David 1099 56.17 3 0.51.13 0.00.55 1117.061 4.0
5 G.H BLAZE 545 Ewart Mike   1047 53.57 3 0.51.32 0.01.12 1070.751 5.0
6 G.H Scow Moth 3732 Dunderdale Tom   1115 59.16 3 0.53.09 0.03.05 1176.272 6.0
7 G.H Enterprise 23120 Wilson Christina Wilson Julie 1116 61.06 3 0.54.45 0.04.52 1212.658 7.0
8 G.H Lightning 368 160 Haynes Bob   1148 64.56 3 0.56.34 0.07.05 1288.739 8.0
9 G.H Lightning 368 115 Gordon Sarah   1148 65.16 3 0.56.51 0.07.25 1295.354 9.0

SU06 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H SOLO 4159 Roscoe Neil   1155 62.48 4 0.54.22 0.00.00 1155 1.0
2 G.H BLAZE 545 Ewart Mike   1047 OOD         1.7
3 G.H RS Vario 383 Tebbutt Nigel   1050 57.30 4 0.54.46 0.00.25 1057.524 2.0
4 G.H Enterprise 23120 Wilson Christina Wilson Julie 1116 63.12 4 0.56.38 0.02.31 1162.357 3.0
5 G.H RS 200 425 Stubbs Robin Stubbs Joyce 1059 60.12 4 0.56.51 0.02.37 1107.182 4.0
6 G.H Wayfarer 8593 Bliss Jill Bliss Ian 1099 63.28 4 0.57.45 0.03.43 1167.261 5.0
7 G.H BLAZE 545 Maycock Ryan   1047 61.35 4 0.58.49 0.04.39 1132.623 6.0
8 G.H RS 400 946 Tate Dan Maycock Ryan 952 57.06 4 0.59.59 0.05.20 1050.167 7.0
9 G.H Lightning 368 160 Haynes Bob   1148 54.36 3 1.03.25 0.07.47 1338.917 8.0
10 G.H Enterprise 20265 Garry Sarah Garry Kevin 1116 53.35 3 1.04.01 0.08.04 1313.986 9.0

SU08 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H BLAZE 545 Ewart Mike   1047 50.42 6 0.48.25 0.00.00 1047 1.0
2 G.H RS Vario 383 Tebbutt Nigel   1050 52.21 6 0.49.51 0.01.30 1081.074 2.0
3 G.H Lightning 368 276 Farmer Ash   1148 48.12 5 0.50.23 0.01.52 1194.447 3.0
4 G.H Wayfarer 8323 Martin Siggy Martin David 1099 46.29 5 0.50.45 0.02.08 1151.907 4.0
5 G.H FIREBALL 12729 Hardingham Vic Hardingham Rachel 982 51.25 6 0.52.22 0.03.52 1061.8 5.0
6 G.H Wayfarer 8593 Bliss Jill Bliss Ian 1099 48.15 5 0.52.41 0.03.54 1195.686 6.0
7 G.H Buzz 707 Pakes Jonathon Stewardson Danny 1005 47.05 5 0.56.13 0.06.32 1166.775 7.0
8 G.H Vago 175 Cowan Mike ? 1070 50.45 5 0.56.55 0.07.34 1257.639 8.0
8 G.H BRITISH MOTH 755 Hogon Gary   1173 OOD         8.0
10 G.H Enterprise 23120 Wilson Christina Wilson Julie 1116 56.03 5 1.00.16 0.11.01 1388.979 9.0
11 G.H Topper 31770 Garrett Kayleigh   1290 46.37 3 1.12.16 0.15.23 1925.351 10.0
12 G.H Hobie 60 Garrett Tim Srewardson Mathew 1089 DNF         12.0

SU09 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H BLAZE 545 Ewart Mike   1047 54.15 5 0.51.49 0.00.00 1047 1.0
2 G.H RS Vario 383 Tebbutt Nigel   1050 54.54 5 0.52.17 0.00.30 1059.545 2.0
3 G.H SOLO 4159 Roscoe Neil   1155 62.18 5 0.53.56 0.02.27 1202.361 3.0
4 G.H STREAKER 760 Hogan Gary   1162 63.12 5 0.54.23 0.02.59 1219.731 4.0
5 G.H Lightning 368 332 Stubbs Robin   1148 62.50 5 0.54.44 0.03.21 1212.654 5.0
6 G.H FIREBALL 12729 Hardingham Vic Hardingham Rachel 982 OOD         5.7
7 G.H Wayfarer 8323 Martin Siggy Martin David 1099 60.51 5 0.55.22 0.03.54 1174.377 6.0
8 G.H Lightning 368 282 Machin David   1148 62.45 4 1.08.20 0.15.10 1513.808 7.0
9 G.H LIGHTNING 368 51 Wharf Linda   1148 53.42 3 1.17.58 0.18.01 1727.309 8.0
10 G.H Vago 175 Cowan Mike ? 1070 67.20 4 1.18.40 0.22.59 1624.378 9.0
11 G.H Enterprise 23120 Wilson Christina Wilson Julie 1116 53.23 3 1.19.43 0.18.41 1717.123 10.0

SU10 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H BLAZE 545 Ewart Mike   1047 55.03 6 0.52.35 0.00.00 1047 1.0
2 G.H SOLO 4159 Roscoe Neil   1155 54.25 5 0.56.32 0.03.49 1241.946 2.0
3 G.H Scow Moth 3732 Dunderdale Tom   1115 53.05 5 0.57.08 0.04.14 1211.515 3.0
4 G.H RS Vario 383 Tebbutt Nigel   1050 50.46 5 0.58.01 0.04.46 1158.642 4.0
5 G.H Wayfarer 8323 Martin Siggy Martin David 1099 54.47 5 0.59.49 0.06.38 1250.314 5.0
6 G.H RS 400 946 Sherratt Adrian Sherratt Sarah 952 41.35 4 1.05.31 0.08.13 1186.315 6.0
7 G.H LASER FUN 470 Cowan Mike Wilson Julie 1101 54.47 4 1.14.38 0.16.11 1562.892 7.0
8 G.H LASER EPS 214 Jones Matt   1013 DNF         9.0

SU11 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
