Spring 2007 11/30

Haversham S.C., Milton Keynes

Results as of 18:03 on May 27, 2007

Contents

G.H Fleet

Sailed:10, Discards:4, To count:6, To qualify:6, Ratings:PY, Entries:40, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1st G.H RS 200 718 Sherratt Adrian Sherratt Sarah 1059 (DNC) (DNC) 2.0 (DNC) 1.0 1.0 1.0 1.0 (3.0) 1.0 7.0
2nd G.H SOLO 4159 Roscoe Neil   1155 2.0 1.0 3.0 3.0 (5.0) 2.0 (6.0) (5.0) 1.0 (DNC) 12.0
3rd G.H BLAZE 545 Ewart Mike   1047 (DNC) 3.2 OOD (DNC) 1.0 (6.0) 5.0 3.0 (DNC) 2.0 2.0 16.2
4th G.H Wayfarer 8323 Martin Siggy Martin David 1099 5.0 (DNC) 4.0 (DNC) 2.0 3.0 (9.0) 2.0 (DNC) 3.0 19.0
5th G.H RS Vario 383 Tebbutt Nigel   1050 3.0 2.0 (5.0) (5.0) (7.0) 4.0 (5.0) 4.0 4.0 5.0 22.0
6th G.H RS 400 946 Tate Dan Maycock Ryan 952 8.0 (DNC) (DNC) (DNC) 3.0 (DNC) 2.0 7.0 11.0 4.0 35.0
7th G.H Wayfarer 8948 Errington Trevor Miles Helen 1099 (DNC) 3.0 (9.0) 9.0 (DNC) 6.0 7.0 6.0 9.0 (DNC) 40.0
8th G.H LIGHTNING 368 160 Haynes Bob   1148 (DNC) (DNC) 14.0 4.0 16.0 10.0 (DNC) 11.0 5.0 (DNC) 60.0
9th G.H FIREBALL 12729 Hardingham Vic Hardingham Rachel 982 (DNC) (DNC) 7.0 (DNC) 14.0 (DNC) 16.0 DNF 10.0 10.0 7.0 64.0
10th G.H Enterprise 23120 Wiilson Christina Wilson Julie 1116 12.0 14.0 SBC (DNC) 13.0 DNF (17.0) 12.0 16.0 DNF (DNC) (DNC) 14.0 SBC 81.0
DNQ G.H Scow Moth 3732 Dunderdale Tom   1115 7.0 (DNC) (DNC) (DNC) 4.0 7.0 4.0 (DNC) DNC DNC 104.0
DNQ G.H RS 200 425 Stubbs Robin Stubbs Joyce 1059 (DNC) (DNC) 8.0 (DNC) 9.0 9.0 (DNC) DNC 6.0 DNC 114.0
DNQ G.H Wayfarer 7499 Fox Glynn Trigg Melonie 1099 (DNC) (DNC) 11.0 (DNC) 13.0 8.0 (DNC) 13.0 DNC DNC 127.0
DNQ G.H LIGHTNING 368 276 Farmer Ash   1148 4.0 (DNC) 6.0 (DNC) 8.0 (DNC) (DNC) DNC DNC DNC 141.0
DNQ G.H Wayfarer 6692 Garrett Steve Jones John 1099 (DNC) 4.0 15.0 (DNC) (DNC) (DNC) 8.0 DNC DNC DNC 150.0
DNQ G.H LIGHTNING 368 332 Stubbs Robin   1148 9.0 (DNC) (DNC) (DNC) (DNC) DNC 11.0 8.0 DNC DNC 151.0
DNQ G.H Wayfarer 6996 Chris Amphlett Ian Shepperdson 1099 (DNC) 9.5 SBC (DNC) (DNC) (DNC) DNC 16.0 DNF 3.0 DNC DNC 151.5
DNQ G.H Wayfarer 8593 Bliss Jill Bliss Ian 1099 (DNC) (DNC) (DNC) (DNC) DNC DNC 16.0 DNF 9.0 8.0 DNC 156.0
DNQ G.H Enterprise 20265 Garry Sarah Garry Kevin 1116 11.0 (DNC) 10.0 (DNC) 12.0 (DNC) (DNC) DNC DNC DNC 156.0
DNQ G.H LASER 2000 21900 Jones Nigel Morse Nigel 1091 6.0 8.0 DNF (DNC) (DNC) 20.0 RAF (DNC) (DNC) DNC DNC DNC 157.0
DNQ G.H Vago 175 Cowan Mike Wilson Christina 1070 (DNC) (DNC) (DNC) (DNC) DNC DNC 10.0 14.0 13.0 DNC 160.0
DNQ G.H PHANTOM 1108 Howett Ian   1000 1.0 (DNC) (DNC) (DNC) 1.0 OOD (DNC) DNC DNC DNC DNC 166.0
DNQ G.H RS 300 371 Watkins Alex   1000 (DNC) (DNC) 1.0 2.0 (DNC) (DNC) DNC DNC DNC DNC 167.0
DNQ G.H Topper 31770 Garrett Kayleigh   1290 (DNC) (DNC) (DNC) 7.0 (DNC) DNC DNC DNC 7.0 DNC 178.0
DNQ G.H LIGHTNING 368 56 Trigg Melonie   1148 (DNC) 8.0 DNF (DNC) (DNC) (DNC) DNC DNC DNC DNC 8.0 180.0
DNQ G.H Scow Moth 3134 Gardner Julian   1115 (DNC) (DNC) (DNC) 6.0 11.0 (DNC) DNC DNC DNC DNC 181.0
DNQ G.H LASER FUN 478 Cowan Mike Wilson Julie 1101 10.0 (DNC) 13.0 (DNC) (DNC) (DNC) DNC DNC DNC DNC 187.0
DNQ G.H LASER EPS 214 Norgett Andy   1013 (DNC) (DNC) (DNC) 13.0 DNF (DNC) DNC 13.0 SBC DNC DNC DNC 190.0
DNQ G.H LIGHTNING 368 51 Wharf Linda   1148 (DNC) (DNC) (DNC) 8.0 18.0 (DNC) DNC DNC DNC DNC 190.0
DNQ G.H LASER FUN sh 478 Cowan Mike   1046 (DNC) (DNC) (DNC) (DNC) 15.0 11.0 DNC DNC DNC DNC 190.0
DNQ G.H RS 200 515 Tweedle Gordon Angie 1059 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 6.0 211.0
DNQ G.H 29ER 1065 Undrell Matt Rich 924 (DNC) 8.0 DNF (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 213.0
DNQ G.H LIGHTNING 368 282 Hogon Garry   1148 (DNC) (DNC) (DNC) (DNC) 10.0 DNC DNC DNC DNC DNC 215.0
DNQ G.H Streaker 760 Vinden Nick   1162 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 12.0 DNC 217.0
DNQ G.H BRITISH MOTH 755 Hogon Gary   1173 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 12.0 DNC DNC 217.0
DNQ G.H Toms Lug ? Dnderdale Tom   1200 (DNC) (DNC) 12.0 (DNC) (DNC) DNC DNC DNC DNC DNC 217.0
DNQ G.H Laser Fun   Pakes Joanna   1101 (DNC) (DNC) (DNC) 13.0 DNF (DNC) DNC DNC DNC DNC DNC 218.0
DNQ G.H SOLO 2872 Herring Mel   1155 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 16.0 DNF DNC 221.0
DNQ G.H Phantom 871 Harvey James   1048 (DNC) (DNC) 16.0 (DNC) (DNC) DNC DNC DNC DNC DNC 221.0
DNQ G.H Topper 45433 Smith Hannah   1290 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 16.0 DNF DNC 221.0

Laser Fleet

Sailed:10, Discards:4, To count:6, To qualify:6, Ratings:PY, Entries:15, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1st Laser LASER 177494 Yearsley Barry   1078 (2.0) 1.4 OOD 1.0 1.0 1.0 1.0 (2.0) 1.0 (DNC) (2.0) 6.4
2nd Laser LASER 182596 Gadd Mark   1078 (DNC) (DNC) (DNC) (3.0) 2.0 3.0 2.0 OOD 2.0 1.0 1.0 11.0
3rd Laser LASER RADIAL 171461 Pakes Jonathon   1101 3.0 1.0 3.0 2.0 (6.0) (5.0) (7.0 DNS) 3.0 2.0 (DNC) 14.0
DNQ Laser LASER RADIAL 176457 Bagshaw Jason   1101 (DNC) (DNC) 5.0 (DNC) 7.0 6.0 6.0 SBC (DNC) DNC 6.0 SBC 46.0
DNQ Laser LASER RADIAL 119297 Pakes Joanna   1101 6.0 DNF 2.0 2.0 (DNC) (DNC) (DNC) 5.0 (DNC) DNC DNC 47.0
DNQ Laser LASER RADIAL 41418 Russell Andy   1101 1.0 (DNC) (DNC) (DNC) (DNC) 2.0 DNC 7.0 DNF DNC DNC 58.0
DNQ Laser LASER 161586 Thompson Janet   1078 4.0 (DNC) (DNC) 4.0 3.0 (DNC) (DNC) DNC DNC DNC 59.0
DNQ Laser LASER 158368 Merridale Lester   1078 (DNC) (DNC) (DNC) (DNC) 5.0 DNC DNC 4.0 4.0 DNC 61.0
DNQ Laser LASER 158687 Cowan David   1078 (DNC) (DNC) (DNC) (DNC) DNC 4.0 3.0 DNC DNC DNC 71.0
DNQ Laser LASER 161410 Brandon John   1078 (DNC) (DNC) (DNC) (DNC) 4.0 DNC 4.0 DNC DNC DNC 72.0
DNQ Laser Laser 4.7   Stewardson Dan   1175 (DNC) (DNC) (DNC) 7.0 DNF (DNC) DNC DNC 5.0 DNC DNC 76.0
DNQ Laser LASER 165635 Law James   1078 (DNC) (DNC) (DNC) 7.0 DNF (DNC) DNC DNC DNC 6.0 DNF DNC 77.0
DNQ Laser LASER RADIAL 161586 Undrell Matt   1101 (DNC) (DNC) (DNC) (DNC) DNC DNC 1.0 DNC DNC DNC 81.0
DNQ Laser LASER RADIAL 174446 Gardner James   1101 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 3.0 DNC 83.0
DNQ Laser LASER RADIAL 161586 Tate Dan   1101 (DNC) (DNC) 4.0 (DNC) (DNC) DNC DNC DNC DNC DNC 84.0

S.Nova Fleet

Sailed:10, Discards:4, To count:6, To qualify:6, Ratings:PY, Entries:13, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1st S.Nova S.Nova 666 Pakes Richard   1062 1.0 1.0 (DNC) (2.0) (2.0) 1.0 1.0 1.0 1.3 OOD (DNC) 6.3
2nd S.Nova S.Nova 612 Stuart Ian   1062 (2.0) (6.0 DNF) 1.0 (2.6 OOD) 1.0 2.0 (7.0) 2.0 1.0 1.0 8.0
3rd S.Nova S.Nova 644 Tucker Jeff   1062 (5.0) 2.0 (DNC) 1.0 (5.0) 3.0 3.0 3.1 OOD 3.0 (DNC) 15.1
4th S.Nova S.Nova 470 Undrell Paul   1062 3.0 (DNC) 2.0 5.0 4.0 (DNC) (6.0) (DNC) 2.0 2.0 18.0
5th S.Nova S.Nova 478 Malcom Mike   1062 (6.0) 3.0 (DNC) 3.0 6.0 (7.0) (DNC) 4.0 4.6 SBC 3.0 23.6
6th S.Nova S.Nova 647 Birch Geoff   1062 4.0 4.2 SBC 4.0 4.0 (DNC) (5.0) 4.0 (DNC) 4.0 (DNC) 24.2
DNQ S.Nova S.Nova 464 Winter Barry   1062 (DNC) (DNC) 3.0 (DNC) 3.0 6.0 5.0 3.0 (DNC) DNC 34.0
DNQ S.Nova S.Nova 623 Smith Nick   1062 (DNC) (DNC) 5.0 (DNC) (DNC) 4.8 SBC DNC 5.0 5.0 4.0 37.8
DNQ S.Nova S.Nova 652 Earnshaw Paul   1062 (DNC) (DNC) (DNC) (DNC) DNC 4.0 2.0 DNC DNC DNC 62.0
DNQ S.Nova S.Nova 598 Hine Eric   1062 (DNC) (DNC) 6.0 8.0 DNF (DNC) (DNC) DNC DNC DNC DNC 70.0
DNQ S.Nova S.Nova 611 Cullimore Neil   1062 (DNC) 4.0 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 74.0
DNQ S.Nova S.Nova 573 Swain Steve   1062 (DNC) (DNC) (DNC) 6.0 (DNC) DNC DNC DNC DNC DNC 76.0
DNQ S.Nova S.Nova 613 Hall David   1062 (DNC) (DNC) 7.0 OOD (DNC) (DNC) DNC DNC DNC DNC DNC 77.0

R1 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H PHANTOM 1108 Howett Ian   1000 62.31 6 1.02.31 0.00.00 1000 1.0
2 G.H SOLO 4159 Roscoe Neil   1155 64.05 5 1.06.35 0.03.55 1230.072 2.0
3 G.H RS Vario 383 Tebbutt Nigel   1050 70.05 6 1.06.45 0.04.26 1121.034 3.0
4 G.H LIGHTNING 368 276 Farmer Ash   1148 65.05 5 1.08.02 0.05.17 1249.267 4.0
5 G.H Wayfarer 8323 Martin Siggy Martin David 1099 62.42 5 1.08.28 0.05.27 1203.519 5.0
6 G.H LASER 2000 21900 Jones Nigel Morse Nigel 1091 62.23 5 1.08.37 0.05.33 1197.441 6.0
7 G.H Scow Moth 3732 Dunderdale Tom   1115 64.42 5 1.09.38 0.06.37 1241.909 7.0
8 G.H RS 400 946 Tate Dan Maycock Ryan 952 66.35 6 1.09.56 0.07.04 1065.049 8.0
9 G.H LIGHTNING 368 332 Stubbs Robin   1148 69.00 5 1.12.08 0.09.12 1324.447 9.0
10 G.H LASER FUN 478 Cowan Mike Wilson Julie 1101 70.34 5 1.16.55 0.13.12 1354.519 10.0
11 G.H Enterprise 20265 Garry Sarah Garry Kevin 1116 71.54 5 1.17.19 0.13.46 1380.112 11.0
12 G.H Enterprise 23120 Wiilson Christina Wilson Julie 1116 76.58 5 1.22.46 0.18.50 1477.366 12.0

R2 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H SOLO 4159 Roscoe Neil   1155 57.26 5 0.49.44 0.00.00 1155 1.0
2 G.H RS Vario 383 Tebbutt Nigel   1050 58.02 5 0.55.16 0.05.49 1167.066 2.0
3 G.H Wayfarer 8948 Errington Trevor Miles Helen 1099 61.07 5 0.55.37 0.06.28 1229.073 3.0
4 G.H BLAZE 545 Ewart Mike   1047 OOD         3.2
5 G.H Wayfarer 6692 Garrett Steve Jones John 1099 53.47 4 1.01.10 0.10.04 1351.997 4.0
6 G.H LASER 2000 21900 Jones Nigel Morse Nigel 1091 DNF         8.0
6 G.H LIGHTNING 368 56 Trigg Melonie   1148 DNF         8.0
6 G.H 29ER 1065 Undrell Matt Rich 924 DNF         8.0
9 G.H Wayfarer 6996 Chris Amphlett Ian Shepperdson 1099 SBC         9.5
10 G.H Enterprise 23120 Wiilson Christina Wilson Julie 1116 SBC         14.0

R3 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H RS 300 371 Watkins Alex   1000 57.30 4 0.57.30 0.00.00 1000 1.0
2 G.H RS 200 718 Sherratt Adrian Sherratt Sarah 1059 63.41 4 1.00.08 0.02.47 1107.536 2.0
3 G.H SOLO 4159 Roscoe Neil   1155 54.29 3 1.02.54 0.04.40 1263.382 3.0
4 G.H Wayfarer 8323 Martin Siggy Martin David 1099 52.15 3 1.03.23 0.04.51 1211.594 4.0
5 G.H RS Vario 383 Tebbutt Nigel   1050 66.58 4 1.03.47 0.06.35 1164.638 5.0
6 G.H LIGHTNING 368 276 Farmer Ash   1148 55.48 3 1.04.49 0.06.18 1293.913 6.0
7 G.H FIREBALL 12729 Hardingham Vic Hardingham Rachel 982 67.21 4 1.08.35 0.10.53 1171.304 7.0
8 G.H RS 200 425 Stubbs Robin Stubbs Joyce 1059 54.36 3 1.08.45 0.08.56 1266.087 8.0
9 G.H Wayfarer 8948 Errington Trevor Miles Helen 1099 57.25 3 1.09.40 0.10.01 1331.401 9.0
10 G.H Enterprise 20265 Garry Sarah Garry Kevin 1116 59.25 3 1.10.59 0.11.17 1377.778 10.0
11 G.H Wayfarer 7499 Fox Glynn Trigg Melonie 1099 58.48 3 1.11.20 0.11.24 1363.478 11.0
12 G.H Toms Lug ? Dnderdale Tom   1200 64.33 3 1.11.43 0.12.48 1496.812 12.0
13 G.H LASER FUN 478 Cowan Mike Wilson Julie 1101 60.57 3 1.13.49 0.13.28 1413.333 13.0
14 G.H LIGHTNING 368 160 Haynes Bob   1148 64.22 3 1.14.45 0.14.52 1492.56 14.0
15 G.H Wayfarer 6692 Garrett Steve Jones John 1099 61.42 3 1.14.51 0.14.18 1430.725 15.0
16 G.H Phantom 871 Harvey James   1048 61.02 3 1.17.39 0.15.50 1415.266 16.0

R4 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H BLAZE 545 Ewart Mike   1047 54.22 2 0.51.56 0.00.00 1047 1.0
2 G.H RS 300 371 Watkins Alex   1000 54.18 2 0.54.18 0.02.22 1045.716 2.0
3 G.H SOLO 4159 Roscoe Neil   1155 73.12 2 1.03.23 0.13.14 1409.695 3.0
4 G.H LIGHTNING 368 160 Haynes Bob   1148 75.50 2 1.06.03 0.16.13 1460.408 4.0
5 G.H RS Vario 383 Tebbutt Nigel   1050 70.22 2 1.07.01 0.15.51 1355.13 5.0
6 G.H Scow Moth 3134 Gardner Julian   1115 78.42 2 1.10.35 0.20.48 1515.614 6.0
7 G.H Topper 31770 Garrett Kayleigh   1290 57.48 1 1.29.37 0.24.18 2226.239 7.0
8 G.H LIGHTNING 368 51 Wharf Linda   1148 53.48 1 1.33.44 0.24.00 2072.174 8.0
9 G.H Wayfarer 8948 Errington Trevor Miles Helen 1099 53.19 1 1.37.02 0.24.47 2053.558 9.0
10 G.H Enterprise 23120 Wiilson Christina Wilson Julie 1116 DNF         13.0
10 G.H LASER EPS 214 Norgett Andy   1013 DNF         13.0
10 G.H Laser Fun   Pakes Joanna   1101 DNF         13.0

R5 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H RS 200 718 Sherratt Adrian Sherratt Sarah 1059 69.21 5 1.05.29 0.00.00 1059 1.0
1 G.H PHANTOM 1108 Howett Ian   1000 OOD         1.0
3 G.H Wayfarer 8323 Martin Siggy Martin David 1099 59.52 4 1.08.06 0.02.17 1142.733 2.0
4 G.H RS 400 946 Tate Dan Maycock Ryan 952 65.19 5 1.08.37 0.02.58 997.41 3.0
5 G.H Scow Moth 3732 Dunderdale Tom   1115 61.16 4 1.08.41 0.02.51 1169.456 4.0
6 G.H SOLO 4159 Roscoe Neil   1155 64.01 4 1.09.17 0.03.30 1221.948 5.0
7 G.H BLAZE 545 Ewart Mike   1047 59.25 4 1.10.56 0.04.34 1134.143 6.0
8 G.H RS Vario 383 Tebbutt Nigel   1050 59.47 4 1.11.10 0.04.46 1141.142 7.0
9 G.H LIGHTNING 368 276 Farmer Ash   1148 65.30 4 1.11.19 0.05.21 1250.261 8.0
10 G.H RS 200 425 Stubbs Robin Stubbs Joyce 1059 61.37 4 1.12.44 0.06.08 1176.136 9.0
11 G.H LIGHTNING 368 282 Hogon Garry   1148 68.25 4 1.14.30 0.08.16 1305.935 10.0
12 G.H Scow Moth 3134 Gardner Julian   1115 68.04 4 1.16.18 0.09.39 1299.254 11.0
13 G.H Enterprise 20265 Garry Sarah Garry Kevin 1116 68.10 4 1.16.21 0.09.42 1301.163 12.0
14 G.H Wayfarer 7499 Fox Glynn Trigg Melonie 1099 67.16 4 1.16.31 0.09.41 1283.983 13.0
15 G.H FIREBALL 12729 Hardingham Vic Hardingham Rachel 982 60.11 4 1.16.36 0.08.44 1148.777 14.0
16 G.H LASER FUN sh 478 Cowan Mike   1046 65.21 4 1.18.06 0.10.33 1247.398 15.0
17 G.H LIGHTNING 368 160 Haynes Bob   1148 75.27 4 1.22.09 0.15.18 1440.187 16.0
18 G.H Enterprise 23120 Wiilson Christina Wilson Julie 1116 73.48 4 1.22.40 0.15.20 1408.691 17.0
19 G.H LIGHTNING 368 51 Wharf Linda   1148 58.05 3 1.24.20 0.12.59 1478.256 18.0
20 G.H LASER 2000 21900 Jones Nigel Morse Nigel 1091 RAF 4       20.0

R6 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H RS 200 718 Sherratt Adrian Sherratt Sarah 1059 64.40 6 1.01.04 0.00.00 1059 1.0
2 G.H SOLO 4159 Roscoe Neil   1155 62.13 5 1.04.38 0.03.27 1222.654 2.0
3 G.H Wayfarer 8323 Martin Siggy Martin David 1099 59.46 5 1.05.16 0.03.51 1174.507 3.0
4 G.H RS Vario 383 Tebbutt Nigel   1050 58.16 5 1.06.35 0.04.50 1145.03 4.0
5 G.H BLAZE 545 Ewart Mike   1047 59.07 5 1.07.45 0.05.50 1161.734 5.0
6 G.H Wayfarer 8948 Errington Trevor Miles Helen 1099 62.12 5 1.07.55 0.06.17 1222.326 6.0
7 G.H Scow Moth 3732 Dunderdale Tom   1115 63.40 5 1.08.31 0.06.56 1251.148 7.0
8 G.H Wayfarer 7499 Fox Glynn Trigg Melonie 1099 63.29 5 1.09.19 0.07.34 1247.546 8.0
9 G.H RS 200 425 Stubbs Robin Stubbs Joyce 1059 62.02 5 1.10.18 0.08.09 1219.051 9.0
10 G.H LIGHTNING 368 160 Haynes Bob   1148 70.46 5 1.13.58 0.12.21 1390.674 10.0
11 G.H LASER FUN sh 478 Cowan Mike   1046 66.10 5 1.15.54 0.12.56 1300.277 11.0
12 G.H Enterprise 23120 Wiilson Christina Wilson Julie 1116 59.28 4 1.19.56 0.14.02 1460.765 12.0

R7 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H RS 200 718 Sherratt Adrian Sherratt Sarah 1059 49.45 5 0.56.22 0.00.00 1059 1.0
2 G.H RS 400 946 Tate Dan Maycock Ryan 952 55.03 6 0.57.50 0.01.23 976.515 2.0
3 G.H BLAZE 545 Ewart Mike   1047 50.29 5 0.57.52 0.01.18 1074.61 3.0
4 G.H Scow Moth 3732 Dunderdale Tom   1115 56.49 5 1.01.09 0.04.26 1209.424 4.0
5 G.H RS Vario 383 Tebbutt Nigel   1050 53.31 5 1.01.10 0.04.11 1139.179 5.0
6 G.H SOLO 4159 Roscoe Neil   1155 60.20 5 1.02.41 0.06.04 1284.281 6.0
7 G.H Wayfarer 8948 Errington Trevor Miles Helen 1099 57.49 5 1.03.08 0.06.11 1230.711 7.0
8 G.H Wayfarer 6692 Garrett Steve Jones John 1099 58.56 5 1.04.21 0.07.18 1254.48 8.0
9 G.H Wayfarer 8323 Martin Siggy Martin David 1099 60.10 5 1.05.42 0.08.32 1280.734 9.0
10 G.H Vago 175 Cowan Mike Wilson Christina 1070 53.41 4 1.15.15 0.13.28 1428.408 10.0
11 G.H LIGHTNING 368 332 Stubbs Robin   1148 60.46 4 1.19.24 0.17.37 1616.882 11.0
12 G.H LASER EPS 214 Norgett Andy   1013 SBC         13.0
13 G.H FIREBALL 12729 Hardingham Vic Hardingham Rachel 982 DNF         16.0
13 G.H Enterprise 23120 Wiilson Christina Wilson Julie 1116 DNF         16.0
13 G.H Wayfarer 6996 Chris Amphlett Ian Shepperdson 1099 DNF         16.0
13 G.H Wayfarer 8593 Bliss Jill Bliss Ian 1099 DNF         16.0

R8 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H RS 200 718 Sherratt Adrian Sherratt Sarah 1059 59.35 4 0.56.16 0.00.00 1059 1.0
2 G.H Wayfarer 8323 Martin Siggy Martin David 1099 64.10 4 0.58.23 0.02.20 1140.462 2.0
3 G.H Wayfarer 6996 Chris Amphlett Ian Shepperdson 1099 64.45 4 0.58.55 0.02.55 1150.829 3.0
4 G.H RS Vario 383 Tebbutt Nigel   1050 62.25 4 0.59.27 0.03.20 1109.358 4.0
5 G.H SOLO 4159 Roscoe Neil   1155 51.45 3 0.59.44 0.03.01 1226.366 5.0
6 G.H Wayfarer 8948 Errington Trevor Miles Helen 1099 65.40 4 0.59.45 0.03.50 1167.122 6.0
7 G.H RS 400 946 Tate Dan Maycock Ryan 952 58.25 4 1.01.22 0.04.51 1038.264 7.0
8 G.H LIGHTNING 368 332 Stubbs Robin   1148 53.20 3 1.01.57 0.04.53 1263.888 8.0
9 G.H Wayfarer 8593 Bliss Jill Bliss Ian 1099 53.40 3 1.05.07 0.07.17 1271.787 9.0
10 G.H FIREBALL 12729 Hardingham Vic Hardingham Rachel 982 64.02 4 1.05.12 0.08.47 1138.092 10.0
11 G.H LIGHTNING 368 160 Haynes Bob   1148 56.16 3 1.05.21 0.07.49 1333.402 11.0
12 G.H BRITISH MOTH 755 Hogon Gary   1173 57.47 3 1.05.41 0.08.17 1369.344 12.0
13 G.H Wayfarer 7499 Fox Glynn Trigg Melonie 1099 55.41 3 1.07.33 0.09.18 1319.578 13.0
14 G.H Vago 175 Cowan Mike Wilson Christina 1070 57.37 3 1.11.48 0.12.28 1365.394 14.0

R9 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H SOLO 4159 Roscoe Neil   1155 60.35 3 0.52.27 0.00.00 1155 1.0
2 G.H BLAZE 545 Ewart Mike   1047 56.28 3 0.53.56 0.01.33 1076.517 2.0
3 G.H RS 200 718 Sherratt Adrian Sherratt Sarah 1059 57.38 3 0.54.25 0.02.05 1098.759 3.0
4 G.H RS Vario 383 Tebbutt Nigel   1050 58.03 3 0.55.17 0.02.58 1106.703 4.0
5 G.H LIGHTNING 368 160 Haynes Bob   1148 63.52 3 0.55.38 0.03.39 1217.596 5.0
6 G.H RS 200 425 Stubbs Robin Stubbs Joyce 1059 59.02 3 0.55.45 0.03.29 1125.45 6.0
7 G.H Topper 31770 Garrett Kayleigh   1290 48.36 2 0.56.31 0.03.29 1389.813 7.0
8 G.H Wayfarer 8593 Bliss Jill Bliss Ian 1099 62.53 3 0.57.13 0.05.14 1198.849 8.0
9 G.H Wayfarer 8948 Errington Trevor Miles Helen 1099 63.12 3 0.57.30 0.05.33 1204.886 9.0
10 G.H FIREBALL 12729 Hardingham Vic Hardingham Rachel 982 57.43 3 0.58.46 0.06.12 1100.348 10.0
11 G.H RS 400 946 Tate Dan Maycock Ryan 952 56.57 3 0.59.49 0.07.01 1085.732 11.0
12 G.H Streaker 760 Vinden Nick   1162 48.17 2 1.02.20 0.07.39 1380.757 12.0
13 G.H Vago 175 Cowan Mike Wilson Christina 1070 48.25 2 1.07.52 0.11.00 1384.57 13.0
14 G.H SOLO 2872 Herring Mel   1155 DNF         16.0
14 G.H Topper 45433 Smith Hannah   1290 DNF         16.0

R10 - G.H Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H RS 200 718 Sherratt Adrian Sherratt Sarah 1059 64.55 6 1.01.18 0.00.00 1059 1.0
2 G.H BLAZE 545 Ewart Mike   1047 65.15 6 1.02.19 0.01.04 1064.438 2.0
3 G.H Wayfarer 8323 Martin Siggy Martin David 1099 57.16 5 1.02.32 0.01.08 1121.045 3.0
4 G.H RS 400 946 Tate Dan Maycock Ryan 952 61.59 6 1.05.07 0.03.38 1011.148 4.0
5 G.H RS Vario 383 Tebbutt Nigel   1050 59.18 5 1.07.46 0.05.40 1160.849 5.0
6 G.H RS 200 515 Tweedle Gordon Angie 1059 61.38 5 1.09.50 0.07.32 1206.526 6.0
7 G.H FIREBALL 12729 Hardingham Vic Hardingham Rachel 982 59.30 5 1.12.43 0.09.20 1164.764 7.0
8 G.H LIGHTNING 368 56 Trigg Melonie   1148 73.06 5 1.16.25 0.14.27 1430.996 8.0
9 G.H Enterprise 23120 Wiilson Christina Wilson Julie 1116 SBC         14.0

R1 - Laser Fleet

