| Rank | Fleet | Class | SailNo | Helm | Crew | PY |
R1 7/1/07 |
R2 14/1/07 |
R3 21/1/07 |
R4 28/1/07 |
R5 4/2/07 |
R6 11/2/07 |
R7 18/2/07 |
R8 25/2/07 |
R9 4/3/07 |
R10 11/3/07 |
R11 18/3/07 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | G.H | PHANTOM | 1108 | Howett Ian | 1000 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | ||||||
| 2nd | G.H | SOLO | 4159 | Roscoe Neil | 1155 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 9.0 | ||||||
| 3rd | G.H | Wayfarer | 8323 | Martin Siggy | Martin David | 1099 | 5.7 SBC | 9.0 | 2.0 | 3.0 | 4.0 | 3.0 | 26.7 | |||||
| 4th | G.H | LIGHTNING 368 | 332 | Stubbs Robin | 1148 | 6.0 | 5.0 | 5.0 | 6.0 | 2.0 | 5.0 | 29.0 | ||||||
| 5th | G.H | Lightning 368 | 276 | Farmer Ash | 1148 | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 9.0 | 29.0 | ||||||
| 6th | G.H | Wayfarer | 8948 | King George | Errington Trevor | 1099 | 7.0 | 4.0 | 4.0 | 6.0 | 3.0 | 6.0 | 30.0 | |||||
| 7th | G.H | Wayfarer | 6692 | Garrett Steve | Jones John | 1099 | 7.0 SBC | 9.0 | 5.0 | 2.0 | 10.0 | 4.0 | 37.0 | |||||
| 8th | G.H | Wayfarer | 7499 | Trigg Meloie | Fox Glynn | 1099 | 5.0 | 6.0 | 9.0 | 5.0 | 13.0 | 7.0 | 45.0 | |||||
| 9th | G.H | Lightning 368 | 282 | Hogon Garry | 1148 | 8.0 | 12.0 | 6.0 | 6.0 | 8.4 OOD | 10.0 | 50.4 | ||||||
| 10th | G.H | MIRROR Single Handed 2 Sails | 62911 | Gordon Sarah | 1372 | 10.0 | 8.0 | 11.0 | 12.0 | 7.0 | 8.0 | 56.0 | ||||||
| 11th | G.H | FIREBALL | 12729 | Hardingham Vic | Hardingham Rachel | 982 | 11.0 | 12.0 | 10.0 | 3.0 | 11.0 | 9.4 OOD | 56.4 | |||||
| 12th | G.H | RS 400 | 946 | Tate Daniel | Maycock Ryan | 952 | 6.0 | 15.0 | 3.0 | 10.0 | 12.0 | 15.0 DNF | 61.0 | |||||
| 13th | G.H | Enterprise | 23120 | Brain Steve | Wilson Julie | 1116 | 12.0 DNF | 11.0 DNF | 13.0 | 11.0 | 7.0 | 11.0 DNF | 65.0 | |||||
| DNQ | G.H | Scow Moth | 3732 | Dunderdale Tom | 1115 | 7.0 | 4.0 | 3.0 | 4.0 | 2.0 | DNC | 49.0 | ||||||
| DNQ | G.H | RS Vario | 383 | Tebbutt Nigel | 1050 | 3.0 | 3.0 | 7.0 | 5.0 | 4.5 OOD | DNC | 51.5 | ||||||
| DNQ | G.H | LASER FUN sh | 478 | Cowan Mike | 1046 | 9.0 | 14.0 | 13.0 | 5.0 | 7.0 | DNC | 77.0 | ||||||
| DNQ | G.H | CADET sh | 9456 | Ewart Mike | 1360 | 2.0 | 4.0 | 8.0 | DNC | DNC | DNC | 101.0 | ||||||
| DNQ | G.H | LIGHTNING 368 | 218 | Wilson Christina | 1148 | 10.0 | 7.0 | 13.0 DNF | DNC | DNC | DNC | 117.0 | ||||||
| DNQ | G.H | RS 200 | 718 | Sherratt Adrian | Sherratt Sarah | 1059 | 3.0 | DNC | 1.0 | DNC | DNC | DNC | 120.0 | |||||
| DNQ | G.H | B14 sh | 683 | Ewart Mike | 836 | 17.0 | 6.0 | 15.0 | DNC | DNC | DNC | 125.0 | ||||||
| DNQ | G.H | Lightning 368 | 88 | Brain Steve | 1148 | 8.0 | DNC | DNC | DNC | DNC | 3.0 DNF | 127.0 | ||||||
| DNQ | G.H | Wayfarer | 8593 | Bliss Jill | Bliss Ian | 1099 | 5.0 | DNC | DNC | DNC | 11.0 DNF | DNC | 132.0 | |||||
| DNQ | G.H | LASER EPS | Norgett Andy | 1013 | DNC | 9.0 | DNC | DNC | 9.0 SBC | DNC | 134.0 | |||||||
| DNQ | G.H | CADET | 9456 | Tate Dan | Naterlie | 1432 | DNC | DNC | DNC | 6.0 | DNC | DNC | 151.0 | |||||
| DNQ | G.H | LASER PICO Double Handed Two Sails | 2236 | Hardingham Rachel | Hardingham Vic | 1263 | 8.0 | DNC | DNC | DNC | DNC | DNC | 153.0 | |||||
| DNQ | G.H | Enterprise | 20265 | Garry Sarah | Garry Kevin | 1116 | DNC | 8.0 | DNC | DNC | DNC | DNC | 153.0 | |||||
| DNQ | G.H | Lightning 368 | 175 | Hannelly Fiona | 1148 | 12.0 SUP | DNC | DNC | DNC | DNC | DNC | 157.0 | ||||||
| DNQ | G.H | Scow Moth | 4027 | Ewart Mike | 1115 | 13.0 DNF | DNC | DNC | DNC | DNC | DNC | 158.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY |
R1 7/1/07 |
R2 14/1/07 |
R3 21/1/07 |
R4 28/1/07 |
R5 4/2/07 |
R6 11/2/07 |
R7 18/2/07 |
R8 25/2/07 |
R9 4/3/07 |
R10 11/3/07 |
R11 18/3/07 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Laser 4.7 | 118365 | Pakes Jonathon | 1175 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | ||||||
| 2nd | Laser | LASER | 182596 | Gadd Mark | 1078 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 9.0 | ||||||
| 3rd | Laser | LASER | 165425 | Lyman Barrie | 1078 | 3.0 | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 SBC | 16.0 | ||||||
| 4th | Laser | LASER | 165635 | Law James | 1078 | 4.0 OOD | 3.0 | 4.0 DNF | 2.0 | 4.0 | 4.0 SBC | 21.0 | ||||||
| DNQ | Laser | LASER | 161410 | Brandon John | 1078 | 5.0 | 5.0 | 2.0 | 7.0 DNF | 3.0 | DNC | 35.0 | ||||||
| DNQ | Laser | LASER | 100923 | Scarlett Daran | 1078 | 5.0 | 4.0 | 3.0 | 7.0 DNF | 4.0 | DNC | 36.0 | ||||||
| DNQ | Laser | Laser 4.7 | Stewardson Danny | 1175 | 4.0 | 6.0 | 5.0 SBC | 5.0 SBC | DNC | DNC | 46.0 | |||||||
| DNQ | Laser | LASER | 161586 | Thompson Janet | 1078 | 1.0 OOD | 1.0 | DNC | DNC | DNC | DNC | 54.0 | ||||||
| DNQ | Laser | Laser 4.7 | 103107 | Garrett Tim | 1175 | 6.0 | DNC | DNC | DNC | 4.0 DNF | DNC | 62.0 | ||||||
| DNQ | Laser | LASER RADIAL | 165479 | Undrell Matt | 1101 | 1.0 | DNC | DNC | DNC | DNC | DNC | 66.0 | ||||||
| DNQ | Laser | LASER | 179651 | Russell Andy | 1078 | DNC | DNC | 3.0 | DNC | DNC | DNC | 68.0 | ||||||
| DNQ | Laser | LASER | 139432 | Mitchell Ian | 1078 | 3.0 | DNC | DNC | DNC | DNC | DNC | 68.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY |
R1 7/1/07 |
R2 14/1/07 |
R3 21/1/07 |
R4 28/1/07 |
R5 4/2/07 |
R6 11/2/07 |
R7 18/2/07 |
R8 25/2/07 |
R9 4/3/07 |
R10 11/3/07 |
R11 18/3/07 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | S.Nova | S.Nova | 666 | Pakes Richard | 1062 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | ||||||
| 2nd | S.Nova | S.Nova | 644 | Tucker Jeff | 1062 | 3.5 SBC | 2.0 | 1.0 | 4.0 | 2.0 | 2.0 | 14.5 | ||||||
| 3rd | S.Nova | S.Nova | 647 | Birch Geoff | 1062 | 3.0 | 3.5 SBC | 2.0 | 2.0 | 2.0 | 3.5 SBC | 16.0 | ||||||
| 4th | S.Nova | S.Nova | 478 | Malcom Mike | 1062 | 4.0 | 5.0 | 3.0 | 3.0 | 1.0 | 3.0 | 19.0 | ||||||
| 5th | S.Nova | S.Nova | 623 | Smith Nick | 1062 | 7.0 | 9.0 | 4.0 | 7.0 | 3.0 | 5.0 DNF | 35.0 | ||||||
| DNQ | S.Nova | S.Nova | 464 | Winter Barry | 1062 | 5.0 | 2.0 | 2.0 | 5.0 | DNC | DNC | 46.0 | ||||||
| DNQ | S.Nova | S.Nova | 652 | Earnshaw Paul | 1062 | 3.0 | 4.0 | 4.0 | 3.0 | DNC | DNC | 46.0 | ||||||
| DNQ | S.Nova | S.Nova | 470 | Undrell Paul | 1062 | 7.0 | 5.0 | 4.0 | DNC | 5.0 DNF | DNC | 53.0 | ||||||
| DNQ | S.Nova | S.Nova | 611 | Cullimore Neil | 1062 | 6.0 | 8.0 | DNC | 5.0 DNF | 6.3 SBC | DNC | 57.3 | ||||||
| DNQ | S.Nova | S.Nova | 613 | Hall David | 1062 | 4.0 SBC | DNC | 4.0 | DNC | DNC | DNC | 72.0 | ||||||
| DNQ | S.Nova | S.Nova | 573 | Swain Steve | 1062 | 8.0 SBC | DNC | DNC | 5.0 OOD | DNC | DNC | 77.0 | ||||||
| DNQ | S.Nova | S.Nova | 651 | Howett Ian | 1062 | 2.0 | DNC | DNC | DNC | DNC | DNC | 82.0 | ||||||
| DNQ | S.Nova | S.Nova | 612 | Stuart Ian | 1062 | 3.0 | DNC | DNC | DNC | DNC | DNC | 83.0 | ||||||
| DNQ | S.Nova | S.Nova | 598 | Hine Eric | 1062 | 10.0 | DNC | DNC | 10.0 OOD | DNC | DNC | 84.0 | ||||||
| DNQ | S.Nova | S.Nova | 456 | Lumb Adrian | 1062 | DNC | 6.0 | DNC | DNC | DNC | DNC | 86.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G.H | PHANTOM | 1108 | Howett Ian | 1000 | 51.56 | 6 | 0.51.56 | 0.00.00 | 1.0 | |
| 2 | G.H | Lightning 368 | 88 | Brain Steve | 1148 | DNF | 3.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | Laser 4.7 | 118365 | Pakes Jonathon | 1175 | 51.02 | 5 | 0.43.26 | 0.00.00 | 1.0 | |
| 2 | Laser | LASER | 182596 | Gadd Mark | 1078 | 59.30 | 5 | 0.55.12 | 0.12.41 | 2.0 | |
| 3 | Laser | LASER | 165425 | Lyman Barrie | 1078 | SBC | 3.0 |
| Rank | Fleet | Class | SailNo | Helm | Crew | PY | Place | Nett |
|---|
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| OOD | Race officer duty points scored as RDGa |
| SBC | Race officer duty points scored as RDGa |
| SUP | Race officer duty points scored as RDGa |
Sailwave Scoring Software 1.94 Build 26
www.sailwave.com