|
Haversham S.C.. Milton Keynes |
|
| Mid-Winter 2005 11:30 |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/01/05 | 9/01/05 | 16/01/05 | 23/01/05 | 30/01/05 | 6/02/05 | 13/02/05 | 20/02/05 | 27/02/05 | 6/3/05 | 13/2/05 | 20/2/05 | ||||||||
| G/H Fleet - Sailed: 12 Discards: 5 To qualify: 7 Ratings: PY | |||||||||||||||||||
| 1 | G/H | Phantom | 1204 | Pakes Richard | 1030 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | OOD | 1.0 | 7.1 | ||||||
| 2 | G/H | Phantom | 1108 | Howett, Ian | 1030 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 9.0 | ||||||
| 3 | G/H | Phantom | 1185 | Banning, Gordon | 1030 | 4.0 | 2.0 | 4.0 | 4.0 | 2.0 | 3.0 | 2.0 | 21.0 | ||||||
| 4 | G/H | Streaker | 1506 | Birch, Geoff | 1162 | 2.0 | 5.0 | 5.0 | 3.0 | SBC | 3.0 | 4.0 | 27.0 | ||||||
| 5 | G/H | Solo | 4159 | Roscoe, Neil | 1155 | 3.0 | 6.0 | 5.0 | 3.0 | OOD | 5.0 | 5.0 | 32.4 | ||||||
| 6 | G/H | Supernova | 573 | Tucker, Jeff | 1063 | 7.0 | 4.0 | 6.0 | 4.0 | 6.0 | 6.0 | 4.0 | 37.0 | ||||||
| 7 | G/H | Supernova | 456 | Lumb Adrian | 1063 | 6.0 | 6.0 | 7.0 | 6.0 | SBC | 9.0 | 3.0 | 44.4 | ||||||
| 8 | G/H | Supernova | 478 | Malcolm, Mike | 1063 | 4.0 | SBC | 8.0 | 6.0 | 7.0 | 7.0 | 5.0 | 44.5 | ||||||
| 9 | G/H | Wayfarer | 8948 | Errington Trevor | Hall David | 1099 | 8.0 | 8.0 | 8.0 | 4.0 | 8.0 | 8.0 | 8.0 | 52.0 | |||||
| 10 | G/H | Wayfarer | 8593 | Bliss, Jill | Bliss Ian | 1099 | 12.0 | 12.0 | 5.0 | 10.0 | 6.0 | 8.0 | 7.0 | 60.0 | |||||
| 11 | G/H | Wayfarer | 7696 | Amphlett, Chris | Shepperdson, Ian | 1099 | 9.0 | 10.0 | 10.0 | 9.0 | 12.0 | 7.0 | 5.0 | 62.0 | |||||
| 12 | G/H | Int Moth | 3732 | Dunderdale Tom | 1115 | OOD | 12.0 | 11.0 | 11.0 | 9.0 | 9.0 | 12.0 | 75.1 | ||||||
| 13 | G/H | Wayfarer | 8323 | Martin, Siggy | Martin, Dave | 1099 | 10.0 | 13.0 | 7.0 | 13.0 | 10.0 | 12.0 | 13.0 | 78.0 | |||||
| 14 | G/H | Wayfarer | 7499 | Fox, Glynn | Trigg Melonie | 1099 | 13.0 | 15.0 | 11.0 | 5.0 | 11.0 | 12.0 | 16.0 | 83.0 | |||||
| 15 | G/H | RS Vareo(Gen) | 383 | Tebbut, Nigel | 1032 | 8.0 | 16.0 | 16.0 | 12.0 | 6.0 | OOD | 14.0 | 84.0 | ||||||
| 16 | G/H | Lightning 368 | 332 | Stubbs, Robin | 1148 | 17.0 | 12.0 | 13.0 | SBC | DNF | 13.0 | 14.0 | 98.7 | ||||||
| DNQ | G/H | Lightning 368 | 282 | Hogan, Gary | 1148 | 17.0 | 11.0 | 6.0 | DNF | 12.0 | 11.0 | DNC | 104.0 | ||||||
| DNQ | G/H | Megabyte | 069 | Pakes Richard | 1051 | 1.0 | 3.0 | 3.0 | DNC | DNC | DNC | 3.0 | 109.0 | ||||||
| DNQ | G/H | Phantom | 1159 | Glenn, Brian | 1030 | 2.0 | 3.0 | 4.0 | 3.0 | DNC | DNC | DNC | 111.0 | ||||||
| DNQ | G/H | 420 | 50189 | Undrell, Matt | Crocker Richard | 1087 | 2.0 | 16.0 | 14.0 | DNC | 4.0 | DNC | 10.0 | 112.0 | |||||
| DNQ | G/H | Wayfarer | 6692 | Garrett Steve | Jones John | 1099 | 7.0 | 11.0 | 14.0 | DNF | 5.0 | DNC | DNC | 117.0 | |||||
| DNQ | G/H | Laser 2000 | 21179 | Siveyer, Mike | Jones Matt | 1089 | 5.0 | DNC | OOD | DNC | 11.0 | SBC | 15.0 | 117.6 | |||||
| DNQ | G/H | RS200 | 481 | Sherratt Adrian | Sherratt Sarah | 1059 | DNF | 15.0 | 8.0 | 10.0 | DNF | DNC | DNC | 125.0 | |||||
| DNQ | G/H | LASER VORTEX | 1222 | Ewart Mike | 930 | 18.0 | OOD | 14.0 | DNC | 13.0 | 16.0 | 17.0 | 126.6 | ||||||
| DNQ | G/H | LASER 2000 | 21179 | Siveyer Mike | Jones Matt | 1051 | 10.0 | 13.0 | 10.0 | DNS | DNC | DNC | DNC | 146.0 | |||||
| DNQ | G/H | FIREBALL | 12729 | Hardingham V | 986 | DNC | DNC | DNC | DNF | DNC | 15.0 | DNC | 196.0 | ||||||
| DNQ | G/H | Phantom | 1198 | Bull Alan | 1030 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | 200.0 | ||||||
| DNQ | G/H | Topper | 42856 | Weatherhead Tom | 1290 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | 202.0 | ||||||
| DNQ | G/H | TOPPER | 40017 | Pakes Jonathon | 1290 | DNC | DNC | DNC | DNC | 8.0 | DNC | DNC | 206.0 | ||||||
| DNQ | G/H | RS400 | 845 | Bull Alan | Oakham Dee | 952 | 14.0 | DNC | DNC | DNC | DNC | DNC | DNC | 212.0 | |||||
| DNQ | G/H | LASER 4000 | 4355 | Russell Nick | Russell Andy | 906 | DNC | DNC | DNC | DNC | DNC | 17.0 | DNC | 215.0 | |||||
| DNQ | G/H | Phantom | 1089 | Walker, Anthony | 1030 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 231.0 | ||||||
| Laser Fleet - Sailed: 12 Discards: 5 To qualify: 7 Ratings: PY | |||||||||||||||||||
| 1 | Laser | Laser | 166285 | Stuart, Ian | 1078 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | ||||||
| 2 | Laser | Laser | 118284 | Gadd, Mark | 1078 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 14.0 | ||||||
| 3 | Laser | Laser | 130383 | Farmer Ash | 1078 | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 23.0 | ||||||
| DNQ | Laser | Laser | 164782 | Undrell, Paul | 1078 | DNF | 2.0 | DNC | DNC | 1.0 | 4.0 | 2.0 | 44.0 | ||||||
| DNQ | Laser | LASER RADIAL | 161586 | Thompson Janet | 1101 | 6.0 | DNC | 3.0 | OOD | 2.0 | DNC | 5.0 | 48.0 | ||||||
| DNQ | Laser | Laser | 165425 | Lyman, Barrie | 1078 | 1.0 | DNF | 2.0 | 2.0 | DNC | DNC | DNC | 54.0 | ||||||
| DNQ | Laser | Laser | 161410 | Brandon John | 1078 | 2.0 | DNC | 2.0 | 3.0 | DNC | DNC | DNC | 63.0 | ||||||
| DNQ | Laser | Laser | 177494 | Yearsley, Barry | 1078 | 7.0 | DNC | DNC | OOD | DNC | 1.0 | DNC | 68.0 | ||||||
| DNQ | Laser | LASER 4.7 | 161756 | Weatherhead Sue | 1175 | DNC | DNC | 1.0 | DNC | 4.0 | DNC | DNC | 75.0 | ||||||
| DNQ | Laser | LASER RADIAL | 10025 | Russell, Andy | 1101 | DNF | DNF | DNC | DNC | DNC | DNC | DNC | 82.0 | ||||||
| DNQ | Laser | LASER RADIAL | 161756 | Weatherhead Sue | 1101 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | 88.0 | ||||||
| DNQ | Laser | Laser | 164820 | Weatherhead Keith | 1078 | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 88.0 | ||||||
| DNQ | Laser | LASER 4.7 | 177456 | Weatherhead Tom | 1175 | DNC | DNC | DNF | DNC | DNC | DNC | DNC | 89.0 | ||||||
Race 2 (11 Jan) abandoned due to high winds
Race 12
Date: 20/2/05 Published start: 11:30
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | -Ewin | Rwin | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G/H Fleet | ||||||||||||
| 1 | G/H | Phantom | 1108 | Howett, Ian | 1030 | 62.19 | 5 | 1.00.30 | 0.00.00 | 1030.028 | 1.0 | |
| 2 | G/H | Phantom | 1185 | Banning, Gordon | 1030 | 64.02 | 5 | 1.02.10 | 0.01.43 | 1058.402 | 2.0 | |
| 3 | G/H | Megabyte | 069 | Pakes Richard | 1051 | 66.44 | 5 | 1.03.30 | 0.03.09 | 1103.03 | 3.0 | |
| 4 | G/H | Supernova | 573 | Tucker, Jeff | 1063 | 57.54 | 4 | 1.08.05 | 0.06.27 | 1196.281 | 4.0 | |
| 5 | G/H | Wayfarer | 7696 | Amphlett, Chris | Shepperdson, Ian | 1099 | 60.47 | 4 | 1.09.08 | 0.07.36 | 1255.854 | 5.0 |
| 6 | G/H | Streaker | 1506 | Birch, Geoff | 1162 | 64.53 | 4 | 1.09.48 | 0.08.39 | 1340.565 | 6.0 | |
| 7 | G/H | Wayfarer | 8593 | Bliss, Jill | Bliss Ian | 1099 | 62.11 | 4 | 1.10.44 | 0.09.00 | 1284.78 | 7.0 |
| 8 | G/H | Wayfarer | 8948 | Errington Trevor | Hall David | 1099 | 62.23 | 4 | 1.10.57 | 0.09.12 | 1288.912 | 8.0 |
| 9 | G/H | Supernova | 478 | Malcolm, Mike | 1063 | 60.31 | 4 | 1.11.10 | 0.09.04 | 1250.344 | 9.0 | |
| 10 | G/H | 420 | 50189 | Undrell, Matt | Crocker Richard | 1087 | 62.38 | 4 | 1.12.02 | 0.10.01 | 1294.077 | 10.0 |
| 11 | G/H | Supernova | 456 | Lumb Adrian | 1063 | 61.33 | 4 | 1.12.23 | 0.10.06 | 1271.694 | 11.0 | |
| 12 | G/H | Int Moth | 3732 | Dunderdale Tom | 1115 | 65.41 | 4 | 1.13.38 | 0.11.43 | 1357.094 | 12.0 | |
| 13 | G/H | Wayfarer | 8323 | Martin, Siggy | Martin, Dave | 1099 | 66.02 | 4 | 1.15.06 | 0.12.51 | 1364.325 | 13.0 |
| 14 | G/H | Lightning 368 | 332 | Stubbs, Robin | 1148 | 70.14 | 4 | 1.16.28 | 0.14.40 | 1451.102 | 14.0 | |
| 15 | G/H | Laser 2000 | 21179 | Siveyer, Mike | Jones Matt | 1089 | 66.39 | 4 | 1.16.30 | 0.13.57 | 1377.066 | 15.0 |
| 16 | G/H | Wayfarer | 7499 | Fox, Glynn | Trigg Melonie | 1099 | 70.23 | 4 | 1.20.03 | 0.17.12 | 1454.201 | 16.0 |
| 17 | G/H | LASER VORTEX | 1222 | Ewart Mike | 930 | 62.48 | 4 | 1.24.25 | 0.17.47 | 1297.521 | 17.0 | |
| Laser Fleet | ||||||||||||
| 1 | Laser | Laser | 166285 | Stuart, Ian | 1078 | 71.08 | 5 | 1.05.59 | 0.00.00 | 1078.05 | 1.0 | |
| 2 | Laser | Laser | 164782 | Undrell, Paul | 1078 | 71.32 | 5 | 1.06.21 | 0.00.24 | 1084.112 | 2.0 | |
| 3 | Laser | Laser | 118284 | Gadd, Mark | 1078 | 58.59 | 4 | 1.08.24 | 0.02.05 | 1117.391 | 3.0 | |
| 4 | Laser | Laser | 164820 | Weatherhead Keith | 1078 | 60.44 | 4 | 1.10.25 | 0.03.50 | 1150.543 | 4.0 | |
| 5 | Laser | LASER RADIAL | 161586 | Thompson Janet | 1101 | 66.45 | 4 | 1.15.47 | 0.08.38 | 1264.524 | 5.0 | |
| 6 | Laser | Laser | 130383 | Farmer Ash | 1078 | DNF | 7.0 | |||||
| Sailwave Scoring Software 1.56 www.sailwave.com |