Lightning 368 Inland Championships 2007

Haversham S.C.. Milton Keynes

Lightning Open 22/09/07

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:26, Scoring system:My scoring system
Rank SailNo Helm Club Race 1 Race 2 Race 3 Total Nett Notes
        11:30 13:30 15:00      
1st 369 Jonathan Pakes Haversham SC (7) 2 1 10.0 3.0 1st Overall
1st 400 Caroline Key West Oxfordshire SC 1 (7) 2 10.0 3.0  
3rd 27 Richard Pakes Haversham SC (4) 1 3 8.0 4.0  
4th 370 Mal Hartland Dovestone SC 2 5 (6) 13.0 7.0  
5th 141 Eric Jannering Queensmead 5 3 (OCS) 35.0 8.0  
5th 276 Ashley Farmer Haversham SC 3 (6) 5 14.0 8.0  
7th 236 Adam Styles Evesham SC (6) 4 4 14.0 8.0  
8th 292 Simon Styles Evesham SC 8 (10) 7 25.0 15.0  
9th 332 Robin Stubbs Haversham SC (12) 8 9 29.0 17.0  
10th 280 Dave Swordy HOAC 10 (11) 8 29.0 18.0  
11th 267 Richard Keefe SESCA 9 9 (DNC) 45.0 18.0  
12th 218 Christina Wilson Haversham SC 11 (14) 10 35.0 21.0  
13th 85 Nick Smith Haversham SC 13 12 (15) 40.0 25.0  
14th 56 Melanie Trigg Haversham SC (DNC) 16 11 54.0 27.0  
15th 115 Sarah Gordon Haversham SC (16) 15 12 43.0 27.0  
16th 2 Isabella Hartland Dovestone SC 14 13 (18) 45.0 27.0  
17th 160 Bob Haynes Haversham SC (20) 20 13 53.0 33.0  
18th 26 Gary Hogan Haversham SC (17) 17 16 50.0 33.0  
19th 282 David Machin Haversham SC 15 (DNF) 19 61.0 34.0  
20th 175 Fiona Hannelly Haversham SC 18 (19) 17 54.0 35.0  
21st 294 Allan Ford Haversham SC 22 (DNC) 14 63.0 36.0  
22nd 51 Linda Wharf Haversham SC 21 (22) 20 63.0 41.0  
23rd 88 Julie Wilson Haversham SC (DNF) 21 21 69.0 42.0  
24th 89 Chris Potts West Oxford (DNF) 18 DNF 72.0 45.0  
25th 128 Tim Garrett Haversham SC 19 (DNF) DNC 73.0 46.0  
26th 250 Raymond Watkin Haversham SC 23 (DNC) DNC 77.0 50.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area27
DNFStarted but did not finish27
OCSOn course side at start or broke rule 30.127



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com