Ladies Helm 07

Haversham S.C.,Milton Keynes

Overall

Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:12, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 Nett
1st G.H LASER 4.7 173604 Pakes Joanna   1175 (1.0) 1.0 1.0 2.0
2nd G.H Wayfarer 8323 Martin Siggy Sherratt Sarah 1099 (2.0) 2.0 2.0 4.0
3rd G.H Wayfarer 8593 Bliss Jill Bliss Ian 1099 3.0 3.0 (DNC) 6.0
4th G.H GULL 2603 Miles Helen Miles Ann 1363 (DNC) 4.0 3.0 7.0
5th G.H Enterprise 23120 Wiilson Christina Wilson Julie 1116 4.0 (7.0) 4.0 8.0
6th G.H Wayfarer 7796 Moore Caroline Trigg Melonie 1099 5.0 5.0 (DNC) 10.0
7th G.H TOPPER 31770 Garrett Kayleigh   1290 6.0 6.0 (DNC) 12.0
8th G.H Lightning 368 85 Smith Alex   1148 8.0 8.0 (DNC) 16.0
9th G.H TOPPER 45433 Smith Hannah   1290 7.0 10.0 DNF (DNC) 17.0
DNQ G.H Laser Pico   Miles Jenny   1262 (DNC) DNC 5.0 18.0
DNQ G.H Lightning 368 115 Gordon Sarah   1148 9.0 DNF (DNC) DNC 22.0
DNQ G.H TOPPER 13891 Gordon Sarah   1290 (DNC) 10.0 DNF DNC 23.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H LASER 4.7 173604 Pakes Joanna   1175 64.56 5 0.55.16 0.00.00 1175 1.0
2 G.H Wayfarer 8323 Martin Siggy Sherratt Sarah 1099 62.15 5 0.56.39 0.01.31 1126.444 2.0
3 G.H Wayfarer 8593 Bliss Jill Bliss Ian 1099 62.38 5 0.56.59 0.01.54 1133.38 3.0
4 G.H Enterprise 23120 Wiilson Christina Wilson Julie 1116 64.03 5 0.57.24 0.02.23 1159.016 4.0
5 G.H Wayfarer 7796 Moore Caroline Trigg Melonie 1099 64.35 5 0.58.46 0.03.51 1168.667 5.0
6 G.H TOPPER 31770 Garrett Kayleigh   1290 64.58 4 1.02.57 0.07.56 1469.504 6.0
7 G.H TOPPER 45433 Smith Hannah   1290 66.07 4 1.04.04 0.09.05 1495.516 7.0
8 G.H Lightning 368 85 Smith Alex   1148 65.48 4 1.11.39 0.15.03 1488.353 8.0
9 G.H Lightning 368 115 Gordon Sarah   1148 DNF         9.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H LASER 4.7 173604 Pakes Joanna   1175 54.22 4 0.46.16 0.00.00 1175 1.0
2 G.H Wayfarer 8323 Martin Siggy Sherratt Sarah 1099 54.12 4 0.49.19 0.03.21 1171.398 2.0
3 G.H Wayfarer 8593 Bliss Jill Bliss Ian 1099 55.33 4 0.50.33 0.04.42 1200.575 3.0
4 G.H GULL 2603 Miles Helen Miles Ann 1363 55.32 3 0.54.19 0.08.14 1600.286 4.0
5 G.H Wayfarer 7796 Moore Caroline Trigg Melonie 1099 61.12 4 0.55.41 0.10.21 1322.685 5.0
6 G.H TOPPER 31770 Garrett Kayleigh   1290 54.45 3 0.56.35 0.09.59 1577.713 6.0
7 G.H Enterprise 23120 Wiilson Christina Wilson Julie 1116 65.38 4 0.58.49 0.14.00 1418.501 7.0
8 G.H Lightning 368 85 Smith Alex   1148 62.35 3 1.12.41 0.22.45 1803.444 8.0
9 G.H TOPPER 45433 Smith Hannah   1290 DNF         10.0
9 G.H TOPPER 13891 Gordon Sarah   1290 DNF         10.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Nett
1 G.H LASER 4.7 173604 Pakes Joanna   1175 55.03 5 0.56.13 0.00.00 1175 1.0
2 G.H Wayfarer 8323 Martin Siggy Sherratt Sarah 1099 62.40 6 0.57.01 0.00.53 1114.643 2.0
3 G.H GULL 2603 Miles Helen Miles Ann 1363 55.02 4 1.00.34 0.03.57 1468.305 3.0
4 G.H Enterprise 23120 Wiilson Christina Wilson Julie 1116 56.44 5 1.01.00 0.04.27 1210.929 4.0
5 G.H Laser Pico   Miles Jenny   1262 54.30 3 1.26.22 0.19.01 1938.768 5.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 26
www.sailwave.com