THE 2010 - 2011 ICICLE SERIES

Haversham S.C., Milton Keynes

PROVISIONAL STANDINGS - THE RESULT OF THE MW12 RACE IS SUBJECT TO PROTEST

Overall

Sailed: 14, Discards: 6, To count: 8, To qualify: 2, Ratings: PY, Entries: 50, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Nett Total WIN 01 WIN 02 WIN 03 MW 02 MW03 MW04 MW05 MW06 MW07 MW08 MW09 MW10 MW11 MW12
                11h30 11h30 11h30 11h30 11h30 11h30 11h30 11h30 11h30 11h30 11h30 11h30 11h30 11h30
1st Phantom 1108 HOWETT Ian   1000 17.0 234.0 2.0 (51.0 DNC) 3.0 1.0 1.0 (51.0 DNC) 4.0 1.0 3.0 (51.0 DNC) (7.0) (51.0 DNC) 2.0 (6.0)
2nd Solo 4188 ROSCOE Neil   1155 18.0 172.0 1.0 1.0 (17.0) 3.0 (16.0 DNF) 2.0 1.0 (51.0 DNC) (6.0) 2.0 (51.0 DNC) 4.0 (13.0) 4.0
3rd Supernova 528 EAST Phil   1063 24.0 219.0 (51.0 DNC) 2.0 1.0 5.0 (51.0 DNC) (6.0) 3.0 3.0 (9.0) 4.0 (27.0 DNF) (51.0 DNC) 1.0 5.0
4th Laser 182596 GADD Mark   1080 24.0 68.0 4.0 4.0 (6.0) (9.0) (6.0) 4.0 2.0 4.0 (11.0) 3.0 1.0 2.0 (5.0) (7.0)
5th Supernova 1025 EARNSHAW Paul   1063 43.4 349.4 3.0 (51.0 DNC) 4.0 (51.0 DNC) 16.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 (51.0 DNC) 6.0 5.4 OOD 3.0 2.0
6th Laser 165425 LYMAN Barrie   1080 72.0 342.0 6.0 (51.0 DNC) 9.0 6.0 (51.0 DNC) (51.0 DNC) 5.0 (51.0 DNC) 7.0 (51.0 DNC) 13.0 12.0 14.0 (15.0)
7th RS Vario 383 TEBBUTT Nigel   1050 74.0 313.0 10.0 6.0 (16.0) 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 12.0 13.0 (19.0) 8.0 7.0 14.0
8th Lightning 368 44 WHITE Paul   1152 76.7 382.7 (51.0 DNC) 3.7 SBC (51.0 DNC) 2.0 4.0 1.0 (51.0 DNC) (51.0 DNC) 5.0 (51.0 DNC) 3.0 7.0 (51.0 DNC) 51.0 DNC
9th Supernova 478 MALCOLM Mike   1063 79.6 350.6 10.6 SBC (51.0 DNC) 12.0 10.0 (16.0 DNF) (51.0 DNC) 7.0 11.0 10.0 5.0 14.0 (51.0 DNC) (51.0 DNC) (51.0 DNC)
10th Wayfarer 8948 ERRINGTON Trevor AMPHLETT Jackie 1101 82.0 300.0 (51.0 DNC) (51.0 DNC) (18.0) 11.0 7.0 10.0 10.0 (51.0 DNC) 13.0 9.0 (27.0 DNF) 10.0 12.0 (20.0)
11th Laser 4.7 197899 GOODWIN Alistair   1175 92.0 398.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 (51.0 DNC) 6.0 (51.0 DNC) 1.0 10.0 51.0 DNC 9.0 10.0 3.0
12th Wayfarer 10777 PERRY Russell SWAIN Steve 1101 93.0 256.0 12.0 8.0 (14.0) 12.0 (51.0 DNC) 9.0 (15.0) (15.0 DNS) (51.0 DNC) 14.0 12.0 13.0 (17.0) 13.0
13th Fireball 13972 HARDINGHAM Vic HARDINGHAM Rachel 982 96.6 368.6 (51.0 DNC) 12.6 OOD (51.0 DNC) (51.0 DNC) (51.0 DNC) 11.0 12.0 10.0 8.0 12.0 (17.0) (51.0 DNC) 15.0 16.0
14th Topper Xenon 4222 CORBOY Mike CORBOY Tristan 1070 102.0 311.0 15.0 (51.0 DNC) (22.0) 13.0 8.0 12.0 11.0 12.0 (16.0) (51.0 DNC) 15.0 16.0 (51.0 DNC) (18.0)
15th Supernova 464 WINTER Barry   1063 104.7 410.7 (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 (51.0 DNC) 7.7 OOD (51.0 DNC) (51.0 DNC) 20.0 DNF 6.0 2.0 5.0 6.0 51.0 DNC
16th International Canoe (no spi) 250 EWART Mike   905 106.3 412.3 7.0 7.0 21.0 15.0 (51.0 DNC) (51.0 DNC) 14.0 (51.0 DNC) 13.3 OOD 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 21.0
17th Topper 47027 HUNTER George   1295 107.0 413.0 14.0 (51.0 DNC) 8.0 (51.0 DNC) 5.0 (51.0 DNC) (51.0 DNC) 9.0 (51.0 DNC) 16.0 27.0 DNF 19.0 DNF (51.0 DNC) 9.0
18th Supernova 1016 PAKES Richard   1063 111.6 417.6 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 2.0 1.0 51.0 DNC 1.0 1.6 OOD 1.0
19th Supernova 456 LUMB Adrian   1063 139.2 445.2 (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 (51.0 DNC) 5.0 (51.0 DNC) 8.0 (51.0 DNC) 51.0 DNC 6.2 OOD 6.0 4.0 51.0 DNC
20th Laser 161586 THOMPSON Janet   1080 157.2 463.2 (51.0 DNC) 5.0 9.2 OOD (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 (51.0 DNC) (51.0 DNC) 7.0 16.0 51.0 DNC 51.0 DNC 10.0
21st Streaker 1757 HOGAN Gary   1162 170.0 476.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 9.0 51.0 DNC 14.0 15.0 51.0 DNC 14.0 8.0 8.0
22nd RS400 1050 WILSON Julie BIRCH Geoff 950 184.8 490.8 (51.0 DNC) (51.0 DNC) (51.0 DNC) 14.0 13.8 SBC 13.0 13.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 20.0 51.0 DNC 9.0 51.0 DNC
23rd Supernova 690 UNDRELL Paul   1063 188.0 494.0 (51.0 DNC) (51.0 DNC) 5.0 (51.0 DNC) 16.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 4.0 3.0 51.0 DNC 7.0 OOD
24th Supernova 1017 MACHIN David   1063 189.0 495.0 5.0 3.0 7.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 11.0 10.0 51.0 DNC 51.0 DNC 51.0 DNC
25th ISO 801 JONES Matt JONES Andy 926 201.0 507.0 (51.0 DNC) (51.0 DNC) 26.0 DNF (51.0 DNC) 9.0 (51.0 DNC) (51.0 DNC) 6.0 20.0 DNF (51.0 DNC) 21.0 51.0 DNC 51.0 DNC 17.0
26th Wayfarer 6446 PAKES Richard EARNSHAW Paul 1101 228.0 534.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 (51.0 DNC) 5.0 51.0 DNC 51.0 DNC 5.0 51.0 DNC 6.0 OOD 51.0 DNC
27th Laser 85242 MAYCOCK Ian   1080 249.0 555.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 16.0 DNF (51.0 DNC) (51.0 DNC) 7.0 51.0 DNC 51.0 DNC 11.0 51.0 DNC 51.0 DNC 11.0
28th Topper 43856 GOODWIN Fraser   1295 256.0 562.0 (51.0 DNC) (51.0 DNC) 15.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 15.0 51.0 DNC 51.0 DNC 11.0 11.0 51.0 DNC
29th Laser 143605 BRUSHWOOD Matt   1080 266.0 572.0 (51.0 DNC) (51.0 DNC) 2.0 (51.0 DNC) (51.0 DNC) 7.0 (51.0 DNC) 2.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC
30th Wayfarer 7499 BLAND Richard BLAND Sue 1101 277.3 583.3 18.3 SBC (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 17.0 19.0 DNF 19.0
31st British Moth 755 HOGAN Gary   1168 308.0 614.0 (51.0 DNC) (51.0 DNC) 23.0 16.0 (51.0 DNC) 14.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC
32nd Topper 45433 HUNTER Ben   1295 320.0 626.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 16.0 DNF (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 27.0 DNF 51.0 DNC 51.0 DNC 22.0
33rd Laser 171461 PAKES Jonathan   1080 324.0 630.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 (51.0 DNC) 15.0 DNF 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC
34th Wayfarer 8323 MARTIN Siggy MARTIN Dave 1101 326.0 632.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 8.0 51.0 DNC 51.0 DNC 12.0
35th Laser Radial 197899 GOODWIN Alistair   1104 326.0 632.0 9.0 (51.0 DNC) 11.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC
36th Europe 275 BIRCH Geoff   1140 333.0 639.0 8.0 (51.0 DNC) 19.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC
37th Topper 6470 BUTLER James   1295 334.0 640.0 13.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 15.0 51.0 DNC 51.0 DNC
38th Laser Fun CRAIK Stuart CRAIK Hannah 1101 338.0 644.0 16.0 (51.0 DNC) 16.0 SBC (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC
39th Laser Radial 16158Y CRAIK Jamie   1104 344.0 650.0 19.0 DNF (51.0 DNC) 19.0 SBC (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC
DNQ Laser 177494 YEARSLEY Barry   1080 366.0 672.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 9.0 51.0 DNC 51.0 DNC 51.0 DNC
DNQ Supernova 704 TUCKER Jeff   1063 367.0 673.0 (51.0 DNC) (51.0 DNC) 10.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC
DNQ Lightning 368 218 WILSON Julie   1152 368.0 674.0 11.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC
DNQ Streaker 1444 WILSON Julie   1162 370.0 676.0 (51.0 DNC) (51.0 DNC) 13.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC
DNQ Topper Xenon 4222 CORBOY Tristan CORBOY Mike 1070 373.0 679.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 16.0 51.0 DNC
DNQ Laser Radial 16158R HAWES Matthew   1104 374.0 680.0 17.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC
DNQ Topper 43004 COOK Alex   1295 375.0 681.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 18.0 51.0 DNC 51.0 DNC 51.0 DNC
DNQ RS300 344 TATE Dan   1000 377.0 683.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 20.0 DNF 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC
DNQ Wayfarer 6996 SHEPPERDSON Ian AMPHLETT Chris 1101 377.0 683.0 (51.0 DNC) (51.0 DNC) 20.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC
DNQ Laser 164820 COOK Steve   1080 379.0 685.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 22.0 51.0 DNC 51.0 DNC 51.0 DNC
DNQ Laser 85380 SMITH Adrian   1080 383.0 689.0 (51.0 DNC) (51.0 DNC) 26.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC

The following race days were lost to ice: WIN04 + WIN05 + WIN06 + WIN07 + MW01
The results of the MW12 11h30 start are subject to protest.

WIN 01

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Solo 4188 ROSCOE Neil   1155 1.0 76.18 3 1.06.04 0.00.00 1155
2 Phantom 1108 HOWETT Ian   1000 2.0 68.52 3 1.08.52 0.02.48 1042.477
3 Supernova 1025 EARNSHAW Paul   1063 3.0 73.27 3 1.09.06 0.03.14 1111.858
4 Laser 182596 GADD Mark   1080 4.0 74.39 3 1.09.07 0.03.18 1130.023
5 Supernova 1017 MACHIN David   1063 5.0 75.22 3 1.10.54 0.05.09 1140.872
6 Laser 165425 LYMAN Barrie   1080 6.0 76.45 3 1.11.04 0.05.24 1161.812
7 International Canoe (no spi) 250 EWART Mike   905 7.0 67.51 3 1.14.58 0.08.04 1027.087
8 Europe 275 BIRCH Geoff   1140 8.0 57.42 2 1.15.55 0.07.30 1310.161
9 Laser Radial 197899 GOODWIN Alistair   1104 9.0 56.17 2 1.16.28 0.07.40 1277.993
10 RS Vario 383 TEBBUTT Nigel   1050 10.0 55.18 2 1.19.00 0.09.03 1255.665
11 Supernova 478 MALCOLM Mike   1063 10.6 SBC        
12 Lightning 368 218 WILSON Julie   1152 11.0 61.20 2 1.19.52 0.10.36 1392.661
13 Wayfarer 10777 PERRY Russell SWAIN Steve 1101 12.0 59.42 2 1.21.20 0.11.13 1355.573
14 Topper 6470 BUTLER James   1295 13.0 72.28 2 1.23.56 0.15.26 1645.459
15 Topper 47027 HUNTER George   1295 14.0 76.06 2 1.28.09 0.19.04 1727.959
16 Topper Xenon 4222 CORBOY Mike CORBOY Tristan 1070 15.0 65.41 2 1.32.05 0.18.34 1491.433
17 Laser Fun CRAIK Stuart CRAIK Hannah 1101 16.0 74.07 2 1.40.59 0.25.38 1682.924
18 Laser Radial 16158R HAWES Matthew   1104 17.0 76.23 2 1.43.47 0.27.46 1734.392
19 Wayfarer 7499 BLAND Richard BLAND Sue 1101 18.3 SBC        
20 Laser Radial 16158Y CRAIK Jamie   1104 19.0 DNF        

WIN 02

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Solo 4188 ROSCOE Neil   1155 1.0 61.07 4 0.52.55 0.00.00 1155
2 Supernova 528 EAST Phil   1063 2.0 57.39 4 0.54.14 0.01.24 1089.486
3 Supernova 1017 MACHIN David   1063 3.0 57.45 4 0.54.20 0.01.30 1091.376
4 Lightning 368 44 WHITE Paul   1152 3.7 SBC        
5 Laser 182596 GADD Mark   1080 4.0 58.54 4 0.54.32 0.01.45 1113.109
6 Laser 161586 THOMPSON Janet   1080 5.0 61.25 4 0.56.52 0.04.16 1160.669
7 RS Vario 383 TEBBUTT Nigel   1050 6.0 60.26 4 0.57.33 0.04.52 1142.086
8 International Canoe (no spi) 250 EWART Mike   905 7.0 53.24 4 0.59.00 0.05.31 1009.168
9 Wayfarer 10777 PERRY Russell SWAIN Steve 1101 8.0 56.28 3 1.08.23 0.12.46 1422.831
10 Fireball 13972 HARDINGHAM Vic HARDINGHAM Rachel 982 12.6 OOD        

WIN 03

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Supernova 528 EAST Phil   1063 1.0 55.07 5 1.02.13 0.00.00 1063
2 Laser 143605 BRUSHWOOD Matt   1080 2.0 56.16 5 1.02.31 0.00.16 1085.179
3 Phantom 1108 HOWETT Ian   1000 3.0 62.37 6 1.02.37 0.00.24 1006.373
4 Supernova 1025 EARNSHAW Paul   1063 4.0 55.44 5 1.02.55 0.00.37 1074.893
5 Supernova 690 UNDRELL Paul   1063 5.0 56.06 5 1.03.20 0.00.59 1081.965
6 Laser 182596 GADD Mark   1080 6.0 57.04 5 1.03.24 0.01.04 1100.608
7 Supernova 1017 MACHIN David   1063 7.0 56.36 5 1.03.54 0.01.29 1091.608
8 Topper 47027 HUNTER George   1295 8.0 55.15 4 1.04.00 0.01.32 1331.964
9 Laser 165425 LYMAN Barrie   1080 9.0 58.57 5 1.05.30 0.02.57 1136.931
10 Laser 161586 THOMPSON Janet   1080 9.2 OOD        
11 Supernova 704 TUCKER Jeff   1063 10.0 58.22 5 1.05.53 0.03.15 1125.681
12 Laser Radial 197899 GOODWIN Alistair   1104 11.0 60.46 5 1.06.03 0.03.31 1171.968
13 Supernova 478 MALCOLM Mike   1063 12.0 59.40 5 1.07.21 0.04.33 1150.753
14 Streaker 1444 WILSON Julie   1162 13.0 52.17 4 1.07.29 0.04.05 1260.444
15 Wayfarer 10777 PERRY Russell SWAIN Steve 1101 14.0 62.32 5 1.08.09 0.05.27 1206.041
16 Topper 43856 GOODWIN Fraser   1295 15.0 59.00 4 1.08.20 0.05.17 1422.369
17 RS Vario 383 TEBBUTT Nigel   1050 16.0 59.52 5 1.08.25 0.05.25 1154.61
17 Laser Fun CRAIK Stuart CRAIK Hannah 1101 16.0 SBC        
19 Solo 4188 ROSCOE Neil   1155 17.0 66.04 5 1.08.38 0.06.11 1274.186
20 Wayfarer 8948 ERRINGTON Trevor AMPHLETT Jackie 1101 18.0 63.10 5 1.08.51 0.06.05 1218.255
21 Europe 275 BIRCH Geoff   1140 19.0 65.26 5 1.08.53 0.06.19 1261.971
21 Laser Radial 16158Y CRAIK Jamie   1104 19.0 SBC        
23 Wayfarer 6996 SHEPPERDSON Ian AMPHLETT Chris 1101 20.0 64.15 5 1.10.02 0.07.10 1239.149
24 International Canoe (no spi) 250 EWART Mike   905 21.0 64.47 6 1.11.35 0.08.28 1041.196
25 Topper Xenon 4222 CORBOY Mike CORBOY Tristan 1070 22.0 66.42 5 1.14.48 0.11.13 1286.4
26 British Moth 755 HOGAN Gary   1168 23.0 61.24 4 1.18.51 0.12.57 1480.228
27 ISO 801 JONES Matt JONES Andy 926 26.0 DNF        
27 Laser 85380 SMITH Adrian   1080 26.0 DNF        

MW 02

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Phantom 1108 HOWETT Ian   1000 1.0 61.30 5 1.01.30 0.00.00 1000
2 Lightning 368 44 WHITE Paul   1152 2.0 57.38 4 1.02.32 0.00.57 1171.409
3 Solo 4188 ROSCOE Neil   1155 3.0 58.38 4 1.03.27 0.01.48 1191.734
4 RS Vario 383 TEBBUTT Nigel   1050 4.0 53.46 4 1.04.00 0.02.06 1092.818
5 Supernova 528 EAST Phil   1063 5.0 54.54 4 1.04.33 0.02.36 1115.854
6 Laser 165425 LYMAN Barrie   1080 6.0 55.50 4 1.04.37 0.02.42 1134.824
7 Supernova 464 WINTER Barry   1063 7.0 55.08 4 1.04.50 0.02.50 1120.596
8 Supernova 456 LUMB Adrian   1063 8.0 55.15 4 1.04.58 0.02.57 1122.967
9 Laser 182596 GADD Mark   1080 9.0 56.11 4 1.05.02 0.03.03 1141.938
10 Supernova 478 MALCOLM Mike   1063 10.0 56.20 4 1.06.15 0.04.02 1144.986
11 Wayfarer 8948 ERRINGTON Trevor AMPHLETT Jackie 1101 11.0 59.45 4 1.07.50 0.05.35 1214.431
12 Wayfarer 10777 PERRY Russell SWAIN Steve 1101 12.0 60.06 4 1.08.14 0.05.56 1221.545
13 Topper Xenon 4222 CORBOY Mike CORBOY Tristan 1070 13.0 59.00 4 1.08.56 0.06.21 1199.187
14 RS400 1050 WILSON Julie BIRCH Geoff 950 14.0 54.05 4 1.11.10 0.07.21 1099.255
15 International Canoe (no spi) 250 EWART Mike   905 15.0 53.31 4 1.13.55 0.08.59 1087.737
16 British Moth 755 HOGAN Gary   1168 16.0 56.36 3 1.20.46 0.13.30 1533.875

MW03

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Phantom 1108 HOWETT Ian   1000 1.0 57.28 7 0.57.28 0.00.00 1000
2 Laser 4.7 197899 GOODWIN Alistair   1175 2.0 59.49 6 0.59.24 0.01.56 1214.375
3 Supernova 1016 PAKES Richard   1063 3.0 54.33 6 0.59.52 0.02.11 1107.454
4 Lightning 368 44 WHITE Paul   1152 4.0 61.53 6 1.02.40 0.05.08 1256.332
5 Topper 47027 HUNTER George   1295 5.0 61.38 5 1.06.38 0.08.29 1501.508
6 Laser 182596 GADD Mark   1080 6.0 57.06 5 1.14.01 0.12.46 1391.067
7 Wayfarer 8948 ERRINGTON Trevor AMPHLETT Jackie 1101 7.0 54.04 4 1.25.56 0.17.55 1646.462
8 Topper Xenon 4222 CORBOY Mike CORBOY Tristan 1070 8.0 56.12 4 1.31.55 0.21.04 1711.427
9 ISO 801 JONES Matt JONES Andy 926 9.0 63.09 4 1.59.21 0.32.45 1923.071
10 RS400 1050 WILSON Julie BIRCH Geoff 950 13.8 SBC        
11 Solo 4188 ROSCOE Neil   1155 16.0 DNF        
11 Supernova 1025 EARNSHAW Paul   1063 16.0 DNF        
11 Supernova 478 MALCOLM Mike   1063 16.0 DNF        
11 Supernova 690 UNDRELL Paul   1063 16.0 DNF        
11 Laser 85242 MAYCOCK Ian   1080 16.0 DNF        
11 Topper 45433 HUNTER Ben   1295 16.0 DNF        

MW04

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Lightning 368 44 WHITE Paul   1152 1.0 55.58 4 1.00.44 0.00.00 1152
2 Solo 4188 ROSCOE Neil   1155 2.0 56.22 4 1.01.00 0.00.15 1160.233
3 Laser 171461 PAKES Jonathan   1080 3.0 66.01 5 1.01.08 0.00.26 1087.093
4 Laser 182596 GADD Mark   1080 4.0 66.47 5 1.01.50 0.01.12 1099.717
5 Supernova 456 LUMB Adrian   1063 5.0 66.01 5 1.02.06 0.01.28 1087.093
6 Supernova 528 EAST Phil   1063 6.0 66.11 5 1.02.16 0.01.38 1089.837
7 Laser 143605 BRUSHWOOD Matt   1080 7.0 68.30 5 1.03.26 0.02.55 1127.986
8 Supernova 464 WINTER Barry   1063 7.7 OOD        
9 Wayfarer 6446 PAKES Richard EARNSHAW Paul 1101 8.0 57.02 4 1.04.45 0.03.33 1173.956
10 Wayfarer 10777 PERRY Russell SWAIN Steve 1101 9.0 59.07 4 1.07.07 0.05.38 1216.839
11 Wayfarer 8948 ERRINGTON Trevor AMPHLETT Jackie 1101 10.0 60.14 4 1.08.23 0.06.45 1239.824
12 Fireball 13972 HARDINGHAM Vic HARDINGHAM Rachel 982 11.0 68.00 5 1.09.15 0.08.22 1119.752
13 Topper Xenon 4222 CORBOY Mike CORBOY Tristan 1070 12.0 59.34 4 1.09.35 0.07.35 1226.101
14 RS400 1050 WILSON Julie BIRCH Geoff 950 13.0 66.20 5 1.09.49 0.08.39 1092.307
15 British Moth 755 HOGAN Gary   1168 14.0 52.53 3 1.15.28 0.10.20 1451.378

MW05

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Solo 4188 ROSCOE Neil   1155 1.0 54.26 3 0.47.08 0.00.00 1155
2 Laser 182596 GADD Mark   1080 2.0 52.15 3 0.48.23 0.01.21 1108.673
3 Supernova 528 EAST Phil   1063 3.0 51.46 3 0.48.42 0.01.40 1098.417
4 Phantom 1108 HOWETT Ian   1000 4.0 48.56 3 0.48.56 0.01.48 1038.298
5 Laser 165425 LYMAN Barrie   1080 5.0 53.21 3 0.49.24 0.02.27 1132.013
6 Laser 4.7 197899 GOODWIN Alistair   1175 6.0 58.26 3 0.49.44 0.03.03 1239.874
7 Supernova 478 MALCOLM Mike   1063 7.0 53.25 3 0.50.15 0.03.19 1133.428
8 Laser 161586 THOMPSON Janet   1080 8.0 54.32 3 0.50.30 0.03.38 1157.122
9 Streaker 1757 HOGAN Gary   1162 9.0 59.30 3 0.51.12 0.04.44 1262.508
10 Wayfarer 8948 ERRINGTON Trevor AMPHLETT Jackie 1101 10.0 56.49 3 0.51.36 0.04.56 1205.571
11 Topper Xenon 4222 CORBOY Mike CORBOY Tristan 1070 11.0 55.30 3 0.51.52 0.05.04 1177.633
12 Fireball 13972 HARDINGHAM Vic HARDINGHAM Rachel 982 12.0 52.25 3 0.53.23 0.06.08 1112.209
13 RS400 1050 WILSON Julie BIRCH Geoff 950 13.0 51.21 3 0.54.03 0.06.35 1089.576
14 International Canoe (no spi) 250 EWART Mike   905 14.0 50.02 3 0.55.17 0.07.23 1061.638
15 Wayfarer 10777 PERRY Russell SWAIN Steve 1101 15.0 48.54 2 1.06.37 0.14.18 1556.385

MW06

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Points Elapsed Laps Corrected BCE BCR
1 Phantom 1108 HOWETT Ian   1000 1.0 55.22 7 0.55.22 0.00.00 1000
2 Laser 143605 BRUSHWOOD Matt   1080 2.0 61.42 7 0.57.08 0.01.54 1114.389
3 Supernova 528 EAST Phil   1063 3.0 61.37 7 0.57.58 0.02.46 1112.884
4 Laser 182596 GADD Mark   1080 4.0 54.57 6 0.59.22 0.03.42 1157.887
5 Wayfarer 6446 PAKES Richard EARNSHAW Paul 1101 5.0 56.25 6 0.59.47 0.04.10 1188.792
6 ISO 801 JONES Matt JONES Andy 926 6.0 58.57 7 1.03.40 0.07.41 1064.72
7 Laser 85242 MAYCOCK Ian   1080 7.0 60.35 6 1.05.27 0.09.20 1276.59
8 Supernova 456 LUMB Adrian   1063 8.0 61.02 6 1.06.59 0.10.35 1286.073
9 Topper 47027 HUNTER George   1295 9.0 63.07 5 1.08.14 0.11.54 1595.966
10 Fireball 13972 HARDINGHAM Vic HARDINGHAM Rachel 982 10.0 59.48 6 1.11.03 0.13.12 1260.084
